First things first.
Controller Schedule
| [1/1] | DSM_APP | Daniel Markon / S2 |
Online Controllers
| DSM_APP | Daniel Markon / S2 | 0:48 |
| DAL171 | KMSP | RKSI | Enroute | |
| DAL116 | KMSP | EKCH | Enroute | |
| REAPR10 | KRDR | KDYS | Enroute | |
| DAL259 | EIDW | KMSP | Enroute | |
| DAL2262 | KMSP | KLAS | Enroute | |
| DAL1226 | KMSP | KBZN | Arriving Shortly | |
| DAL307 | KMDW | KMSP | Enroute | |
| UPS554 | KSDF | KMSP | Landed | |
| UAL519 | KGFK | KDEN | Enroute | |
| DAL8079 | KMSP | KATL | Enroute | |
| UAL758 | KMSP | KORD | Arriving Shortly | |
| DAL2982 | KBOI | KMSP | Enroute | |
| SCX1879 | KMSP | KRAP | Enroute | |
| DAL1629 | KMKE | KMSP | Enroute | |
| AAL2103 | KDFW | KDSM | Enroute | |
| DAL2870 | KMSP | KABQ | Enroute | |
| AAY3873 | KMCO | KATW | Pre-Departure | |
| NWA7014 | KMSP | KMIA | Pre-Departure | |
| SCX1815 | KMSP | KMKE | Pre-Departure | |
| AAL200 | KOMA | KDFW | Departed | |
| ACA8721 | CYYZ | KMSP | Pre-Departure | |
| DAL2313 | KLGA | KMSP | Left Gate |
Flights
| DAL171 | KMSP | RKSI | Enroute | |
| DAL116 | KMSP | EKCH | Enroute | |
| REAPR10 | KRDR | KDYS | Enroute | |
| DAL259 | EIDW | KMSP | Enroute | |
| DAL2262 | KMSP | KLAS | Enroute | |
| DAL1226 | KMSP | KBZN | Arriving Shortly | |
| DAL307 | KMDW | KMSP | Enroute | |
| UPS554 | KSDF | KMSP | Landed | |
| UAL519 | KGFK | KDEN | Enroute | |
| DAL8079 | KMSP | KATL | Enroute | |
| UAL758 | KMSP | KORD | Arriving Shortly | |
| DAL2982 | KBOI | KMSP | Enroute | |
| SCX1879 | KMSP | KRAP | Enroute | |
| DAL1629 | KMKE | KMSP | Enroute | |
| AAL2103 | KDFW | KDSM | Enroute | |
| DAL2870 | KMSP | KABQ | Enroute | |
| AAY3873 | KMCO | KATW | Pre-Departure | |
| NWA7014 | KMSP | KMIA | Pre-Departure | |
| SCX1815 | KMSP | KMKE | Pre-Departure | |
| AAL200 | KOMA | KDFW | Departed | |
| +2 more... | ||||
|
280/12M20/M2730.34
|
|
E
30L 30R
S
30L 30R
|
|
310/10M13/M2230.52
|
|
T
32L 32R 36
|
|
320/15M15/M2230.47
|
|
B
31
|
|
290/21M17/M2330.06
|
|
260/11M16/M2230.38
|
|
310/15M25/M2930.10
|
Weather & ATIS
| KMSP |
280/12M20/M2730.34
E
30L 30R
S
30L 30R
|
| KOMA |
310/10M13/M2230.52
T
32L 32R 36
|
| KDSM |
320/15M15/M2230.47
B
31
|
| KGRB |
290/21M17/M2330.06
|
| KFSD |
260/11M16/M2230.38
|
| KDLH |
310/15M25/M2930.10
|
ZMP Controller Activity & Currency
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency to remain active. Those not meeting requirements are subject to removal at the end of the quarter.
General Currency GEN
Tier 2 Currency T2
Tier 1 Currency T1
| Controller Details | Quarter History | Compliance Path | Total Hours | Sessions | R&I | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Name | Rating | Jan | Feb | Mar | GEN → T2 → T1 | All | Tier 1 | ||
| ZO | Bright, Chris | I3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DE | Everman, Daniel | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DX | Kalra, Dhruv | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KP | Pierson, Kris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BP | Polley, William | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| GK | Geckler, Ryan | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BG | Gustafson, Benjamin | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| SQ | VanHoven, Shane | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KW | Weber, Kyle | C3 | 2:28 | - | - | GEN T2 T1 | 2:28 | 1:07 | 0 | |
| AA | Wong, Maius | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| ZS | Zayas, Alexander | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AJ | Claus, Austin | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Ernst, Marc | C1 | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| BW | Farmer, Brendan | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| LH | Harry, Lance | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| IK | Kenney-Lillejord, Ian | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MR | LaRosh, Michael | C1 | 66:34 | - | - | GEN T2 T1 | 66:34 | 54:51 | 1 | |
| IA | Lascko, Aurora | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CX | Miller, Craighton | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| SP | Spencer, Matthew | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MB | Boeschen, Mark | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JB | Breid, Joshua | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| TN | Neabling, Timothy | S3 | 11:02 | - | - | GEN T2 T1 | 11:02 | 5:04 | 1 | |
| ZP | Olivar, Ashe | S3 | 8:34 | - | - | GEN T2 T1 | 8:34 | 1:29 | 0 | |
| LS | Schmidt, Logan | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JT | Treloar, Jackson | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JA | Ahlgrim, Jamey | S2 | 2:46 | - | - | GEN T2 T1 | 2:46 | 2:46 | 0 | |
| DF | Freisen, Dex | S2 | 39:14 | - | - | GEN T2 T1 | 39:14 | 20:19 | 0 | |
| AM | Halimah, Amin | S2 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| HT | Hoyt, Elijah | S2 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JK | Krishnan, Jack | S2 | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DA | Markon, Daniel | S2 | 10:21 | - | - | GEN T2 T1 | 10:21 | 2:27 | 1 | |
| TT | Bogott, Timothy | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BD | Davis, Blake | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BH | Haraway, Brice | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MH | Hardy, Matthew | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KM | Miller, Karson | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RE | Petrich, Roman | S1 | 7:21 | - | - | GEN T2 T1 | 7:21 | 2:01 | 0 | |
| FA | Ali, Falmata | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CW | Andrews, Christopher | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Broadwater, Clint | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| ZC | Christie, Zachary | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AE | Engebretson, Adam | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| SH | Hanz, Sully | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RJ | Jones, Ryan | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| PJ | Jorgensen, Parker | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JM | Maldonado, Joshua | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Moussaron, Daniel | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| ZX | Pax, Zachary | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NR | Rich, Noah | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CS | Schultz, Casey | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| WS | Shea, William | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DS | Siebe, Dillon | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CT | Specht, Cullen | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NT | Thompson, Nolan | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CV | Verkuilen, Connor | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NW | Wahlberg, Noah | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JW | Whitaker, Jake | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JZ | Zheng, Jonathan | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CA | Barber, Tim | ADM | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DO | Desfosse, Don | ADM | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RB | Raabe, Chris | SUP | 3:43 | - | - | GEN T2 T1 | 3:43 | 3:43 | 0 | |
| CJ | James, Chris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| EM | Negrete, Cameron | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DD | Shoup, David | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| II | Tilby, Iris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RA | Bailey, Richard 'RJ' | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| GC | Cao, Gene | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MW | Janson, Jack | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.