First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 20th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/15]
DAL4994 | KMSP | KRDU | Landed | |
DAL152 | KMSP | LFPG | Enroute | |
DAL5542 | KMSP | KRDU | Arriving Shortly | |
DAL8226 | KMSP | KRDU | Arriving Shortly | |
SWA4264 | KPHX | KOMA | Enroute | |
N459BE | KLNK | KPIE | Enroute | |
N18243 | CYSJ | KLSE | Enroute | |
DAL76 | KMSP | KRDU | Arrived | |
DAL2699 | KMSP | KRDU | Arriving Shortly | |
SWA145 | KPHX | KFSD | Enroute | |
DAL2713 | KMSP | KCMH | Enroute | |
DAL2931 | KMSP | KDEN | Enroute | |
DAL120 | RJTT | KMSP | Enroute | |
AAY3201 | KPIE | KATW | Enroute | |
FDX227 | KMSP | KBDL | Pre-Departure |
Flights
DAL4994 | KMSP | KRDU | Landed | |
DAL152 | KMSP | LFPG | Enroute | |
DAL5542 | KMSP | KRDU | Arriving Shortly | |
DAL8226 | KMSP | KRDU | Arriving Shortly | |
SWA4264 | KPHX | KOMA | Enroute | |
N459BE | KLNK | KPIE | Enroute | |
N18243 | CYSJ | KLSE | Enroute | |
DAL76 | KMSP | KRDU | Arrived | |
DAL2699 | KMSP | KRDU | Arriving Shortly | |
SWA145 | KPHX | KFSD | Enroute | |
DAL2713 | KMSP | KCMH | Enroute | |
DAL2931 | KMSP | KDEN | Enroute | |
DAL120 | RJTT | KMSP | Enroute | |
AAY3201 | KPIE | KATW | Enroute | |
FDX227 | KMSP | KBDL | Pre-Departure |
KMSP
AUTO |
A |
Z |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
U |
A: 14R 14L 18 D: 14R 14L 18 |
Current ATIS
KMSP
AUTO |
A |
Z |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
U |
A: 14R 14L 18 D: 14R 14L 18 |
Minneapolis ARTCC Ice Mic
June 2025
Enroute
#1
William Polley
22 hours, 31 minutes
#2 | Derek Hood 8 hours, 16 minutes |
#3 | Chris Raabe 5 hours, 19 minutes |
#4 | Craighton Miller 3 hours, 57 minutes |
#5 | Daniel Everman 3 hours, 31 minutes |
#6 | Dhruv Kalra 0 hours, 45 minutes |
|
|
|
|
|
|
|
TRACON
#1
Timothy Neabling
3 hours, 36 minutes
#2 | Chris Raabe 2 hours, 7 minutes |
#3 | Brendan Farmer 2 hours, 1 minute |
|
|
|
|
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
79 hours, 3 minutes
#2 | Daniel Markon 30 hours, 14 minutes |
#3 | Matthew Hardy 6 hours, 4 minutes |
#4 | Blake Davis 3 hours, 21 minutes |
#5 | Roman Petrich 3 hours, 4 minutes |
#6 | Timothy Neabling 2 hours, 58 minutes |
#7 | Karson Miller 1 hour, 2 minutes |
#8 | Kyle Weber 0 hours, 45 minutes |
|
|
|
Overall
#1
Jamey Ahlgrim
79 hours, 3 minutes
#2 | Daniel Markon 30 hours, 14 minutes |
#3 | William Polley 22 hours, 31 minutes |
#4 | Derek Hood 8 hours, 16 minutes |
#5 | Chris Raabe 7 hours, 27 minutes |
#6 | Timothy Neabling 6 hours, 35 minutes |
#7 | Matthew Hardy 6 hours, 4 minutes |
#8 | Craighton Miller 3 hours, 57 minutes |
#9 | Daniel Everman 3 hours, 31 minutes |
#10 | Blake Davis 3 hours, 21 minutes |
May 2025
Enroute
#1
William Polley
15 hours, 12 minutes
#2 | Chris Raabe 14 hours, 41 minutes |
#3 | Maius Wong 5 hours, 47 minutes |
#4 | Derek Hood 5 hours, 17 minutes |
#5 | Austin Claus 0 hours, 54 minutes |
|
|
|
|
|
|
|
|
|
TRACON
#1
Timothy Neabling
18 hours, 8 minutes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Local Control
#1
Daniel Markon
28 hours, 44 minutes
#2 | Jamey Ahlgrim 25 hours, 21 minutes |
#3 | Timothy Neabling 3 hours, 3 minutes |
#4 | Timothy Bogott 2 hours, 27 minutes |
#5 | Ashe Ramirez 2 hours, 20 minutes |
#6 | Brice Haraway 2 hours, 15 minutes |
#7 | Chris Raabe 1 hour, 43 minutes |
#8 | Roman Petrich 1 hour, 13 minutes |
#9 | Kyle Weber 1 hour, 5 minutes |
#10 | Karson Miller 0 hours, 37 minutes |
Overall
#1
Daniel Markon
28 hours, 44 minutes
#2 | Jamey Ahlgrim 25 hours, 21 minutes |
#3 | Timothy Neabling 21 hours, 11 minutes |
#4 | Chris Raabe 16 hours, 24 minutes |
#5 | William Polley 15 hours, 12 minutes |
#6 | Maius Wong 5 hours, 47 minutes |
#7 | Derek Hood 5 hours, 17 minutes |
#8 | Timothy Bogott 2 hours, 27 minutes |
#9 | Ashe Ramirez 2 hours, 20 minutes |
#10 | Brice Haraway 2 hours, 15 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.