First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
December 6th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/11]
| DAL482 | LIRF | KMSP | Enroute | |
| AWE7585 | KBOS | KMSP | Arrived | |
| DAL8759 | KAUS | KMSP | Enroute | |
| SJJ709 | KRME | KGFK | Enroute | |
| DAL1731 | KATL | KMSP | Enroute | |
| DAL2309 | KMSP | KMCO | Pre-Departure | |
| N131JK | KTRL | KDSM | Enroute | |
| DAL1542 | KLAS | KMSP | Enroute | |
| NWA140 | KMSP | KORD | Pre-Departure | |
| XSR718 | KANE | KMSP | Pre-Departure | |
| AAL914 | KDFW | KOMA | Pre-Departure |
Flights
| DAL482 | LIRF | KMSP | Enroute | |
| AWE7585 | KBOS | KMSP | Arrived | |
| DAL8759 | KAUS | KMSP | Enroute | |
| SJJ709 | KRME | KGFK | Enroute | |
| DAL1731 | KATL | KMSP | Enroute | |
| DAL2309 | KMSP | KMCO | Pre-Departure | |
| N131JK | KTRL | KDSM | Enroute | |
| DAL1542 | KLAS | KMSP | Enroute | |
| NWA140 | KMSP | KORD | Pre-Departure | |
| XSR718 | KANE | KMSP | Pre-Departure | |
| AAL914 | KDFW | KOMA | Pre-Departure |
Weather & ATIS
|
020/09M07/M1129.98
|
|
L 30L/R
P
30L/R
|
|
000/0001/0029.77
|
|
AUTO
P 14R 14L 18
14R 14L 18
|
|
090/08M03/M0429.84
|
|
000/00M07/M1029.98
|
|
050/10M03/M0629.89
|
|
330/07M16/M2129.96
|
Weather & ATIS
| KMSP |
020/09M07/M1129.98
L 30L/R
P
30L/R
|
| KOMA |
000/0001/0029.77
AUTO
P 14R 14L 18
14R 14L 18
|
| KDSM |
090/08M03/M0429.84
|
| KGRB |
000/00M07/M1029.98
|
| KFSD |
050/10M03/M0629.89
|
| KDLH |
330/07M16/M2129.96
|
Minneapolis ARTCC Ice Mic
December 2025
Enroute
#1
William Polley
10 hours, 12 minutes
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Ashe Olivar
7 hours, 30 minutes
| #2 | Timothy Neabling 6 hours, 0 minutes |
| #3 | Mark Boeschen 2 hours, 20 minutes |
| #4 | Dhruv Kalra 2 hours, 5 minutes |
| #5 | Shane VanHoven 0 hours, 49 minutes |
| |
|
| |
|
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
22 hours, 3 minutes
| #2 | Jamey Ahlgrim 6 hours, 29 minutes |
| #3 | Daniel Markon 6 hours, 6 minutes |
| #4 | Ashe Olivar 3 hours, 22 minutes |
| #5 | Timothy Neabling 2 hours, 31 minutes |
| |
|
| |
|
| |
|
| |
|
| |
Overall
#1
Michael LaRosh
22 hours, 3 minutes
| #2 | Ashe Olivar 10 hours, 53 minutes |
| #3 | William Polley 10 hours, 12 minutes |
| #4 | Timothy Neabling 8 hours, 32 minutes |
| #5 | Jamey Ahlgrim 6 hours, 29 minutes |
| #6 | Daniel Markon 6 hours, 6 minutes |
| #7 | Mark Boeschen 2 hours, 20 minutes |
| #8 | Dhruv Kalra 2 hours, 5 minutes |
| #9 | Shane VanHoven 0 hours, 49 minutes |
| |
November 2025
Enroute
#1
William Polley
24 hours, 34 minutes
| #2 | Maius Wong 9 hours, 53 minutes |
| #3 | Daniel Everman 7 hours, 53 minutes |
| #4 | Cameron Negrete 2 hours, 40 minutes |
| #5 | Craighton Miller 2 hours, 24 minutes |
| #6 | Dhruv Kalra 2 hours, 9 minutes |
| #7 | Logan Schmidt 1 hour, 51 minutes |
| |
|
| |
|
| |
TRACON
#1
Ashe Olivar
37 hours, 34 minutes
| #2 | Timothy Neabling 29 hours, 47 minutes |
| #3 | Michael LaRosh 29 hours, 37 minutes |
| #4 | Iris Tilby 3 hours, 42 minutes |
| #5 | Chris Raabe 3 hours, 18 minutes |
| #6 | Cameron Negrete 2 hours, 22 minutes |
| #7 | Mark Boeschen 2 hours, 21 minutes |
| #8 | Benjamin Gustafson 2 hours, 1 minute |
| #9 | Maius Wong 1 hour, 52 minutes |
| |
Local Control
#1
Michael LaRosh
21 hours, 29 minutes
| #2 | Ashe Olivar 12 hours, 37 minutes |
| #3 | Daniel Markon 10 hours, 50 minutes |
| #4 | Jamey Ahlgrim 8 hours, 14 minutes |
| #5 | Brice Haraway 6 hours, 51 minutes |
| #6 | Dex Freisen 4 hours, 9 minutes |
| #7 | Timothy Neabling 2 hours, 59 minutes |
| #8 | Kyle Weber 2 hours, 37 minutes |
| #9 | Elijah Hoyt 2 hours, 1 minute |
| #10 | Roman Petrich 0 hours, 52 minutes |
Overall
#1
Michael LaRosh
51 hours, 6 minutes
| #2 | Ashe Olivar 50 hours, 12 minutes |
| #3 | Timothy Neabling 32 hours, 47 minutes |
| #4 | William Polley 24 hours, 34 minutes |
| #5 | Maius Wong 11 hours, 46 minutes |
| #6 | Daniel Markon 10 hours, 50 minutes |
| #7 | Jamey Ahlgrim 8 hours, 14 minutes |
| #8 | Daniel Everman 7 hours, 53 minutes |
| #9 | Brice Haraway 6 hours, 51 minutes |
| #10 | Cameron Negrete 5 hours, 3 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.