First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 8th, 2025
Controller Schedule
Online Controllers
| [1/1] | DSM_APP | Ashe Olivar / S2 |
Online Controllers
| DSM_APP | Ashe Olivar | S2 |
Flights
[-/13]
| UAL8301 | KJFK | KMSP | Arrived | |
| JBU904 | KJFK | KMSP | Arrived | |
| AAY1122 | KDSM | KSAN | Enroute | |
| DAL844 | KLAS | KMSP | Enroute | |
| DAL1539 | KTPA | KMSP | Enroute | |
| DAL1026 | KMSP | KATL | Enroute | |
| SWA1401 | KOMA | KDEN | Enroute | |
| UAL5454 | KMSP | KLGA | Enroute | |
| NAC27 | KOMA | KSLC | Enroute | |
| DAL2028 | KMSP | KSLC | Enroute | |
| ACA519 | KOMA | TNCM | Enroute | |
| DAL2000 | KMSP | KJAC | Departed | |
| N208AJ | KDSM | KCID | Left Gate |
Flights
| UAL8301 | KJFK | KMSP | Arrived | |
| JBU904 | KJFK | KMSP | Arrived | |
| AAY1122 | KDSM | KSAN | Enroute | |
| DAL844 | KLAS | KMSP | Enroute | |
| DAL1539 | KTPA | KMSP | Enroute | |
| DAL1026 | KMSP | KATL | Enroute | |
| SWA1401 | KOMA | KDEN | Enroute | |
| UAL5454 | KMSP | KLGA | Enroute | |
| NAC27 | KOMA | KSLC | Enroute | |
| DAL2028 | KMSP | KSLC | Enroute | |
| ACA519 | KOMA | TNCM | Enroute | |
| DAL2000 | KMSP | KJAC | Departed | |
| N208AJ | KDSM | KCID | Left Gate |
|
KMSP
AUTO |
C |
T |
A: 30L 30R D: 30L 30R |
|
|
KOMA
AUTO |
D |
A: 32L 32R 36 D: 32L 32R 36 |
Current ATIS
|
KMSP
AUTO |
C |
T |
A: 30L 30R D: 30L 30R |
|
|
KOMA
AUTO |
D |
A: 32L 32R 36 D: 32L 32R 36 |
||
Minneapolis ARTCC Ice Mic
November 2025
Enroute
#1
William Polley
3 hours, 5 minutes
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Michael LaRosh
19 hours, 28 minutes
| #2 | Timothy Neabling 10 hours, 20 minutes |
| #3 | Ashe Olivar 9 hours, 50 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
4 hours, 13 minutes
| #2 | Daniel Markon 3 hours, 11 minutes |
| #3 | Kyle Weber 1 hour, 59 minutes |
| #4 | Ashe Olivar 1 hour, 31 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Overall
#1
Michael LaRosh
23 hours, 41 minutes
| #2 | Ashe Olivar 11 hours, 22 minutes |
| #3 | Timothy Neabling 10 hours, 20 minutes |
| #4 | Daniel Markon 3 hours, 11 minutes |
| #5 | William Polley 3 hours, 5 minutes |
| #6 | Kyle Weber 1 hour, 59 minutes |
| |
|
| |
|
| |
|
| |
October 2025
Enroute
#1
William Polley
26 hours, 0 minutes
| #2 | Lance Harry 8 hours, 7 minutes |
| #3 | Ian Kenney-Lillejord 7 hours, 7 minutes |
| #4 | Daniel Everman 5 hours, 49 minutes |
| #5 | Aurora Lascko 4 hours, 37 minutes |
| #6 | Logan Schmidt 4 hours, 24 minutes |
| #7 | Austin Claus 2 hours, 54 minutes |
| #8 | Craighton Miller 2 hours, 11 minutes |
| #9 | Maius Wong 1 hour, 56 minutes |
| #10 | Shane VanHoven 1 hour, 28 minutes |
TRACON
#1
Michael LaRosh
24 hours, 42 minutes
| #2 | Timothy Neabling 16 hours, 5 minutes |
| #3 | Ashe Olivar 15 hours, 17 minutes |
| #4 | Mark Boeschen 8 hours, 4 minutes |
| #5 | Daniel Everman 4 hours, 46 minutes |
| #6 | Joshua Breid 4 hours, 42 minutes |
| #7 | Dhruv Kalra 3 hours, 53 minutes |
| #8 | Maius Wong 2 hours, 43 minutes |
| |
|
| |
Local Control
#1
Michael LaRosh
65 hours, 14 minutes
| #2 | Jamey Ahlgrim 18 hours, 45 minutes |
| #3 | Daniel Markon 17 hours, 42 minutes |
| #4 | Ashe Olivar 15 hours, 18 minutes |
| #5 | Timothy Neabling 9 hours, 17 minutes |
| #6 | Dex Freisen 6 hours, 39 minutes |
| #7 | Mark Boeschen 6 hours, 18 minutes |
| #8 | Matthew Hardy 6 hours, 6 minutes |
| #9 | Roman Petrich 5 hours, 35 minutes |
| #10 | Maius Wong 3 hours, 46 minutes |
Overall
#1
Michael LaRosh
89 hours, 56 minutes
| #2 | Ashe Olivar 30 hours, 36 minutes |
| #3 | William Polley 26 hours, 0 minutes |
| #4 | Timothy Neabling 25 hours, 22 minutes |
| #5 | Jamey Ahlgrim 18 hours, 45 minutes |
| #6 | Daniel Markon 17 hours, 42 minutes |
| #7 | Mark Boeschen 14 hours, 23 minutes |
| #8 | Daniel Everman 10 hours, 35 minutes |
| #9 | Joshua Breid 9 hours, 6 minutes |
| #10 | Maius Wong 8 hours, 26 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.