First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
September 18th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/13]
DAL171 | KMSP | RKSI | Enroute | |
N338R | KTVC | KPWK | Arriving Shortly | |
DAL2496 | CYVR | KMSP | Enroute | |
AAL1042 | KOMA | KCLT | Enroute | |
DAL631 | KORD | KMSP | Enroute | |
DAL2483 | CYVR | KMSP | Enroute | |
DAL771 | KMSP | KATL | Enroute | |
DAL1484 | KMSP | KDTW | Enroute | |
UAL581 | KDSM | KDEN | Enroute | |
RCH3413 | PAEI | KMIB | Enroute | |
UAL2272 | KMSP | KDEN | Departed | |
SWA2512 | KHOU | KOMA | Departed | |
FDX1305 | KMIA | KMSP | Pre-Departure |
Flights
DAL171 | KMSP | RKSI | Enroute | |
N338R | KTVC | KPWK | Arriving Shortly | |
DAL2496 | CYVR | KMSP | Enroute | |
AAL1042 | KOMA | KCLT | Enroute | |
DAL631 | KORD | KMSP | Enroute | |
DAL2483 | CYVR | KMSP | Enroute | |
DAL771 | KMSP | KATL | Enroute | |
DAL1484 | KMSP | KDTW | Enroute | |
UAL581 | KDSM | KDEN | Enroute | |
RCH3413 | PAEI | KMIB | Enroute | |
UAL2272 | KMSP | KDEN | Departed | |
SWA2512 | KHOU | KOMA | Departed | |
FDX1305 | KMIA | KMSP | Pre-Departure |
KMSP
AUTO |
G |
U |
A: 12L D: 17 |
|
KOMA
AUTO |
A |
A: 14R 18 14L D: 14R 18 14L |
Current ATIS
KMSP
AUTO |
G |
U |
A: 12L D: 17 |
|
KOMA
AUTO |
A |
A: 14R 18 14L D: 14R 18 14L |
Minneapolis ARTCC Ice Mic
September 2025
Enroute
#1
William Polley
18 hours, 15 minutes
#2 | Ian Kenney-Lillejord 9 hours, 10 minutes |
#3 | Dhruv Kalra 3 hours, 20 minutes |
#4 | Chris Raabe 1 hour, 51 minutes |
#5 | Benjamin Gustafson 0 hours, 53 minutes |
#6 | Daniel Everman 0 hours, 16 minutes |
|
|
|
|
|
|
|
TRACON
#1
Ashe Olivar
26 hours, 13 minutes
#2 | Michael LaRosh 12 hours, 12 minutes |
#3 | Timothy Neabling 10 hours, 14 minutes |
#4 | Mark Boeschen 9 hours, 12 minutes |
#5 | Daniel Everman 6 hours, 39 minutes |
#6 | Brendan Farmer 5 hours, 17 minutes |
#7 | Benjamin Gustafson 1 hour, 11 minutes |
|
|
|
|
|
Local Control
#1
Daniel Markon
20 hours, 7 minutes
#2 | Jamey Ahlgrim 10 hours, 32 minutes |
#3 | Michael LaRosh 5 hours, 31 minutes |
#4 | Ashe Olivar 3 hours, 13 minutes |
#5 | Mark Boeschen 2 hours, 35 minutes |
#6 | Roman Petrich 2 hours, 22 minutes |
#7 | Daniel Everman 1 hour, 13 minutes |
#8 | Elijah Hoyt 1 hour, 11 minutes |
#9 | Matthew Hardy 0 hours, 28 minutes |
|
Overall
#1
Ashe Olivar
29 hours, 27 minutes
#2 | Daniel Markon 20 hours, 7 minutes |
#3 | William Polley 18 hours, 15 minutes |
#4 | Michael LaRosh 17 hours, 43 minutes |
#5 | Mark Boeschen 11 hours, 47 minutes |
#6 | Jamey Ahlgrim 10 hours, 32 minutes |
#7 | Timothy Neabling 10 hours, 14 minutes |
#8 | Ian Kenney-Lillejord 9 hours, 10 minutes |
#9 | Daniel Everman 8 hours, 9 minutes |
#10 | Brendan Farmer 5 hours, 17 minutes |
August 2025
Enroute
#1
William Polley
40 hours, 18 minutes
#2 | Ian Kenney-Lillejord 8 hours, 24 minutes |
#3 | Benjamin Gustafson 4 hours, 41 minutes |
#4 | Chris Raabe 3 hours, 47 minutes |
#5 | Brendan Farmer 2 hours, 3 minutes |
|
|
|
|
|
|
|
|
|
TRACON
#1
Mark Boeschen
19 hours, 29 minutes
#2 | Timothy Neabling 14 hours, 29 minutes |
#3 | William Polley 2 hours, 11 minutes |
#4 | Chris Raabe 1 hour, 41 minutes |
#5 | Chris Bright 1 hour, 15 minutes |
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
45 hours, 55 minutes
#2 | Ashe Olivar 16 hours, 12 minutes |
#3 | Daniel Markon 11 hours, 30 minutes |
#4 | Roman Petrich 5 hours, 13 minutes |
#5 | Timothy Bogott 5 hours, 8 minutes |
#6 | Matthew Hardy 4 hours, 42 minutes |
#7 | Timothy Neabling 4 hours, 34 minutes |
#8 | Cameron Negrete 1 hour, 11 minutes |
#9 | Dex Freisen 1 hour, 4 minutes |
#10 | Ian Kenney-Lillejord 0 hours, 6 minutes |
Overall
#1
Jamey Ahlgrim
45 hours, 55 minutes
#2 | William Polley 42 hours, 30 minutes |
#3 | Mark Boeschen 19 hours, 29 minutes |
#4 | Timothy Neabling 19 hours, 3 minutes |
#5 | Ashe Olivar 16 hours, 12 minutes |
#6 | Daniel Markon 11 hours, 30 minutes |
#7 | Ian Kenney-Lillejord 8 hours, 31 minutes |
#8 | Chris Raabe 5 hours, 29 minutes |
#9 | Roman Petrich 5 hours, 13 minutes |
#10 | Timothy Bogott 5 hours, 8 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.