First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 28th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/22]
| AAL732 | KMSP | ENGM | Enroute | |
| SCX390 | KRSW | KMSP | Enroute | |
| UAL1878 | KORD | KOMA | Arrived | |
| SCX1951 | KMSP | KFLL | Enroute | |
| DAL2418 | KMSP | KGEG | Enroute | |
| DAL914 | KLAX | KMSP | Enroute | |
| DAL2892 | KMSP | KBOI | Enroute | |
| DAL877 | KMSP | KSEA | Enroute | |
| FDX653 | KMSP | KMEM | Landed | |
| DAL1054 | KATL | KMSP | Enroute | |
| SWA558 | KMSP | KDEN | Arriving Shortly | |
| SVA907 | KMSP | KMEM | Enroute | |
| NAC27 | KOMA | KSLC | Enroute | |
| N4970H | KCPR | KFSD | Enroute | |
| N318DT | KGRB | KLVM | Enroute | |
| SCX746 | MDPC | KMSP | Enroute | |
| SWA4990 | KOMA | KMDW | Enroute | |
| C2017 | KACY | KTVC | Enroute | |
| DAL1461 | KMSP | KDTW | Departed | |
| C2313 | KTVC | KTVC | Enroute | |
| UAL785 | KLBF | KOMA | Departed | |
| WAT990 | KMSP | KBOI | Enroute |
Flights
| AAL732 | KMSP | ENGM | Enroute | |
| SCX390 | KRSW | KMSP | Enroute | |
| UAL1878 | KORD | KOMA | Arrived | |
| SCX1951 | KMSP | KFLL | Enroute | |
| DAL2418 | KMSP | KGEG | Enroute | |
| DAL914 | KLAX | KMSP | Enroute | |
| DAL2892 | KMSP | KBOI | Enroute | |
| DAL877 | KMSP | KSEA | Enroute | |
| FDX653 | KMSP | KMEM | Landed | |
| DAL1054 | KATL | KMSP | Enroute | |
| SWA558 | KMSP | KDEN | Arriving Shortly | |
| SVA907 | KMSP | KMEM | Enroute | |
| NAC27 | KOMA | KSLC | Enroute | |
| N4970H | KCPR | KFSD | Enroute | |
| N318DT | KGRB | KLVM | Enroute | |
| SCX746 | MDPC | KMSP | Enroute | |
| SWA4990 | KOMA | KMDW | Enroute | |
| C2017 | KACY | KTVC | Enroute | |
| DAL1461 | KMSP | KDTW | Departed | |
| C2313 | KTVC | KTVC | Enroute | |
| +2 more... | ||||
Weather & ATIS
|
340/04M06/M1730.33
|
|
E
30L 30R
R
30L 30R
|
|
040/1305/M0830.13
|
|
S
32L 32R 36
|
|
040/1401/M0730.17
|
|
T
31
|
|
310/06M03/M1330.25
|
|
070/12M03/M1130.24
|
|
330/09M12/M2330.28
|
Weather & ATIS
| KMSP |
340/04M06/M1730.33
E
30L 30R
R
30L 30R
|
| KOMA |
040/1305/M0830.13
S
32L 32R 36
|
| KDSM |
040/1401/M0730.17
T
31
|
| KGRB |
310/06M03/M1330.25
|
| KFSD |
070/12M03/M1130.24
|
| KDLH |
330/09M12/M2330.28
|
Minneapolis ARTCC Ice Mic
February 2026
Enroute
#1
William Polley
17 hours, 45 minutes
| #2 | Aurora Lascko 2 hours, 33 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Michael LaRosh
17 hours, 11 minutes
| #2 | Ashe Olivar 13 hours, 40 minutes |
| #3 | Daniel Markon 11 hours, 14 minutes |
| #4 | Mark Boeschen 6 hours, 19 minutes |
| #5 | Timothy Neabling 6 hours, 2 minutes |
| #6 | Cameron Negrete 1 hour, 35 minutes |
| #7 | Iris Tilby 0 hours, 59 minutes |
| #8 | David Shoup 0 hours, 19 minutes |
| |
|
| |
Local Control
#1
Michael LaRosh
41 hours, 21 minutes
| #2 | Adam Engebretson 28 hours, 20 minutes |
| #3 | Dex Freisen 9 hours, 54 minutes |
| #4 | Daniel Markon 3 hours, 47 minutes |
| #5 | David Shoup 3 hours, 7 minutes |
| #6 | Jamey Ahlgrim 2 hours, 55 minutes |
| #7 | Timothy Neabling 2 hours, 36 minutes |
| #8 | Matthew Hardy 1 hour, 9 minutes |
| #9 | Ashe Olivar 1 hour, 0 minutes |
| #10 | Kyle Weber 0 hours, 49 minutes |
Overall
#1
Michael LaRosh
58 hours, 33 minutes
| #2 | Adam Engebretson 28 hours, 20 minutes |
| #3 | William Polley 17 hours, 45 minutes |
| #4 | Daniel Markon 15 hours, 1 minute |
| #5 | Ashe Olivar 14 hours, 40 minutes |
| #6 | Dex Freisen 9 hours, 54 minutes |
| #7 | Timothy Neabling 8 hours, 39 minutes |
| #8 | Mark Boeschen 6 hours, 19 minutes |
| #9 | David Shoup 3 hours, 27 minutes |
| #10 | Jamey Ahlgrim 2 hours, 55 minutes |
January 2026
Enroute
#1
Logan Schmidt
6 hours, 23 minutes
| #2 | Austin Claus 4 hours, 6 minutes |
| #3 | Chris Raabe 3 hours, 43 minutes |
| #4 | William Polley 3 hours, 21 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Timothy Neabling
13 hours, 42 minutes
| #2 | Daniel Markon 11 hours, 42 minutes |
| #3 | Michael LaRosh 10 hours, 58 minutes |
| #4 | Ashe Olivar 9 hours, 10 minutes |
| #5 | Ian Kenney-Lillejord 3 hours, 39 minutes |
| #6 | Jack Janson 1 hour, 3 minutes |
| |
|
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
90 hours, 20 minutes
| #2 | Dex Freisen 64 hours, 33 minutes |
| #3 | Timothy Neabling 9 hours, 47 minutes |
| #4 | Roman Petrich 7 hours, 21 minutes |
| #5 | Ashe Olivar 6 hours, 41 minutes |
| #6 | Jamey Ahlgrim 5 hours, 15 minutes |
| #7 | Brice Haraway 2 hours, 45 minutes |
| #8 | Kyle Weber 2 hours, 28 minutes |
| #9 | Daniel Markon 2 hours, 27 minutes |
| #10 | Jack Janson 2 hours, 1 minute |
Overall
#1
Michael LaRosh
101 hours, 19 minutes
| #2 | Dex Freisen 64 hours, 33 minutes |
| #3 | Timothy Neabling 23 hours, 29 minutes |
| #4 | Ashe Olivar 15 hours, 51 minutes |
| #5 | Daniel Markon 14 hours, 10 minutes |
| #6 | Roman Petrich 7 hours, 21 minutes |
| #7 | Logan Schmidt 6 hours, 23 minutes |
| #8 | Jamey Ahlgrim 5 hours, 15 minutes |
| #9 | Austin Claus 4 hours, 6 minutes |
| #10 | Chris Raabe 3 hours, 43 minutes |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.