First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
May 29th, 2026
Controller Schedule
Online Controllers
| [1/5] | MSP_11_CTR | Daniel Everman / I1 |
| [2/5] | MSP_DEL | Adam Engebretson / S1 |
| [3/5] | MSP_S1_TWR | Timothy Neabling / S3 |
| [4/5] | MSP_S_GND | Michael LaRosh / C1 |
| [5/5] | MSP_111_CTR | Logan Schmidt / S3 |
Online Controllers
| MSP_11_CTR | Daniel Everman / I1 | 2:17 |
| MSP_DEL | Adam Engebretson / S1 | 2:10 |
| MSP_S1_TWR | Timothy Neabling / S3 | 2:05 |
| MSP_S_GND | Michael LaRosh / C1 | 2:02 |
| MSP_111_CTR | Logan Schmidt / S3 | 1:58 |
Flights
[-/33]
| DAL1880 | KMSP | TNCA | Enroute | |
| DAL956 | KATL | KMSP | Enroute | |
| BVI4RK | KDEN | KMSP | Arriving Shortly | |
| DAL1129 | KDEN | KMSP | Enroute | |
| DAL2649 | KMSP | KBOS | Enroute | |
| SWA425 | KMSP | KDEN | Landed | |
| SCX657 | KMSP | KDEN | Enroute | |
| SCX655 | KMSP | KDEN | Arriving Shortly | |
| UAL2272 | KMSP | KDEN | Arriving Shortly | |
| AAL317 | KMSP | KDEN | Enroute | |
| UAL365 | KDEN | KMSP | Enroute | |
| DAL1256 | KMSP | KDEN | Enroute | |
| ACA7019 | KDEN | KMSP | Enroute | |
| UAL21 | KMSP | KDEN | Arriving Shortly | |
| DAL2575 | KMSP | KGPI | Enroute | |
| DAL21 | KSLC | KMSP | Enroute | |
| PRM4211 | KMSP | KDEN | Enroute | |
| EJA460 | KDEN | KMSP | Enroute | |
| DAL2916 | KSLC | KMSP | Enroute | |
| SWA428 | KMSP | KDEN | Enroute | |
| UAL2076 | KDEN | KMSP | Enroute | |
| UAL201 | KMSP | KDEN | Enroute | |
| DAL1915 | KMSP | KDEN | Enroute | |
| DAL9472 | KMSP | KSJC | Left Gate | |
| DAL1220 | KDEN | KMSP | Left Gate | |
| DAL6767 | KDEN | KMSP | Pre-Departure | |
| SCX121 | KMSP | KDEN | Enroute | |
| SWA2043 | KMSP | KDEN | Enroute | |
| UAL732 | KDEN | KMSP | Pre-Departure | |
| SWA5571 | KSLC | KMSP | Enroute | |
| ACA1201 | KMSP | CYYZ | Pre-Departure | |
| DAL2125 | KMSP | KSAN | Pre-Departure | |
| FFT1292 | KDEN | KMSP | Pre-Departure |
Flights
| DAL1880 | KMSP | TNCA | Enroute | |
| DAL956 | KATL | KMSP | Enroute | |
| BVI4RK | KDEN | KMSP | Arriving Shortly | |
| DAL1129 | KDEN | KMSP | Enroute | |
| DAL2649 | KMSP | KBOS | Enroute | |
| SWA425 | KMSP | KDEN | Landed | |
| SCX657 | KMSP | KDEN | Enroute | |
| SCX655 | KMSP | KDEN | Arriving Shortly | |
| UAL2272 | KMSP | KDEN | Arriving Shortly | |
| AAL317 | KMSP | KDEN | Enroute | |
| UAL365 | KDEN | KMSP | Enroute | |
| DAL1256 | KMSP | KDEN | Enroute | |
| ACA7019 | KDEN | KMSP | Enroute | |
| UAL21 | KMSP | KDEN | Arriving Shortly | |
| DAL2575 | KMSP | KGPI | Enroute | |
| DAL21 | KSLC | KMSP | Enroute | |
| PRM4211 | KMSP | KDEN | Enroute | |
| EJA460 | KDEN | KMSP | Enroute | |
| DAL2916 | KSLC | KMSP | Enroute | |
| SWA428 | KMSP | KDEN | Enroute | |
| +13 more... | ||||
Weather & ATIS
|
120/1027/1129.92
|
|
H
12L/R
T
12L/R 17
|
|
090/0723/1929.83
|
|
D
SOUTH
|
|
140/0926/1229.89
|
|
Calm 24/1429.95
|
|
080/0522/1829.89
|
|
110/0926/1229.95
|
Weather & ATIS
| KMSP |
120/1027/1129.92
H
12L/R
T
12L/R 17
|
| KOMA |
090/0723/1929.83
D
SOUTH
|
| KDSM |
140/0926/1229.89
|
| KGRB |
Calm 24/1429.95
|
| KFSD |
080/0522/1829.89
|
| KDLH |
110/0926/1229.95
|
Minneapolis ARTCC Ice Mic
May 2026
Enroute
#1
Lance Harry
6 hours, 15 minutes
| #2 | William Polley 5 hours, 13 minutes |
| #3 | Daniel Everman 3 hours, 56 minutes |
| #4 | Logan Schmidt 3 hours, 36 minutes |
| #5 | Maius Wong 1 hour, 40 minutes |
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Daniel Markon
19 hours, 55 minutes
| #2 | Timothy Neabling 11 hours, 36 minutes |
| #3 | Michael LaRosh 9 hours, 31 minutes |
| #4 | Ashe Olivar 1 hour, 49 minutes |
| #5 | Kyle Weber 1 hour, 32 minutes |
| #6 | Logan Schmidt 0 hours, 3 minutes |
| |
|
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
87 hours, 8 minutes
| #2 | Adam Engebretson 64 hours, 19 minutes |
| #3 | Dex Freisen 7 hours, 18 minutes |
| #4 | Daniel Markon 3 hours, 41 minutes |
| #5 | Timothy Neabling 3 hours, 8 minutes |
| #6 | David Shoup 1 hour, 23 minutes |
| #7 | Kyle Weber 0 hours, 45 minutes |
| |
|
| |
|
| |
Overall
#1
Michael LaRosh
96 hours, 39 minutes
| #2 | Adam Engebretson 64 hours, 19 minutes |
| #3 | Daniel Markon 23 hours, 36 minutes |
| #4 | Timothy Neabling 14 hours, 45 minutes |
| #5 | Dex Freisen 7 hours, 18 minutes |
| #6 | Lance Harry 6 hours, 15 minutes |
| #7 | William Polley 5 hours, 13 minutes |
| #8 | Daniel Everman 3 hours, 56 minutes |
| #9 | Logan Schmidt 3 hours, 39 minutes |
| #10 | Kyle Weber 2 hours, 18 minutes |
April 2026
Enroute
#1
William Polley
19 hours, 10 minutes
| #2 | Maius Wong 4 hours, 2 minutes |
| #3 | Lance Harry 3 hours, 59 minutes |
| #4 | Dhruv Kalra 3 hours, 0 minutes |
| #5 | Logan Schmidt 2 hours, 15 minutes |
| #6 | Chris Raabe 2 hours, 4 minutes |
| #7 | Aurora Lascko 0 hours, 0 minutes |
| |
|
| |
|
| |
TRACON
#1
Michael LaRosh
42 hours, 10 minutes
| #2 | Timothy Neabling 12 hours, 4 minutes |
| #3 | Joshua Breid 4 hours, 5 minutes |
| #4 | Chris Raabe 2 hours, 37 minutes |
| #5 | Mark Boeschen 1 hour, 48 minutes |
| #6 | Daniel Markon 1 hour, 30 minutes |
| #7 | Iris Tilby 0 hours, 39 minutes |
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
90 hours, 17 minutes
| #2 | Adam Engebretson 51 hours, 55 minutes |
| #3 | Dex Freisen 10 hours, 56 minutes |
| #4 | Daniel Markon 6 hours, 13 minutes |
| #5 | Gabriel Ryu 5 hours, 50 minutes |
| #6 | Jamey Ahlgrim 3 hours, 52 minutes |
| #7 | Kyle Weber 2 hours, 25 minutes |
| #8 | Roman Petrich 2 hours, 3 minutes |
| #9 | Ashe Olivar 1 hour, 40 minutes |
| #10 | Jack Janson 1 hour, 19 minutes |
Overall
#1
Michael LaRosh
132 hours, 28 minutes
| #2 | Adam Engebretson 51 hours, 55 minutes |
| #3 | William Polley 19 hours, 10 minutes |
| #4 | Timothy Neabling 12 hours, 22 minutes |
| #5 | Dex Freisen 10 hours, 56 minutes |
| #6 | Daniel Markon 7 hours, 43 minutes |
| #7 | Gabriel Ryu 5 hours, 50 minutes |
| #8 | Chris Raabe 4 hours, 42 minutes |
| #9 | Joshua Breid 4 hours, 5 minutes |
| #10 | Maius Wong 4 hours, 2 minutes |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.