First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 2nd, 2024
Controller Schedule
Online Controllers
(1/1) | MSP_11_CTR | William Polley / C3 |
Online Controllers
MSP_11_CTR | William Polley | C3 |
Flights
(1/11) | SCX3048 | KMSP | KSBD | Enroute | |
(2/11) | DLH483 | KMSP | EDDF | Enroute | |
(3/11) | MLISHS1 | KMSP | KPHX | Enroute | |
(4/11) | N2430N | KDSM | KGLY | Enroute | |
(5/11) | SWA200 | KLAS | KMSP | Enroute | |
(6/11) | SWA2741 | KMSP | KBNA | Enroute | |
(7/11) | BLUE7 | KGTF | KMSP | Enroute | |
(8/11) | N7RM | KDSM | KORL | Enroute | |
(9/11) | SCX261 | KMSP | KORD | Enroute | |
(10/11) | NAC27 | KOMA | KMSY | Enroute | |
(11/11) | SWA4264 | KDEN | KMSP | Pre-Departure |
Flights
SCX3048 | KMSP | KSBD | Enroute | |
DLH483 | KMSP | EDDF | Enroute | |
MLISHS1 | KMSP | KPHX | Enroute | |
N2430N | KDSM | KGLY | Enroute | |
SWA200 | KLAS | KMSP | Enroute | |
SWA2741 | KMSP | KBNA | Enroute | |
BLUE7 | KGTF | KMSP | Enroute | |
N7RM | KDSM | KORL | Enroute | |
SCX261 | KMSP | KORD | Enroute | |
NAC27 | KOMA | KMSY | Enroute | |
SWA4264 | KDEN | KMSP | Pre-Departure |
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Current ATIS
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Articles
Training Standards
C1 Controller Competency Standards
Northern Migration XIX
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.