First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 2nd, 2024
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/14) | SCX3048 | KMSP | KSBD | Enroute | |
(2/14) | DLH483 | KMSP | EDDF | Arriving Shortly | |
(3/14) | MLISHS1 | KMSP | KPHX | Arriving Shortly | |
(4/14) | SWA200 | KLAS | KMSP | Enroute | |
(5/14) | N7RM | KDSM | KORL | Enroute | |
(6/14) | NAC27 | KOMA | KMSY | Enroute | |
(7/14) | SWA4264 | KDEN | KMSP | Enroute | |
(8/14) | WAT1835 | KIND | KMSP | Left Gate | |
(9/14) | NWA1086 | KMSP | KEWR | Enroute | |
(10/14) | DAL101 | KLGB | KMSP | Pre-Departure | |
(11/14) | TPC563 | KPTK | KGRB | Departed | |
(12/14) | SCX259 | KMSP | KORD | Pre-Departure | |
(13/14) | N29GK | KGFK | KMSP | Pre-Departure | |
(14/14) | DAL2985 | KTPA | KMSP | Pre-Departure |
Flights
SCX3048 | KMSP | KSBD | Enroute | |
DLH483 | KMSP | EDDF | Arriving Shortly | |
MLISHS1 | KMSP | KPHX | Arriving Shortly | |
SWA200 | KLAS | KMSP | Enroute | |
N7RM | KDSM | KORL | Enroute | |
NAC27 | KOMA | KMSY | Enroute | |
SWA4264 | KDEN | KMSP | Enroute | |
WAT1835 | KIND | KMSP | Left Gate | |
NWA1086 | KMSP | KEWR | Enroute | |
DAL101 | KLGB | KMSP | Pre-Departure | |
TPC563 | KPTK | KGRB | Departed | |
SCX259 | KMSP | KORD | Pre-Departure | |
N29GK | KGFK | KMSP | Pre-Departure | |
DAL2985 | KTPA | KMSP | Pre-Departure |
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Current ATIS
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Articles
C1 Competency Standards
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.