First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
October 29th, 2024
Controller Schedule
Online Controllers
(1/2) | MSP_11_CTR | William Polley / C3 |
(2/2) | OMA_TWR | Roman Petrich / S1 |
Online Controllers
MSP_11_CTR | William Polley | C3 |
OMA_TWR | Roman Petrich | S1 |
Flights
(1/16) | DAL3119 | KRAP | KMSP | Enroute | |
(2/16) | N650AN | KSAV | KOMA | Enroute | |
(3/16) | DAL2159 | KSFO | KMSP | Enroute | |
(4/16) | DLR11 | KSAV | KOMA | Enroute | |
(5/16) | SCX1648 | KCLT | KMSP | Enroute | |
(6/16) | KLM656 | KMSP | EHAM | Enroute | |
(7/16) | DAL2048 | KMSP | KMKE | Landed | |
(8/16) | WJA1546 | CYEG | KMSP | Enroute | |
(9/16) | DAL165 | KMSP | KMEM | Enroute | |
(10/16) | NJB13 | KMCI | KMSP | Enroute | |
(11/16) | SKW3666 | KOMA | KMSP | Enroute | |
(12/16) | NWA119 | KMSP | KBIS | Pre-Departure | |
(13/16) | ASH6023 | KIAH | KMSP | Departed | |
(14/16) | N822MK | KBIS | KOMA | Left Gate | |
(15/16) | AAL1811 | KDFW | KOMA | Enroute | |
(16/16) | WAT4298 | KMSP | KPIT | Pre-Departure |
Flights
DAL3119 | KRAP | KMSP | Enroute | |
N650AN | KSAV | KOMA | Enroute | |
DAL2159 | KSFO | KMSP | Enroute | |
DLR11 | KSAV | KOMA | Enroute | |
SCX1648 | KCLT | KMSP | Enroute | |
KLM656 | KMSP | EHAM | Enroute | |
DAL2048 | KMSP | KMKE | Landed | |
WJA1546 | CYEG | KMSP | Enroute | |
DAL165 | KMSP | KMEM | Enroute | |
NJB13 | KMCI | KMSP | Enroute | |
SKW3666 | KOMA | KMSP | Enroute | |
NWA119 | KMSP | KBIS | Pre-Departure | |
ASH6023 | KIAH | KMSP | Departed | |
N822MK | KBIS | KOMA | Left Gate | |
AAL1811 | KDFW | KOMA | Enroute | |
WAT4298 | KMSP | KPIT | Pre-Departure |
KMSP | I |
V |
A: 12L/R D: 12L/R 17 |
|
KOMA | W |
A: SOUTH D: SOUTH |
Current ATIS
KMSP | I |
V |
A: 12L/R D: 12L/R 17 |
|
KOMA | W |
A: SOUTH D: SOUTH |
Events Calendar
- « Previous
- » Next
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.