First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 2nd, 2024
Controller Schedule
Online Controllers
(1/1) | MSP_11_CTR | William Polley / C3 |
Online Controllers
MSP_11_CTR | William Polley | C3 |
Flights
(1/14) | SCX3048 | KMSP | KSBD | Enroute | |
(2/14) | DLH483 | KMSP | EDDF | Enroute | |
(3/14) | MLISHS1 | KMSP | KPHX | Enroute | |
(4/14) | N2430N | KDSM | KGLY | Enroute | |
(5/14) | SWA200 | KLAS | KMSP | Enroute | |
(6/14) | SWA2741 | KMSP | KBNA | Arriving Shortly | |
(7/14) | N7RM | KDSM | KORL | Enroute | |
(8/14) | SCX261 | KMSP | KORD | Arrived | |
(9/14) | NAC27 | KOMA | KMSY | Enroute | |
(10/14) | SWA4264 | KDEN | KMSP | Enroute | |
(11/14) | WAT1835 | KIND | KMSP | Pre-Departure | |
(12/14) | WAT904 | KLAX | KMSP | Pre-Departure | |
(13/14) | NWA1086 | KMSP | KEWR | Left Gate | |
(14/14) | FFT2114 | KSTL | KMSP | Pre-Departure |
Flights
SCX3048 | KMSP | KSBD | Enroute | |
DLH483 | KMSP | EDDF | Enroute | |
MLISHS1 | KMSP | KPHX | Enroute | |
N2430N | KDSM | KGLY | Enroute | |
SWA200 | KLAS | KMSP | Enroute | |
SWA2741 | KMSP | KBNA | Arriving Shortly | |
N7RM | KDSM | KORL | Enroute | |
SCX261 | KMSP | KORD | Arrived | |
NAC27 | KOMA | KMSY | Enroute | |
SWA4264 | KDEN | KMSP | Enroute | |
WAT1835 | KIND | KMSP | Pre-Departure | |
WAT904 | KLAX | KMSP | Pre-Departure | |
NWA1086 | KMSP | KEWR | Left Gate | |
FFT2114 | KSTL | KMSP | Pre-Departure |
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Current ATIS
KMSP | C |
P |
A: 12L/R D: 12L/R 17 |
|
KOMA | B |
A: SOUTH D: SOUTH |
Airports & Charts
Airports in Class B Airspace | ||
---|---|---|
KMSP | Minneapolis-St. Paul International Airport | Minneapolis, MN |
Airports in Class C Airspace | ||
---|---|---|
KOMA | Omaha Eppley Airfield | Omaha, NE |
KGRB | Austin Straubel International Airport | Green Bay, WI |
KDSM | Des Moines International Airport | Des Moines, IA |
KOFF | Offutt Air Force Base | Omaha, NE |
KLNK | Lincoln Municipal | Lincoln, NE |
Airports in Class D Airspace | ||
---|---|---|
KGRI | Central Nebraska Regional Airport | Grand Island, NE |
KSAW | Sawyer International Airport | Marquette County, MI |
KGOV | Grayling Army Airfield | Grayling, MI |
KRYM | Ray S. Miller Army Airfield | Camp Ripley, MN |
KTVC | Cherry Capital Airport | Traverse City, MI |
KLSE | La Crosse Regional Airport | La Crosse, WI |
KEAU | Chippewa Valley Regional Airport | Eau Claire, WI |
KSTC | St. Cloud Regional Airport | St. Cloud, MN |
KCWA | Central Wisconsin Airport | Marathon County, WI |
KAPN | Alpena Co Regional Airport | Alpena, MI |
KFAR | Fargo Hector International Airport | Fargo, ND |
KDLH | Duluth International Airport | Duluth, MN |
KFSD | Sioux Falls Regional Airport | Sioux Falls, SD |
KSUX | Sioux City Gateway Regional Airport | Sioux City, IA |
KRST | Rochester International Airport | Rochester, MN |
KRDR | Grand Forks AFB | Grand Forks, ND |
KGFK | Grand Forks International Airport | Grand Forks, ND |
KMIB | Minot AFB | Minot, ND |
KMOT | Minot International Airport | Minot, ND |
KBIS | Bismarck International Airport | Bismarck, ND |
KATW | Appleton-Outagamie Co Regional Airport | Appleton, WI |
KFCM | Flying Cloud Airport | Eden Prairie, MN |
KMIC | Crystal Airport | Minneapolis, MN |
KANE | Anoka County-Blaine Airport (Janes Field) | Blaine, MN |
KSTP | St. Paul Downtown Airport / Holman Field | Saint Paul, MN |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.