First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
April 19th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/7]
DAL2916 | KSLC | KMSP | Enroute | |
DAL1476 | KMSP | KDTW | Arrived | |
N221JS | KMDW | KMSP | Arriving Shortly | |
SCX262 | KORD | KMSP | Arriving Shortly | |
DAL307 | PHNL | KMSP | Left Gate | |
DAL2931 | KMSP | KDEN | Pre-Departure | |
DAL611 | KMSP | KMIA | Pre-Departure |
Flights
DAL2916 | KSLC | KMSP | Enroute | |
DAL1476 | KMSP | KDTW | Arrived | |
N221JS | KMDW | KMSP | Arriving Shortly | |
SCX262 | KORD | KMSP | Arriving Shortly | |
DAL307 | PHNL | KMSP | Left Gate | |
DAL2931 | KMSP | KDEN | Pre-Departure | |
DAL611 | KMSP | KMIA | Pre-Departure |
KMSP
AUTO |
D |
U |
A: 35 D: 4 |
|
KOMA
AUTO |
E |
A: 32L 32R 36 D: 32L 32R 36 |
Current ATIS
KMSP
AUTO |
D |
U |
A: 35 D: 4 |
|
KOMA
AUTO |
E |
A: 32L 32R 36 D: 32L 32R 36 |
Airports & Charts
Airports in Class B Airspace | ||
---|---|---|
KMSP | Minneapolis-St. Paul International Airport | Minneapolis, MN |
Airports in Class C Airspace | ||
---|---|---|
KOMA | Omaha Eppley Airfield | Omaha, NE |
KGRB | Austin Straubel International Airport | Green Bay, WI |
KDSM | Des Moines International Airport | Des Moines, IA |
KOFF | Offutt Air Force Base | Omaha, NE |
KLNK | Lincoln Municipal | Lincoln, NE |
Airports in Class D Airspace | ||
---|---|---|
KRYM | Ray S. Miller Army Airfield | Camp Ripley, MN |
KGRI | Central Nebraska Regional Airport | Grand Island, NE |
KSAW | Sawyer International Airport | Marquette County, MI |
KALO | Waterloo Regional Airport | Waterloo, IA |
KGOV | Grayling Army Airfield | Grayling, MI |
KTVC | Cherry Capital Airport | Traverse City, MI |
KLSE | La Crosse Regional Airport | La Crosse, WI |
KEAU | Chippewa Valley Regional Airport | Eau Claire, WI |
KSTC | St. Cloud Regional Airport | St. Cloud, MN |
KCWA | Central Wisconsin Airport | Marathon County, WI |
KAPN | Alpena Co Regional Airport | Alpena, MI |
KFAR | Fargo Hector International Airport | Fargo, ND |
KDLH | Duluth International Airport | Duluth, MN |
KFSD | Sioux Falls Regional Airport | Sioux Falls, SD |
KSUX | Sioux City Gateway Regional Airport | Sioux City, IA |
KRST | Rochester International Airport | Rochester, MN |
KRDR | Grand Forks AFB | Grand Forks, ND |
KGFK | Grand Forks International Airport | Grand Forks, ND |
KMIB | Minot AFB | Minot, ND |
KMOT | Minot International Airport | Minot, ND |
KBIS | Bismarck International Airport | Bismarck, ND |
KATW | Appleton-Outagamie Co Regional Airport | Appleton, WI |
KFCM | Flying Cloud Airport | Eden Prairie, MN |
KMIC | Crystal Airport | Minneapolis, MN |
KANE | Anoka County-Blaine Airport (Janes Field) | Blaine, MN |
KSTP | St. Paul Downtown Airport / Holman Field | Saint Paul, MN |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.