First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
January 19th, 2026
Controller Schedule
Online Controllers
| [1/1] | DSM_APP | Daniel Markon / S2 |
Online Controllers
| DSM_APP | Daniel Markon / S2 | 0:52 |
Flights
[-/22]
| DAL171 | KMSP | RKSI | Enroute | |
| DAL116 | KMSP | EKCH | Enroute | |
| REAPR10 | KRDR | KDYS | Enroute | |
| DAL259 | EIDW | KMSP | Enroute | |
| DAL2262 | KMSP | KLAS | Enroute | |
| DAL1226 | KMSP | KBZN | Arriving Shortly | |
| DAL307 | KMDW | KMSP | Enroute | |
| UPS554 | KSDF | KMSP | Arrived | |
| UAL519 | KGFK | KDEN | Enroute | |
| DAL8079 | KMSP | KATL | Enroute | |
| UAL758 | KMSP | KORD | Arriving Shortly | |
| DAL2982 | KBOI | KMSP | Enroute | |
| SCX1879 | KMSP | KRAP | Enroute | |
| DAL1629 | KMKE | KMSP | Arriving Shortly | |
| AAL2103 | KDFW | KDSM | Enroute | |
| DAL2870 | KMSP | KABQ | Enroute | |
| AAY3873 | KMCO | KATW | Left Gate | |
| NWA7014 | KMSP | KMIA | Pre-Departure | |
| SCX1815 | KMSP | KMKE | Left Gate | |
| AAL200 | KOMA | KDFW | Enroute | |
| ACA8721 | CYYZ | KMSP | Pre-Departure | |
| DAL2313 | KLGA | KMSP | Pre-Departure |
Flights
| DAL171 | KMSP | RKSI | Enroute | |
| DAL116 | KMSP | EKCH | Enroute | |
| REAPR10 | KRDR | KDYS | Enroute | |
| DAL259 | EIDW | KMSP | Enroute | |
| DAL2262 | KMSP | KLAS | Enroute | |
| DAL1226 | KMSP | KBZN | Arriving Shortly | |
| DAL307 | KMDW | KMSP | Enroute | |
| UPS554 | KSDF | KMSP | Arrived | |
| UAL519 | KGFK | KDEN | Enroute | |
| DAL8079 | KMSP | KATL | Enroute | |
| UAL758 | KMSP | KORD | Arriving Shortly | |
| DAL2982 | KBOI | KMSP | Enroute | |
| SCX1879 | KMSP | KRAP | Enroute | |
| DAL1629 | KMKE | KMSP | Arriving Shortly | |
| AAL2103 | KDFW | KDSM | Enroute | |
| DAL2870 | KMSP | KABQ | Enroute | |
| AAY3873 | KMCO | KATW | Left Gate | |
| NWA7014 | KMSP | KMIA | Pre-Departure | |
| SCX1815 | KMSP | KMKE | Left Gate | |
| AAL200 | KOMA | KDFW | Enroute | |
| +2 more... | ||||
Weather & ATIS
|
280/12M20/M2730.34
|
|
E
30L 30R
S
30L 30R
|
|
310/10M13/M2230.52
|
|
T
32L 32R 36
|
|
320/15M15/M2230.47
|
|
B
31
|
|
290/21M17/M2330.06
|
|
260/11M16/M2230.38
|
|
310/15M25/M2930.10
|
Weather & ATIS
| KMSP |
280/12M20/M2730.34
E
30L 30R
S
30L 30R
|
| KOMA |
310/10M13/M2230.52
T
32L 32R 36
|
| KDSM |
320/15M15/M2230.47
B
31
|
| KGRB |
290/21M17/M2330.06
|
| KFSD |
260/11M16/M2230.38
|
| KDLH |
310/15M25/M2930.10
|