First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 21st, 2024
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/8) | DAL2614 | KMSP | KBOS | Arrived | |
(2/8) | UAL9926 | KOMA | KDEN | Arriving Shortly | |
(3/8) | SCX25 | KMSP | KMCI | Arriving Shortly | |
(4/8) | DAL1286 | KBUF | KMSP | Arrived | |
(5/8) | DAL2264 | KTPA | KMSP | Enroute | |
(6/8) | FDX798 | KMEM | KMSP | Enroute | |
(7/8) | BAW9 | KMSP | EGLL | Enroute | |
(8/8) | FFT790 | KMCI | KMSP | Departed |
Flights
DAL2614 | KMSP | KBOS | Arrived | |
UAL9926 | KOMA | KDEN | Arriving Shortly | |
SCX25 | KMSP | KMCI | Arriving Shortly | |
DAL1286 | KBUF | KMSP | Arrived | |
DAL2264 | KTPA | KMSP | Enroute | |
FDX798 | KMEM | KMSP | Enroute | |
BAW9 | KMSP | EGLL | Enroute | |
FFT790 | KMCI | KMSP | Departed |
KMSP | A |
Y |
A: 30L/R D: 30L/R |
|
KOMA | W |
A: NORTH D: NORTH |
Current ATIS
KMSP | A |
Y |
A: 30L/R D: 30L/R |
|
KOMA | W |
A: NORTH D: NORTH |
Airports & Charts
Airports in Class B Airspace | ||
---|---|---|
KMSP | Minneapolis-St. Paul International Airport | Minneapolis, MN |
Airports in Class C Airspace | ||
---|---|---|
KOMA | Omaha Eppley Airfield | Omaha, NE |
KGRB | Austin Straubel International Airport | Green Bay, WI |
KDSM | Des Moines International Airport | Des Moines, IA |
KOFF | Offutt Air Force Base | Omaha, NE |
KLNK | Lincoln Municipal | Lincoln, NE |
Airports in Class D Airspace | ||
---|---|---|
KGRI | Central Nebraska Regional Airport | Grand Island, NE |
KSAW | Sawyer International Airport | Marquette County, MI |
KGOV | Grayling Army Airfield | Grayling, MI |
KRYM | Ray S. Miller Army Airfield | Camp Ripley, MN |
KTVC | Cherry Capital Airport | Traverse City, MI |
KLSE | La Crosse Regional Airport | La Crosse, WI |
KEAU | Chippewa Valley Regional Airport | Eau Claire, WI |
KSTC | St. Cloud Regional Airport | St. Cloud, MN |
KCWA | Central Wisconsin Airport | Marathon County, WI |
KAPN | Alpena Co Regional Airport | Alpena, MI |
KFAR | Fargo Hector International Airport | Fargo, ND |
KDLH | Duluth International Airport | Duluth, MN |
KFSD | Sioux Falls Regional Airport | Sioux Falls, SD |
KSUX | Sioux City Gateway Regional Airport | Sioux City, IA |
KRST | Rochester International Airport | Rochester, MN |
KRDR | Grand Forks AFB | Grand Forks, ND |
KGFK | Grand Forks International Airport | Grand Forks, ND |
KMIB | Minot AFB | Minot, ND |
KMOT | Minot International Airport | Minot, ND |
KBIS | Bismarck International Airport | Bismarck, ND |
KATW | Appleton-Outagamie Co Regional Airport | Appleton, WI |
KFCM | Flying Cloud Airport | Eden Prairie, MN |
KMIC | Crystal Airport | Minneapolis, MN |
KANE | Anoka County-Blaine Airport (Janes Field) | Blaine, MN |
KSTP | St. Paul Downtown Airport / Holman Field | Saint Paul, MN |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.