First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
March 31st, 2025
Controller Schedule
Online Controllers
[1/1] | OMA_TWR | Daniel Markon / S1 |
Online Controllers
OMA_TWR | Daniel Markon | S1 |
Flights
[-/15]
ASA555 | KSEA | KMSP | Arrived | |
AAY1557 | KATW | KIWA | Enroute | |
DAL413 | KLAX | KMSP | Enroute | |
SCX759 | KMSP | MRLB | Enroute | |
PAY2089 | KSEA | KMSP | Enroute | |
DAL828 | KMSP | KMKE | Arrived | |
NCC1701 | KMSP | KLAS | Enroute | |
DAL5873 | KMSP | CYWG | Enroute | |
DAL1303 | KDTW | KMSP | Left Gate | |
MES4766 | KORD | KMSP | Pre-Departure | |
PAY6256 | KDFW | KMSP | Enroute | |
DAL377 | KOMA | KORD | Pre-Departure | |
UAL3923 | KMSP | KDEN | Pre-Departure | |
UAL344 | KOMA | KORD | Pre-Departure | |
SKW4055 | KOMA | KDTW | Pre-Departure |
Flights
ASA555 | KSEA | KMSP | Arrived | |
AAY1557 | KATW | KIWA | Enroute | |
DAL413 | KLAX | KMSP | Enroute | |
SCX759 | KMSP | MRLB | Enroute | |
PAY2089 | KSEA | KMSP | Enroute | |
DAL828 | KMSP | KMKE | Arrived | |
NCC1701 | KMSP | KLAS | Enroute | |
DAL5873 | KMSP | CYWG | Enroute | |
DAL1303 | KDTW | KMSP | Left Gate | |
MES4766 | KORD | KMSP | Pre-Departure | |
PAY6256 | KDFW | KMSP | Enroute | |
DAL377 | KOMA | KORD | Pre-Departure | |
UAL3923 | KMSP | KDEN | Pre-Departure | |
UAL344 | KOMA | KORD | Pre-Departure | |
SKW4055 | KOMA | KDTW | Pre-Departure |
KMSP
AUTO |
K |
Y |
A: 30L 30R D: 30L 30R 17 |
|
KOMA | U |
A: SOUTH D: SOUTH |
Current ATIS
KMSP
AUTO |
K |
Y |
A: 30L 30R D: 30L 30R 17 |
|
KOMA | U |
A: SOUTH D: SOUTH |
Airports & Charts
Airports in Class B Airspace | ||
---|---|---|
KMSP | Minneapolis-St. Paul International Airport | Minneapolis, MN |
Airports in Class C Airspace | ||
---|---|---|
KOMA | Omaha Eppley Airfield | Omaha, NE |
KGRB | Austin Straubel International Airport | Green Bay, WI |
KDSM | Des Moines International Airport | Des Moines, IA |
KOFF | Offutt Air Force Base | Omaha, NE |
KLNK | Lincoln Municipal | Lincoln, NE |
Airports in Class D Airspace | ||
---|---|---|
KRYM | Ray S. Miller Army Airfield | Camp Ripley, MN |
KGRI | Central Nebraska Regional Airport | Grand Island, NE |
KSAW | Sawyer International Airport | Marquette County, MI |
KALO | Waterloo Regional Airport | Waterloo, IA |
KGOV | Grayling Army Airfield | Grayling, MI |
KTVC | Cherry Capital Airport | Traverse City, MI |
KLSE | La Crosse Regional Airport | La Crosse, WI |
KEAU | Chippewa Valley Regional Airport | Eau Claire, WI |
KSTC | St. Cloud Regional Airport | St. Cloud, MN |
KCWA | Central Wisconsin Airport | Marathon County, WI |
KAPN | Alpena Co Regional Airport | Alpena, MI |
KFAR | Fargo Hector International Airport | Fargo, ND |
KDLH | Duluth International Airport | Duluth, MN |
KFSD | Sioux Falls Regional Airport | Sioux Falls, SD |
KSUX | Sioux City Gateway Regional Airport | Sioux City, IA |
KRST | Rochester International Airport | Rochester, MN |
KRDR | Grand Forks AFB | Grand Forks, ND |
KGFK | Grand Forks International Airport | Grand Forks, ND |
KMIB | Minot AFB | Minot, ND |
KMOT | Minot International Airport | Minot, ND |
KBIS | Bismarck International Airport | Bismarck, ND |
KATW | Appleton-Outagamie Co Regional Airport | Appleton, WI |
KFCM | Flying Cloud Airport | Eden Prairie, MN |
KMIC | Crystal Airport | Minneapolis, MN |
KANE | Anoka County-Blaine Airport (Janes Field) | Blaine, MN |
KSTP | St. Paul Downtown Airport / Holman Field | Saint Paul, MN |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.