First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
July 12th, 2026
Controller Schedule
Online Controllers
| [1/1] | GRB_G_APP | Daniel Markon / S3 |
Online Controllers
| GRB_G_APP | Daniel Markon / S3 | 0:16 |
Flights
[-/26]
| KLM54LL | KMSP | EHAM | Enroute | |
| DAL6048 | KATL | KMSP | Enroute | |
| UAL8301 | KMSP | KBOS | Enroute | |
| N757MN | KDSM | KOSH | Arriving Shortly | |
| DAL1710 | KPNS | KMSP | Enroute | |
| NWA559 | KMSP | KDEN | Enroute | |
| N82ZF | KOMA | KOSH | Enroute | |
| UAL3778 | KCLE | KMSP | Enroute | |
| N3888Y | KGRB | KOSH | Departed | |
| N341SW | KGRB | KOSH | Arriving Shortly | |
| N714JW | KLSE | KOSH | Left Gate | |
| N910AA | KLSE | KOSH | Left Gate | |
| SWA2060 | KHOU | KOMA | Enroute | |
| N812AG | KGRB | KMSP | Enroute | |
| N508NW | KLSE | KOSH | Departed | |
| N321TF | KGRB | KOSH | Arriving Shortly | |
| N208AZ | KLSE | KOSH | Departed | |
| N12161 | KOMA | KOSH | Enroute | |
| DAL3809 | KMSP | KGFK | Left Gate | |
| N198EN | KLSE | KOSH | Pre-Departure | |
| DAL1850 | KTPA | KMSP | Pre-Departure | |
| C8311 | KOSH | Arriving Shortly | ||
| SWA9504 | KTPA | KMSP | Pre-Departure | |
| AAL800 | FNCT | KMSP | Enroute | |
| DAL162 | KMSP | EHAM | Enroute | |
| N65XK | K1U7 | KOMA | Enroute |
Flights
| KLM54LL | KMSP | EHAM | Enroute | |
| DAL6048 | KATL | KMSP | Enroute | |
| UAL8301 | KMSP | KBOS | Enroute | |
| N757MN | KDSM | KOSH | Arriving Shortly | |
| DAL1710 | KPNS | KMSP | Enroute | |
| NWA559 | KMSP | KDEN | Enroute | |
| N82ZF | KOMA | KOSH | Enroute | |
| UAL3778 | KCLE | KMSP | Enroute | |
| N3888Y | KGRB | KOSH | Departed | |
| N341SW | KGRB | KOSH | Arriving Shortly | |
| N714JW | KLSE | KOSH | Left Gate | |
| N910AA | KLSE | KOSH | Left Gate | |
| SWA2060 | KHOU | KOMA | Enroute | |
| N812AG | KGRB | KMSP | Enroute | |
| N508NW | KLSE | KOSH | Departed | |
| N321TF | KGRB | KOSH | Arriving Shortly | |
| N208AZ | KLSE | KOSH | Departed | |
| N12161 | KOMA | KOSH | Enroute | |
| DAL3809 | KMSP | KGFK | Left Gate | |
| N198EN | KLSE | KOSH | Pre-Departure | |
| +6 more... | ||||
Weather & ATIS
|
220/1030/2030.18
|
|
C
30L 30R
P
30L 30R 17
|
|
Calm 29/1830.22
|
|
S
14R 14L 18
|
|
Calm 27/1730.24
|
|
270/0529/1930.20
|
|
G
NORTH
|
|
210/1030/2030.19
|
|
240/1631/1930.11
|
Weather & ATIS
| KMSP |
220/1030/2030.18
C
30L 30R
P
30L 30R 17
|
| KOMA |
Calm 29/1830.22
S
14R 14L 18
|
| KDSM |
Calm 27/1730.24
|
| KGRB |
270/0529/1930.20
G
NORTH
|
| KFSD |
210/1030/2030.19
|
| KDLH |
240/1631/1930.11
|
Events Calendar
July 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | Jul 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12
VATVENTURE 2026
|
13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.