First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[/4]
DAL1533 | KORD | KMSP | Arrived | |
UAL2863 | KORD | KMSP | Arrived | |
DAL2284 | KMSP | KPHX | Enroute | |
FFT618 | CYYC | KBIS | Pre-Departure |
Flights
DAL1533 | KORD | KMSP | Arrived | |
UAL2863 | KORD | KMSP | Arrived | |
DAL2284 | KMSP | KPHX | Enroute | |
FFT618 | CYYC | KBIS | Pre-Departure |
KMSP
AUTO |
G |
W |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
P |
A: 14R 14L D: 14R 14L |
Current ATIS
KMSP
AUTO |
G |
W |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
P |
A: 14R 14L D: 14R 14L |
Minneapolis ARTCC Ice Mic
February 2025
Enroute
#1
Derek Hood
6 hours, 7 minutes
#2 | William Polley 5 hours, 44 minutes |
#3 | Kris Pierson 3 hours, 3 minutes |
#4 | Brendan Farmer 2 hours, 54 minutes |
#5 | Benjamin Gustafson 2 hours, 22 minutes |
#6 | Dhruv Kalra 2 hours, 8 minutes |
#7 | Logan Schmidt 1 hour, 45 minutes |
|
|
|
|
|
TRACON
#1
Joshua Breid
5 hours, 48 minutes
#2 | Benjamin Gustafson 4 hours, 10 minutes |
#3 | Maius Wong 3 hours, 18 minutes |
#4 | Shane VanHoven 1 hour, 51 minutes |
#5 | Dhruv Kalra 1 hour, 27 minutes |
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
16 hours, 52 minutes
#2 | Daniel Markon 8 hours, 10 minutes |
#3 | Timothy Neabling 6 hours, 45 minutes |
#4 | Daniel Everman 5 hours, 7 minutes |
#5 | Brice Haraway 3 hours, 49 minutes |
#6 | Timothy Bogott 2 hours, 33 minutes |
#7 | Dex Freisen 2 hours, 13 minutes |
#8 | Matthew Hardy 1 hour, 43 minutes |
#9 | Dhruv Kalra 1 hour, 13 minutes |
#10 | Karson Miller 1 hour, 1 minute |
Overall
#1
Jamey Ahlgrim
16 hours, 52 minutes
#2 | Daniel Markon 8 hours, 10 minutes |
#3 | Timothy Neabling 6 hours, 45 minutes |
#4 | Benjamin Gustafson 6 hours, 33 minutes |
#5 | Derek Hood 6 hours, 7 minutes |
#6 | Joshua Breid 5 hours, 48 minutes |
#7 | William Polley 5 hours, 44 minutes |
#8 | Daniel Everman 5 hours, 7 minutes |
#9 | Dhruv Kalra 4 hours, 49 minutes |
#10 | Brice Haraway 3 hours, 49 minutes |
January 2025
Enroute
#1
William Polley
18 hours, 32 minutes
#2 | Derek Hood 12 hours, 15 minutes |
#3 | Joshua Breid 7 hours, 1 minute |
#4 | Kris Pierson 4 hours, 29 minutes |
#5 | Craighton Miller 3 hours, 46 minutes |
#6 | Austin Claus 2 hours, 39 minutes |
#7 | Lance Harry 2 hours, 5 minutes |
#8 | Dhruv Kalra 0 hours, 0 minutes |
|
|
|
TRACON
#1
Mark Boeschen
14 hours, 18 minutes
#2 | Dhruv Kalra 6 hours, 30 minutes |
#3 | Chris Raabe 3 hours, 29 minutes |
#4 | Shane VanHoven 1 hour, 43 minutes |
#5 | Daniel Everman 1 hour, 38 minutes |
#6 | Derek Hood 1 hour, 7 minutes |
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
38 hours, 42 minutes
#2 | Daniel Markon 13 hours, 7 minutes |
#3 | Timothy Neabling 8 hours, 41 minutes |
#4 | Ashe Ramirez 5 hours, 24 minutes |
#5 | Brice Haraway 3 hours, 24 minutes |
#6 | Roman Petrich 2 hours, 30 minutes |
#7 | Timothy Bogott 2 hours, 23 minutes |
#8 | Matthew Hardy 1 hour, 35 minutes |
#9 | Kyle Weber 1 hour, 18 minutes |
#10 | Jackson Verdoorn 1 hour, 16 minutes |
Overall
#1
Jamey Ahlgrim
38 hours, 42 minutes
#2 | William Polley 18 hours, 32 minutes |
#3 | Mark Boeschen 14 hours, 18 minutes |
#4 | Derek Hood 13 hours, 23 minutes |
#5 | Daniel Markon 13 hours, 7 minutes |
#6 | Timothy Neabling 8 hours, 41 minutes |
#7 | Joshua Breid 7 hours, 1 minute |
#8 | Dhruv Kalra 6 hours, 30 minutes |
#9 | Ashe Ramirez 5 hours, 24 minutes |
#10 | Kris Pierson 4 hours, 29 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.