First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
January 22nd, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/3) | DAL313 | PHNL | KMSP | Enroute | |
(2/3) | DAL161 | EHAM | KMSP | Enroute | |
(3/3) | DAL2129 | KBWI | KMSP | Pre-Departure |
Flights
DAL313 | PHNL | KMSP | Enroute | |
DAL161 | EHAM | KMSP | Enroute | |
DAL2129 | KBWI | KMSP | Pre-Departure |
KMSP
AUTO |
F |
V |
A: 12R 12L D: 12L 12R |
|
KOMA
AUTO |
F |
A: 14R 14L 18 D: 14R 14L 18 |
Current ATIS
KMSP
AUTO |
F |
V |
A: 12R 12L D: 12L 12R |
|
KOMA
AUTO |
F |
A: 14R 14L 18 D: 14R 14L 18 |
Minneapolis ARTCC Ice Mic
January 2025
Enroute
#1
Derek Hood
7 hours, 11 minutes
#2 | Joshua Breid 7 hours, 1 minute |
#3 | Craighton Miller 3 hours, 46 minutes |
#4 | Lance Harry 2 hours, 5 minutes |
#5 | Dhruv Kalra 0 hours, 0 minutes |
|
|
|
|
|
|
|
|
|
TRACON
#1
Mark Boeschen
14 hours, 18 minutes
#2 | Chris Raabe 3 hours, 29 minutes |
#3 | Dhruv Kalra 2 hours, 22 minutes |
#4 | Shane VanHoven 1 hour, 43 minutes |
|
|
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
25 hours, 1 minute
#2 | Daniel Markon 7 hours, 56 minutes |
#3 | Timothy Neabling 4 hours, 22 minutes |
#4 | Roman Petrich 2 hours, 30 minutes |
#5 | Matthew Hardy 1 hour, 35 minutes |
#6 | Timothy Bogott 0 hours, 43 minutes |
#7 | Kyle Weber 0 hours, 41 minutes |
#8 | Ashe Ramirez 0 hours, 20 minutes |
|
|
|
Overall
#1
Jamey Ahlgrim
25 hours, 1 minute
#2 | Mark Boeschen 14 hours, 18 minutes |
#3 | Daniel Markon 7 hours, 56 minutes |
#4 | Derek Hood 7 hours, 11 minutes |
#5 | Joshua Breid 7 hours, 1 minute |
#6 | Timothy Neabling 4 hours, 22 minutes |
#7 | Craighton Miller 3 hours, 46 minutes |
#8 | Chris Raabe 3 hours, 29 minutes |
#9 | Roman Petrich 2 hours, 30 minutes |
#10 | Dhruv Kalra 2 hours, 22 minutes |
December 2024
Enroute
#1
William Polley
54 hours, 52 minutes
#2 | Derek Hood 41 hours, 15 minutes |
#3 | Maius Wong 15 hours, 31 minutes |
#4 | Joshua Breid 5 hours, 12 minutes |
#5 | Alexander Zayas 4 hours, 11 minutes |
#6 | Craighton Miller 4 hours, 7 minutes |
#7 | Kris Pierson 3 hours, 7 minutes |
#8 | Shane VanHoven 2 hours, 47 minutes |
#9 | Logan Schmidt 2 hours, 43 minutes |
#10 | Brendan Farmer 2 hours, 34 minutes |
TRACON
#1
Mark Boeschen
8 hours, 15 minutes
#2 | Chris Raabe 5 hours, 30 minutes |
#3 | William Polley 4 hours, 30 minutes |
#4 | Benjamin Gustafson 4 hours, 17 minutes |
#5 | Daniel Everman 4 hours, 9 minutes |
#6 | Derek Hood 3 hours, 53 minutes |
#7 | Cameron Negrete 3 hours, 6 minutes |
#8 | Joshua Breid 1 hour, 10 minutes |
#9 | Maius Wong 0 hours, 54 minutes |
#10 | Shane VanHoven 0 hours, 30 minutes |
Local Control
#1
Jamey Ahlgrim
44 hours, 49 minutes
#2 | Daniel Markon 22 hours, 25 minutes |
#3 | Timothy Neabling 19 hours, 41 minutes |
#4 | Matthew Hardy 11 hours, 40 minutes |
#5 | Brice Haraway 11 hours, 4 minutes |
#6 | Ashe Ramirez 8 hours, 5 minutes |
#7 | Roman Petrich 6 hours, 16 minutes |
#8 | Joshua Breid 5 hours, 7 minutes |
#9 | Nicholas Sholy 3 hours, 17 minutes |
#10 | Karson Miller 2 hours, 9 minutes |
Overall
#1
William Polley
59 hours, 23 minutes
#2 | Derek Hood 45 hours, 8 minutes |
#3 | Jamey Ahlgrim 44 hours, 49 minutes |
#4 | Daniel Markon 22 hours, 25 minutes |
#5 | Timothy Neabling 19 hours, 41 minutes |
#6 | Joshua Breid 18 hours, 10 minutes |
#7 | Maius Wong 16 hours, 26 minutes |
#8 | Matthew Hardy 11 hours, 40 minutes |
#9 | Brice Haraway 11 hours, 4 minutes |
#10 | Mark Boeschen 8 hours, 15 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.