First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
August 18th, 2025
Controller Schedule
Online Controllers
[1/1] | MSP_S_TWR | Jamey Ahlgrim / S2 |
Online Controllers
MSP_S_TWR | Jamey Ahlgrim | S2 |
Flights
[-/5]
DAL533 | KMSP | KDTW | Enroute | |
WAT5010 | KCOS | KOMA | Arriving Shortly | |
FDX4218 | KIND | KMSP | Enroute | |
SKW4642 | KBIS | KDEN | Enroute | |
DAL2680 | KMSP | KMCO | Pre-Departure |
Flights
DAL533 | KMSP | KDTW | Enroute | |
WAT5010 | KCOS | KOMA | Arriving Shortly | |
FDX4218 | KIND | KMSP | Enroute | |
SKW4642 | KBIS | KDEN | Enroute | |
DAL2680 | KMSP | KMCO | Pre-Departure |
KMSP | E |
R |
A: 12L/R D: 12L/R |
|
KOMA
AUTO |
W |
A: 14R 14L 18 D: 14R 14L 18 |
Current ATIS
KMSP | E |
R |
A: 12L/R D: 12L/R |
|
KOMA
AUTO |
W |
A: 14R 14L 18 D: 14R 14L 18 |
Minneapolis ARTCC Ice Mic
August 2025
Enroute
#1
William Polley
19 hours, 7 minutes
#2 | Ian Kenney-Lillejord 3 hours, 45 minutes |
#3 | Benjamin Gustafson 3 hours, 8 minutes |
#4 | Brendan Farmer 2 hours, 3 minutes |
#5 | Chris Raabe 2 hours, 3 minutes |
|
|
|
|
|
|
|
|
|
TRACON
#1
Timothy Neabling
7 hours, 8 minutes
#2 | Mark Boeschen 3 hours, 1 minute |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
21 hours, 43 minutes
#2 | Daniel Markon 8 hours, 13 minutes |
#3 | Ashe Olivar 5 hours, 35 minutes |
#4 | Roman Petrich 5 hours, 13 minutes |
#5 | Matthew Hardy 3 hours, 5 minutes |
#6 | Dex Freisen 1 hour, 4 minutes |
|
|
|
|
|
|
|
Overall
#1
Jamey Ahlgrim
21 hours, 43 minutes
#2 | William Polley 19 hours, 7 minutes |
#3 | Daniel Markon 8 hours, 13 minutes |
#4 | Timothy Neabling 7 hours, 8 minutes |
#5 | Ashe Olivar 5 hours, 35 minutes |
#6 | Roman Petrich 5 hours, 13 minutes |
#7 | Ian Kenney-Lillejord 3 hours, 45 minutes |
#8 | Benjamin Gustafson 3 hours, 8 minutes |
#9 | Matthew Hardy 3 hours, 5 minutes |
#10 | Mark Boeschen 3 hours, 1 minute |
July 2025
Enroute
#1
William Polley
10 hours, 0 minutes
#2 | Aurora Lascko 4 hours, 8 minutes |
#3 | Cameron Negrete 4 hours, 4 minutes |
#4 | Ryan Geckler 4 hours, 1 minute |
#5 | Austin Claus 2 hours, 23 minutes |
#6 | Dhruv Kalra 2 hours, 2 minutes |
#7 | Kris Pierson 1 hour, 55 minutes |
#8 | Daniel Everman 1 hour, 22 minutes |
#9 | Chris Raabe 1 hour, 9 minutes |
#10 | Maius Wong 0 hours, 54 minutes |
TRACON
#1
Mark Boeschen
24 hours, 20 minutes
#2 | Timothy Neabling 24 hours, 20 minutes |
#3 | Kyle Bryant 6 hours, 47 minutes |
#4 | Kris Pierson 4 hours, 52 minutes |
#5 | Craighton Miller 4 hours, 43 minutes |
#6 | Maius Wong 4 hours, 6 minutes |
#7 | Daniel Everman 3 hours, 51 minutes |
#8 | Shane VanHoven 2 hours, 13 minutes |
#9 | Aurora Lascko 2 hours, 10 minutes |
|
Local Control
#1
Daniel Markon
28 hours, 8 minutes
#2 | Ashe Olivar 13 hours, 35 minutes |
#3 | Jamey Ahlgrim 12 hours, 8 minutes |
#4 | Lance Harry 5 hours, 37 minutes |
#5 | Logan Schmidt 5 hours, 32 minutes |
#6 | Joshua Breid 4 hours, 59 minutes |
#7 | Matthew Hardy 4 hours, 51 minutes |
#8 | Kyle Weber 3 hours, 54 minutes |
#9 | Blake Davis 3 hours, 32 minutes |
#10 | Timothy Neabling 2 hours, 32 minutes |
Overall
#1
Daniel Markon
28 hours, 8 minutes
#2 | Timothy Neabling 26 hours, 52 minutes |
#3 | Mark Boeschen 24 hours, 20 minutes |
#4 | Ashe Olivar 13 hours, 35 minutes |
#5 | Jamey Ahlgrim 12 hours, 8 minutes |
#6 | William Polley 10 hours, 0 minutes |
#7 | Dhruv Kalra 6 hours, 52 minutes |
#8 | Kyle Bryant 6 hours, 47 minutes |
#9 | Kris Pierson 6 hours, 47 minutes |
#10 | Aurora Lascko 6 hours, 18 minutes |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.