First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 13th, 2026
Controller Schedule
Online Controllers
| [1/7] | MSP_H_APP | / C1 |
| [2/7] | MSP_R_DEP | / C1 |
| [3/7] | MSP_18_CTR | / C1 |
| [4/7] | MSP_11_CTR | / C1 |
| [5/7] | MSP_S_GND | / C1 |
| [6/7] | MSP_181_CTR | / C1 |
| [7/7] | MSP_S_TWR | / S2 |
Online Controllers
| MSP_H_APP | / C1 | 4:50 |
| MSP_R_DEP | / C1 | 4:05 |
| MSP_18_CTR | / C1 | 4:04 |
| MSP_11_CTR | / C1 | 2:38 |
| MSP_S_GND | / C1 | 1:32 |
| MSP_181_CTR | / C1 | 1:19 |
| MSP_S_TWR | / S2 | 0:54 |
Flights
[-/129]
| DAL6 | EGLL | KMSP | Arriving Shortly | |
| AFR88 | LFPG | KMSP | Arriving Shortly | |
| AFR2857 | LFPG | KMSP | Enroute | |
| DAL121 | RJTT | KMSP | Enroute | |
| DAL165 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL1711 | KDTW | KMSP | Arrived | |
| SWA2465 | KMSP | KSTL | Arrived | |
| DAL799 | KLAX | KMSP | Arriving Shortly | |
| DAL157 | KMSP | KLAX | Enroute | |
| ASA1377 | KMSP | KSEA | Enroute | |
| SCX681 | KMSP | KHOU | Arrived | |
| DAL2510 | KLGA | KMSP | Landed | |
| SWA4616 | KMSP | KLAS | Enroute | |
| SWA4425 | KMSP | KLAS | Enroute | |
| DAL2982 | KMSP | KBOI | Enroute | |
| DAL2015 | KLGA | KMSP | Enroute | |
| DAL431 | KLAX | KMSP | Enroute | |
| UAL2026 | KDEN | KMSP | Arrived | |
| DAL2901 | KATL | KMSP | Landed | |
| DAL260 | KMSP | BIKF | Enroute | |
| SWA588 | KMSP | KLAX | Enroute | |
| HWL1815 | KMSP | KBOS | Arriving Shortly | |
| AEA6165 | KJFK | KMSP | Enroute | |
| UAL1305 | KMSP | KDEN | Landed | |
| FDX1407 | KMEM | KMSP | Arriving Shortly | |
| ASA782 | KPDX | KMSP | Enroute | |
| QXE4165 | KDEN | KMSP | Arriving Shortly | |
| WLF626 | KMSP | KLGA | Enroute | |
| DAL2358 | KDTW | KMSP | Arrived | |
| DAL2673 | KMSP | KIAH | Enroute | |
| DAL691 | KMSP | KLAX | Enroute | |
| UPS5625 | KMSP | KORD | Arrived | |
| DAL792 | KLAX | KMSP | Enroute | |
| UAL1402 | KDTW | KMSP | Enroute | |
| N254SB | KRDU | KMSP | Enroute | |
| UAL2MI | KIAH | KMSP | Arrived | |
| ROU2006 | CYHZ | KMSP | Enroute | |
| AAL711 | KIND | KMSP | Arriving Shortly | |
| DAL648 | KLGA | KMSP | Enroute | |
| AAL2270 | KPHX | KMSP | Enroute | |
| DAL2192 | KABQ | KMSP | Enroute | |
| AAL4216 | KJFK | KMSP | Enroute | |
| PAA529 | KDEN | KMSP | Arriving Shortly | |
| AAL800 | KTVC | CYOW | Enroute | |
| SWA1048 | KMSP | KDEN | Enroute | |
| FDX1653 | KDEN | KMSP | Enroute | |
| DAL2695 | KMSY | KMSP | Enroute | |
| DAL1675 | KDEN | KMSP | Enroute | |
| DAL2520 | KMKE | KMSP | Arrived | |
| DAL161 | EHAM | KMSP | Arriving Shortly | |
| SWA225 | KPHX | KMSP | Enroute | |
| DAL2849 | KDEN | KMSP | Arriving Shortly | |
| N287PT | KMDW | KMSP | Enroute | |
| AAL650 | KDEN | KMSP | Enroute | |
| UAL667 | KDEN | KMSP | Enroute | |
| AAL501 | KCLT | KMSP | Enroute | |
| FFT1150 | KDEN | KMSP | Enroute | |
| AAL1560 | KMSP | KDEN | Enroute | |
| DAL2581 | KORD | KMSP | Landed | |
| ICE657 | BIKF | KMSP | Enroute | |
| DAL2301 | KMSP | KTPA | Enroute | |
| DAL2119 | KMSP | KLAX | Enroute | |
| AAL2148 | KDFW | KMSP | Enroute | |
| SWA1536 | KMDW | KDSM | Enroute | |
| UAL5641 | KMSP | KCVG | Left Gate | |
| UAL999 | KMSP | KDEN | Enroute | |
| UAL1231 | KLAX | KMSP | Enroute | |
| N8767 | KJAC | KMSP | Enroute | |
| UAL1024 | KDEN | KMSP | Enroute | |
| ASA387 | KMSP | KSEA | Enroute | |
| N7ML | KMSP | KPWK | Enroute | |
| DAL1609 | KMSP | KSTL | Enroute | |
| DAL1476 | KMSP | KDTW | Enroute | |
| AAL5 | KTVC | CYOW | Enroute | |
| DAL151 | KMSP | RJTT | Enroute | |
| N516ST | KMSP | KMKE | Departed | |
| ACA1545 | CYYZ | KMSP | Arriving Shortly | |
| DAL2764 | KMSP | KLGA | Enroute | |
| SWA489 | KMSP | KORD | Departed | |
| SWA2876 | KMSP | KMDW | Pre-Departure | |
| FFL9133 | KXNA | KOMA | Arrived | |
| FFT3045 | KATL | KMSP | Enroute | |
| AAY0440 | KIND | KMSP | Departed | |
| SVA369 | KDEN | KMSP | Enroute | |
| SWA2284 | KMSP | KMDW | Pre-Departure | |
| SIY23 | KSTP | KMSP | Pre-Departure | |
| MCA1145 | KMSP | KMCI | Left Gate | |
| AAL1870 | KMSP | KMIA | Left Gate | |
| AAL521 | KMSP | KDEN | Enroute | |
| SWA1238 | KDEN | KMSP | Enroute | |
| DAL2974 | KMSP | KLAX | Left Gate | |
| DAL4712 | KMSP | KMDW | Pre-Departure | |
| SWA149 | KMSP | KMDW | Pre-Departure | |
| ACA598Z | KMSP | CYYZ | Pre-Departure | |
| AAL7 | KTVC | CYOW | Enroute | |
| DAL954 | KCVG | KMSP | Left Gate | |
| USA26 | KMSP | KRST | Departed | |
| JTC701 | KCYS | KSTP | Left Gate | |
| UPS2112 | KBNA | KMSP | Departed | |
| SWA2520 | KMSP | KMDW | Pre-Departure | |
| ACA426 | CYWG | KMSP | Left Gate | |
| DAL2110 | KMSP | KLAX | Enroute | |
| EAL901 | KDEN | KMSP | Pre-Departure | |
| SWA1534 | KMSP | KMDW | Pre-Departure | |
| UAL8105 | KMSP | KDEN | Left Gate | |
| UAL1189 | KMSP | KDEN | Pre-Departure | |
| SWA369 | KMDW | KMSP | Pre-Departure | |
| SWA2021 | KMSP | KMDW | Pre-Departure | |
| AFR76 | KORD | KMSP | Pre-Departure | |
| N1794W | KOMA | KDEN | Pre-Departure | |
| DAL3113 | KMSP | KCVG | Pre-Departure | |
| SWA1976 | KMSP | KORD | Pre-Departure | |
| MARICH6 | KMSP | KMDW | Pre-Departure | |
| AAL408 | KMSP | KPHX | Enroute | |
| UAL258 | KMSP | KDEN | Pre-Departure | |
| DAL2658 | KMSP | KSLC | Pre-Departure | |
| MES3504 | KDLH | KMSP | Departed | |
| SWA43WP | KMSP | KMDW | Pre-Departure | |
| DAL2101 | KMSP | KLAX | Pre-Departure | |
| DAL2927 | KDEN | KMSP | Pre-Departure | |
| FDX6521 | CYEG | KMSP | Pre-Departure | |
| SWA1456 | KMSP | KMDW | Left Gate | |
| JBU418 | KMSP | KDEN | Pre-Departure | |
| SWA2417 | KMSP | KMDW | Pre-Departure | |
| PRM4211 | KMSP | CYYZ | Pre-Departure | |
| DAL1025 | KMSP | KDEN | Pre-Departure | |
| SWA406 | KDEN | KMSP | Pre-Departure | |
| NKS381 | KMSP | KDEN | Pre-Departure |
Flights
| DAL6 | EGLL | KMSP | Arriving Shortly | |
| AFR88 | LFPG | KMSP | Arriving Shortly | |
| AFR2857 | LFPG | KMSP | Enroute | |
| DAL121 | RJTT | KMSP | Enroute | |
| DAL165 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL1711 | KDTW | KMSP | Arrived | |
| SWA2465 | KMSP | KSTL | Arrived | |
| DAL799 | KLAX | KMSP | Arriving Shortly | |
| DAL157 | KMSP | KLAX | Enroute | |
| ASA1377 | KMSP | KSEA | Enroute | |
| SCX681 | KMSP | KHOU | Arrived | |
| DAL2510 | KLGA | KMSP | Landed | |
| SWA4616 | KMSP | KLAS | Enroute | |
| SWA4425 | KMSP | KLAS | Enroute | |
| DAL2982 | KMSP | KBOI | Enroute | |
| DAL2015 | KLGA | KMSP | Enroute | |
| DAL431 | KLAX | KMSP | Enroute | |
| UAL2026 | KDEN | KMSP | Arrived | |
| DAL2901 | KATL | KMSP | Landed | |
| +109 more... | ||||
Weather & ATIS
|
290/1323/0629.89
|
|
C
30L/R
P
30L/R
|
|
130/1227/1729.81
|
|
O
32L 32R 36
|
|
000/0320/1729.83
|
|
240/0825/1629.78
|
|
350/1122/1029.97
|
|
310/1415/0729.81
|
Weather & ATIS
| KMSP |
290/1323/0629.89
C
30L/R
P
30L/R
|
| KOMA |
130/1227/1729.81
O
32L 32R 36
|
| KDSM |
000/0320/1729.83
|
| KGRB |
240/0825/1629.78
|
| KFSD |
350/1122/1029.97
|
| KDLH |
310/1415/0729.81
|
Ice Mic
June 2026
Enroute
#1
William Polley
16h 34m
#2
10h 29m
#3
7h 13m
#4
4h 22m
#5
Cameron Negrete
4h 13m
#6
4h 4m
#7
Kris Pierson
3h 0m
#8
Maius Wong
2h 10m
#9
Benjamin Gustafson
1h 1m
#10
—
TRACON
#1
10h 39m
#2
Michael LaRosh
8h 11m
#3
Daniel Markon
7h 26m
#4
5h 23m
#5
5h 18m
#6
5h 12m
#7
4h 5m
#8
Rowan Young
1h 56m
#9
Maius Wong
1h 48m
#10
Timothy Neabling
1h 46m
Local Control
#1
Michael LaRosh
29h 28m
#2
10h 48m
#3
Adam Engebretson
10h 23m
#4
9h 44m
#5
Jamey Ahlgrim
6h 19m
#6
5h 45m
#7
5h 39m
#8
Dex Freisen
5h 33m
#9
Falmata Ali
4h 17m
#10
Daniel Markon
2h 5m
Overall
#1
Michael LaRosh
37h 40m
#2
William Polley
16h 34m
#3
10h 48m
#4
10h 39m
#5
10h 29m
#6
Adam Engebretson
10h 23m
#7
9h 45m
#8
9h 44m
#9
Daniel Markon
9h 31m
#10
9h 27m
May 2026
Enroute
#1
Logan Schmidt
9h 33m
#2
Daniel Everman
6h 51m
#3
Lance Harry
6h 15m
#4
William Polley
5h 13m
#5
Maius Wong
1h 40m
#6
—
#7
—
#8
—
#9
—
#10
—
TRACON
#1
Daniel Markon
19h 56m
#2
Michael LaRosh
12h 20m
#3
Timothy Neabling
12h 9m
#4
Ashe Olivar
6h 46m
#5
Kyle Weber
1h 32m
#6
Cameron Negrete
1h 30m
#7
Logan Schmidt
0h 3m
#8
—
#9
—
#10
—
Local Control
#1
Michael LaRosh
96h 22m
#2
Adam Engebretson
74h 33m
#3
Dex Freisen
7h 56m
#4
Timothy Neabling
4h 11m
#5
Daniel Markon
3h 41m
#6
David Shoup
1h 23m
#7
Kyle Weber
0h 45m
#8
—
#9
—
#10
—
Overall
#1
Michael LaRosh
108h 43m
#2
Adam Engebretson
74h 33m
#3
Daniel Markon
23h 37m
#4
Timothy Neabling
16h 20m
#5
Logan Schmidt
9h 37m
#6
Dex Freisen
7h 56m
#7
Daniel Everman
6h 51m
#8
Ashe Olivar
6h 46m
#9
Lance Harry
6h 15m
#10
William Polley
5h 13m
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.