First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
January 13th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/16]
| SCX432 | TNCA | KMSP | Arriving Shortly | |
| ASA386 | KSEA | KMSP | Enroute | |
| SCX608 | KPHX | KMSP | Enroute | |
| DAL2946 | KMSP | KBZN | Arriving Shortly | |
| DAL2275 | KMSP | KBZN | Arriving Shortly | |
| DAL1310 | KATL | KMSP | Enroute | |
| WJA1900 | CYXE | KMSP | Arriving Shortly | |
| SWA2524 | KDEN | KMSP | Enroute | |
| DAL120 | RJTT | KMSP | Enroute | |
| AAL2211 | KOMA | KASE | Enroute | |
| DAL2483 | CYVR | KMSP | Enroute | |
| UAL214 | KRDU | KMSP | Departed | |
| DAL2268 | KMSP | KRSW | Enroute | |
| AAL598 | KMOT | KJAC | Enroute | |
| NWA876 | KMSP | KAVL | Left Gate | |
| DAL2392 | KJAX | KMSP | Enroute |
Flights
| SCX432 | TNCA | KMSP | Arriving Shortly | |
| ASA386 | KSEA | KMSP | Enroute | |
| SCX608 | KPHX | KMSP | Enroute | |
| DAL2946 | KMSP | KBZN | Arriving Shortly | |
| DAL2275 | KMSP | KBZN | Arriving Shortly | |
| DAL1310 | KATL | KMSP | Enroute | |
| WJA1900 | CYXE | KMSP | Arriving Shortly | |
| SWA2524 | KDEN | KMSP | Enroute | |
| DAL120 | RJTT | KMSP | Enroute | |
| AAL2211 | KOMA | KASE | Enroute | |
| DAL2483 | CYVR | KMSP | Enroute | |
| UAL214 | KRDU | KMSP | Departed | |
| DAL2268 | KMSP | KRSW | Enroute | |
| AAL598 | KMOT | KJAC | Enroute | |
| NWA876 | KMSP | KAVL | Left Gate | |
| DAL2392 | KJAX | KMSP | Enroute |
Weather & ATIS
|
320/1701/M0329.71
|
|
C
30L 30R
P
30L 30R
|
|
310/1708/0229.87
|
|
M
32L 32R 36
|
|
320/1607/0029.79
|
|
280/1403/0029.46
|
|
350/1104/0029.89
|
|
330/23M03/M0729.63
|
Weather & ATIS
| KMSP |
320/1701/M0329.71
C
30L 30R
P
30L 30R
|
| KOMA |
310/1708/0229.87
M
32L 32R 36
|
| KDSM |
320/1607/0029.79
|
| KGRB |
280/1403/0029.46
|
| KFSD |
350/1104/0029.89
|
| KDLH |
330/23M03/M0729.63
|
Minneapolis ARTCC Ice Mic
January 2026
Enroute
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Timothy Neabling
5 hours, 57 minutes
| #2 | Daniel Markon 5 hours, 32 minutes |
| #3 | Ashe Olivar 2 hours, 16 minutes |
| #4 | Michael LaRosh 2 hours, 13 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Local Control
#1
Michael LaRosh
28 hours, 44 minutes
| #2 | Dex Freisen 25 hours, 6 minutes |
| #3 | Roman Petrich 7 hours, 21 minutes |
| #4 | Timothy Neabling 5 hours, 4 minutes |
| #5 | Jamey Ahlgrim 2 hours, 46 minutes |
| #6 | Kyle Weber 1 hour, 41 minutes |
| #7 | Ashe Olivar 1 hour, 21 minutes |
| #8 | Daniel Markon 0 hours, 35 minutes |
| |
|
| |
Overall
#1
Michael LaRosh
30 hours, 57 minutes
| #2 | Dex Freisen 25 hours, 6 minutes |
| #3 | Timothy Neabling 11 hours, 2 minutes |
| #4 | Roman Petrich 7 hours, 21 minutes |
| #5 | Daniel Markon 6 hours, 7 minutes |
| #6 | Ashe Olivar 3 hours, 37 minutes |
| #7 | Jamey Ahlgrim 2 hours, 46 minutes |
| #8 | Kyle Weber 1 hour, 41 minutes |
| |
|
| |
December 2025
Enroute
#1
William Polley
13 hours, 1 minute
| #2 | Ian Kenney-Lillejord 9 hours, 14 minutes |
| #3 | Craighton Miller 5 hours, 57 minutes |
| #4 | Dhruv Kalra 3 hours, 48 minutes |
| #5 | Daniel Everman 2 hours, 45 minutes |
| #6 | Cameron Negrete 1 hour, 35 minutes |
| #7 | Benjamin Gustafson 1 hour, 2 minutes |
| |
|
| |
|
| |
TRACON
#1
Timothy Neabling
32 hours, 18 minutes
| #2 | Daniel Markon 29 hours, 42 minutes |
| #3 | Ashe Olivar 19 hours, 51 minutes |
| #4 | Mark Boeschen 7 hours, 36 minutes |
| #5 | Dhruv Kalra 6 hours, 39 minutes |
| #6 | Daniel Everman 5 hours, 14 minutes |
| #7 | Maius Wong 3 hours, 34 minutes |
| #8 | Shane VanHoven 2 hours, 8 minutes |
| #9 | Iris Tilby 1 hour, 42 minutes |
| #10 | Joshua Breid 0 hours, 29 minutes |
Local Control
#1
Ashe Olivar
33 hours, 17 minutes
| #2 | Michael LaRosh 24 hours, 14 minutes |
| #3 | Dex Freisen 21 hours, 55 minutes |
| #4 | Daniel Markon 20 hours, 32 minutes |
| #5 | Jamey Ahlgrim 10 hours, 29 minutes |
| #6 | Karson Miller 6 hours, 4 minutes |
| #7 | Timothy Neabling 3 hours, 19 minutes |
| #8 | Blake Davis 3 hours, 4 minutes |
| #9 | Maius Wong 2 hours, 55 minutes |
| |
Overall
#1
Ashe Olivar
53 hours, 8 minutes
| #2 | Daniel Markon 50 hours, 15 minutes |
| #3 | Timothy Neabling 35 hours, 37 minutes |
| #4 | Michael LaRosh 24 hours, 14 minutes |
| #5 | Dex Freisen 21 hours, 55 minutes |
| #6 | William Polley 16 hours, 28 minutes |
| #7 | Dhruv Kalra 12 hours, 45 minutes |
| #8 | Jamey Ahlgrim 10 hours, 29 minutes |
| #9 | Ian Kenney-Lillejord 9 hours, 14 minutes |
| #10 | Daniel Everman 8 hours, 0 minutes |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.