First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
March 23rd, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/2]
| FFT4567 | KSTL | KMSP | Enroute | |
| SCX23 | KSTL | KMSP | Enroute |
Flights
| FFT4567 | KSTL | KMSP | Enroute | |
| SCX23 | KSTL | KMSP | Enroute |
Weather & ATIS
|
330/12M01/M0730.37
|
|
A
30L 30R
N
30L 30R
|
|
350/07M02/M0430.40
|
|
M
32L 32R 36
|
|
350/0901/M0430.37
|
|
350/06M02/M0730.25
|
|
Calm M05/M0630.40
|
|
300/06M03/M0930.27
|
Weather & ATIS
| KMSP |
330/12M01/M0730.37
A
30L 30R
N
30L 30R
|
| KOMA |
350/07M02/M0430.40
M
32L 32R 36
|
| KDSM |
350/0901/M0430.37
|
| KGRB |
350/06M02/M0730.25
|
| KFSD |
Calm M05/M0630.40
|
| KDLH |
300/06M03/M0930.27
|
Minneapolis ARTCC Ice Mic
March 2026
Enroute
#1
Maius Wong
20 hours, 55 minutes
| #2 | William Polley 13 hours, 59 minutes |
| #3 | Ian Kenney-Lillejord 6 hours, 43 minutes |
| #4 | Benjamin Gustafson 3 hours, 0 minutes |
| #5 | Daniel Everman 2 hours, 54 minutes |
| #6 | Lance Harry 2 hours, 54 minutes |
| #7 | Kris Pierson 2 hours, 21 minutes |
| #8 | Dhruv Kalra 2 hours, 3 minutes |
| |
|
| |
TRACON
#1
Joshua Breid
16 hours, 0 minutes
| #2 | Daniel Markon 12 hours, 26 minutes |
| #3 | Timothy Neabling 9 hours, 32 minutes |
| #4 | Michael LaRosh 9 hours, 30 minutes |
| #5 | Logan Schmidt 6 hours, 13 minutes |
| #6 | Dhruv Kalra 4 hours, 47 minutes |
| #7 | Ashe Olivar 4 hours, 32 minutes |
| #8 | Cameron Negrete 4 hours, 16 minutes |
| #9 | Lance Harry 3 hours, 56 minutes |
| #10 | Brendan Farmer 3 hours, 50 minutes |
Local Control
#1
Adam Engebretson
46 hours, 40 minutes
| #2 | Michael LaRosh 25 hours, 46 minutes |
| #3 | Ashe Olivar 18 hours, 49 minutes |
| #4 | Dex Freisen 9 hours, 50 minutes |
| #5 | Timothy Neabling 8 hours, 35 minutes |
| #6 | Karson Miller 6 hours, 34 minutes |
| #7 | William Polley 5 hours, 51 minutes |
| #8 | Jamey Ahlgrim 2 hours, 40 minutes |
| #9 | Daniel Markon 0 hours, 54 minutes |
| #10 | Matthew Hardy 0 hours, 8 minutes |
Overall
#1
Adam Engebretson
46 hours, 40 minutes
| #2 | Michael LaRosh 35 hours, 16 minutes |
| #3 | Maius Wong 23 hours, 48 minutes |
| #4 | Ashe Olivar 23 hours, 21 minutes |
| #5 | William Polley 19 hours, 50 minutes |
| #6 | Timothy Neabling 18 hours, 7 minutes |
| #7 | Joshua Breid 16 hours, 0 minutes |
| #8 | Daniel Markon 13 hours, 21 minutes |
| #9 | Dex Freisen 9 hours, 50 minutes |
| #10 | Dhruv Kalra 6 hours, 51 minutes |
February 2026
Enroute
#1
William Polley
17 hours, 45 minutes
| #2 | Aurora Lascko 2 hours, 33 minutes |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
TRACON
#1
Michael LaRosh
17 hours, 11 minutes
| #2 | Ashe Olivar 13 hours, 40 minutes |
| #3 | Daniel Markon 11 hours, 14 minutes |
| #4 | Mark Boeschen 6 hours, 19 minutes |
| #5 | Timothy Neabling 6 hours, 2 minutes |
| #6 | Cameron Negrete 1 hour, 35 minutes |
| #7 | Iris Tilby 0 hours, 59 minutes |
| #8 | David Shoup 0 hours, 19 minutes |
| |
|
| |
Local Control
#1
Michael LaRosh
42 hours, 48 minutes
| #2 | Adam Engebretson 35 hours, 46 minutes |
| #3 | Dex Freisen 9 hours, 54 minutes |
| #4 | Daniel Markon 3 hours, 47 minutes |
| #5 | David Shoup 3 hours, 7 minutes |
| #6 | Jamey Ahlgrim 2 hours, 55 minutes |
| #7 | Timothy Neabling 2 hours, 36 minutes |
| #8 | Matthew Hardy 1 hour, 9 minutes |
| #9 | Ashe Olivar 1 hour, 0 minutes |
| #10 | Kyle Weber 0 hours, 49 minutes |
Overall
#1
Michael LaRosh
60 hours, 0 minutes
| #2 | Adam Engebretson 35 hours, 46 minutes |
| #3 | William Polley 17 hours, 45 minutes |
| #4 | Daniel Markon 15 hours, 1 minute |
| #5 | Ashe Olivar 14 hours, 40 minutes |
| #6 | Dex Freisen 9 hours, 54 minutes |
| #7 | Timothy Neabling 8 hours, 39 minutes |
| #8 | Mark Boeschen 6 hours, 19 minutes |
| #9 | David Shoup 3 hours, 27 minutes |
| #10 | Jamey Ahlgrim 2 hours, 55 minutes |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.