First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
December 10th, 2024
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/4) | DAL120 | RJTT | KMSP | Enroute | |
(2/4) | AAL2906 | KORD | KMSP | Left Gate | |
(3/4) | DAL4949 | CYYZ | KMSP | Pre-Departure | |
(4/4) | VOY904 | KLSE | KTYQ | Pre-Departure |
Flights
DAL120 | RJTT | KMSP | Enroute | |
AAL2906 | KORD | KMSP | Left Gate | |
DAL4949 | CYYZ | KMSP | Pre-Departure | |
VOY904 | KLSE | KTYQ | Pre-Departure |
KMSP
AUTO |
H |
P |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
H |
A: 32L 32R D: 32L 32R |
Current ATIS
KMSP
AUTO |
H |
P |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
H |
A: 32L 32R D: 32L 32R |
Minneapolis ARTCC Ice Mic
December 2024
Enroute
#1
Derek Hood
4 hours, 15 minutes
#2 | Joshua Breid 4 hours, 1 minute |
#3 | William Polley 3 hours, 25 minutes |
#4 | Daniel Everman 2 hours, 9 minutes |
|
|
|
|
|
|
|
|
|
|
|
TRACON
#1
Mark Boeschen
4 hours, 52 minutes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Local Control
#1
Jamey Ahlgrim
13 hours, 1 minute
#2 | Brice Haraway 2 hours, 33 minutes |
#3 | Daniel Markon 1 hour, 57 minutes |
#4 | Kyle Weber 0 hours, 36 minutes |
|
|
|
|
|
|
|
|
|
|
|
Overall
#1
Jamey Ahlgrim
13 hours, 1 minute
#2 | Mark Boeschen 4 hours, 52 minutes |
#3 | Derek Hood 4 hours, 15 minutes |
#4 | Joshua Breid 4 hours, 1 minute |
#5 | William Polley 3 hours, 25 minutes |
#6 | Brice Haraway 2 hours, 33 minutes |
#7 | Daniel Everman 2 hours, 9 minutes |
#8 | Daniel Markon 1 hour, 57 minutes |
#9 | Kyle Weber 0 hours, 36 minutes |
|
November 2024
Enroute
#1
William Polley
60 hours, 37 minutes
#2 | Derek Hood 22 hours, 11 minutes |
#3 | Dhruv Kalra 11 hours, 56 minutes |
#4 | Joshua Breid 6 hours, 18 minutes |
#5 | Craighton Miller 6 hours, 11 minutes |
#6 | Jackson Treloar 5 hours, 52 minutes |
#7 | Lance Harry 5 hours, 13 minutes |
#8 | Brendan Farmer 4 hours, 40 minutes |
#9 | Kris Pierson 4 hours, 14 minutes |
#10 | Daniel Everman 2 hours, 54 minutes |
TRACON
#1
Kris Pierson
7 hours, 52 minutes
#2 | Derek Hood 4 hours, 26 minutes |
#3 | Joshua Breid 3 hours, 59 minutes |
#4 | Jackson Treloar 2 hours, 55 minutes |
#5 | Daniel Everman 2 hours, 25 minutes |
#6 | Austin Claus 1 hour, 40 minutes |
#7 | Dhruv Kalra 1 hour, 1 minute |
#8 | Kyle Weber 1 hour, 1 minute |
#9 | Chris Raabe 0 hours, 40 minutes |
|
Local Control
#1
Jamey Ahlgrim
32 hours, 14 minutes
#2 | Timothy Neabling 28 hours, 22 minutes |
#3 | Daniel Markon 12 hours, 21 minutes |
#4 | Benjamin Gustafson 3 hours, 58 minutes |
#5 | Roman Petrich 3 hours, 21 minutes |
#6 | Blake Davis 2 hours, 9 minutes |
#7 | Matthew Hardy 2 hours, 5 minutes |
#8 | Karson Miller 0 hours, 57 minutes |
|
|
|
Overall
#1
William Polley
60 hours, 37 minutes
#2 | Jamey Ahlgrim 32 hours, 14 minutes |
#3 | Timothy Neabling 28 hours, 22 minutes |
#4 | Derek Hood 26 hours, 38 minutes |
#5 | Dhruv Kalra 14 hours, 44 minutes |
#6 | Daniel Markon 12 hours, 21 minutes |
#7 | Kris Pierson 12 hours, 6 minutes |
#8 | Joshua Breid 10 hours, 17 minutes |
#9 | Jackson Treloar 8 hours, 47 minutes |
#10 | Benjamin Gustafson 6 hours, 22 minutes |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.