Minneapolis ARTCC
Controller Schedule
July 26th, 2024
Online Controllers
(1/1) MSP_CTR William Polley / C3
Flights
(1/7) DAL164 KMSP EHAM Enroute

Controller Activity

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Jul 24 Aug 24 Sep 24 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
DX Kalra, Dhruv SUP 4:23 4:23 CPC ( | ) + General + 4:23 General + T2 +
ZO Bright, Chris I3 CPC ( | ) + General + General + T2 +
DE Everman, Daniel I1 CPC ( | ) + General + General + T2 +
LH Harry, Lance I1 8:39 8:39 CPC ( | ) + General + 8:39 General + T2 +
IK Kenney-Lillejord, Ian I1 15:13 15:13 CPC ( | ) + General + 15:13 General + T2 +
KP Pierson, Kris I1 9:42 9:42 CPC ( | ) + General + 9:42 General + T2 +
TB Boger, Timothy C3 CPC ( | ) + General + General + T2 +
GK Geckler, Ryan C3 CPC ( | ) + General + General + T2 +
BP Polley, William C3 43:24 43:24 CPC ( | ) + General + 43:24 General + T2 +
SQ VanHoven, Shane C3 1:15 1:15 CPC ( | ) + General + 1:15 General + T2 +
KW Weber, Kyle C3 CPC ( | ) + General + General + T2 +
AA Wong, Maius C3 4:33 4:33 CPC ( | ) + General + 4:33 General + T2 +
ZS Zayas, Alexander C3 CPC ( | ) + General + General + T2 +
AJ Claus, Austin C1 6:12 6:12 CPC ( | ) + General + 6:12 General + T2 +
BW Farmer, Brendan C1 3:53 3:53 CPC ( | ) + General + 3:53 General + T2 +
LL Lascko, Leo C1 CPC ( | ) + General + General + T2 +
CX Miller, Craighton C1 17:22 17:22 CPC ( | ) + General + 17:22 General + T2 +
SP Spencer, Matthew C1 CPC ( | ) + General + General + T2 +
MB Boeschen, Mark S3 11:06 11:06 0 ( | ) + General + 11:06 General + T2 +
JB Breid, Joshua S3 9:12 9:12 0 ( | ) + General + 9:12 General + T2 +
KB Bryant, Kyle S3 6:39 6:39 0 ( | ) + General + General + T2 +
Matos, Grant S3 0 ( | ) + General + General + T2 +
LS Schmidt, Logan S3 8:50 8:50 2 ( | ) + General + 8:50 General + T2 +
JT Treloar, Jackson S3 4:26 4:26 0 ( | ) + General + 4:26 General + T2 +
DF Freisen, Dex S2 0 ( | ) + General + General + T2 +
HT Hoyt, Elijah S2 0 ( | ) + General + General + T2 +
YR Rangel, Yedi S2 0 ( | ) + General + General + T2 +
JV Verdoorn, Jackson S2 5:06 5:06 1 ( | ) + General + 5:06 General + T2 +
JA Ahlgrim, Jamey S1 28:24 28:24 4 ( | ) + General + 28:24 General + T2 +
TT Bogott, Timothy S1 6:32 6:32 1 ( | ) + General + 6:32 General + T2 +
BH Haraway, Brice S1 0 ( | ) + General + General + T2 +
NZ Lohrenz, Damian S1 0 ( | ) + General + General + T2 +
KM Miller, Karson S1 2:46 2:46 0 ( | ) + General + 2:46 General + T2 +
TN Neabling, Timothy S1 3:16 3:16 1 ( | ) + General + 1:20 General + T2 +
CN Nguyen, Caden S1 0 ( | ) + General + General + T2 +
RE Petrich, Roman S1 0 ( | ) + General + General + T2 +
AS Schmitt, Aidan S1 4:16 4:16 0 ( | ) + General + 4:16 General + T2 +
NS Sholy, Nicholas S1 0 ( | ) + General + General + T2 +
BD Davis, Blake OBS 2 ( | ) + General + General + T2 +
AF Fay, Andrew OBS 0 ( | ) + General + General + T2 +
GR Fenske, Griffin OBS 0 ( | ) + General + General + T2 +
MH Hardy, Matthew OBS 2 ( | ) + General + General + T2 +
Hartl, Daniel OBS 0 ( | ) + General + General + T2 +
DA Markon, Daniel OBS 1 ( | ) + General + General + T2 +
CP Petro, Charles OBS 0 ( | ) + General + General + T2 +
JR Raeder, Jayden OBS 0 ( | ) + General + General + T2 +
DY Raser, Dylan OBS 0 ( | ) + General + General + T2 +
Skinner, Mateo OBS 0 ( | ) + General + General + T2 +
MA Smith, Mateo OBS 0 ( | ) + General + General + T2 +
Sundsmo, Ryan OBS N/A 0 ( | ) + General + General + T2 +
AT Testerman, Andreas OBS 0 ( | ) + General + General + T2 +
EZ Zerr, Eli OBS 0 ( | ) + General + General + T2 +
CA Barber, Tim ADM 0 ( | ) + General + General + T2 +
DO Desfosse, Don ADM CPC ( | ) + General + General + T2 +
PH Hood, Derek I1 6:07 6:07 CPC ( | ) + General + 6:07 General + T2 +
CJ James, Chris I1 CPC ( | ) + General + General + T2 +
BG Gustafson, Benjamin C3 3:49 3:49 CPC ( | ) + General + 3:49 General + T2 +
EM Negrete, Cameron C3 0 ( | ) + General + General + T2 +
GC Cao, Gene C1 0 ( | ) + General + General + T2 +

Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.