Minneapolis ARTCC
Controller Schedule
January 2nd, 2026
Online Controllers
[1/1] MSP_S_TWR Michael LaRosh / C1
Flights
[-/10]
Weather & ATIS

ZMP Controller Activity & Currency

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency to remain active. Those not meeting requirements are subject to removal at the end of the quarter.

General Currency GEN
Required to remain on active roster and to maintain Certifications and Endorsements for non-Designated positions.
3+ hours or 2 training sessions
Tier 2 Currency T2
Required to maintain Certifications and Endorsements for Tier 2 positions.
GEN currency
Sign all R&I documents
Tier 1 Currency T1
Required to maintain Certifications and Endorsements for Tier 1 positions.
T2 currency
1+ hours on Tier 1 position
Controller Details Compliance Path Quarter History Total Hours Sessions R&I
OI Name Rating GEN → T2 → T1 Jan Feb Mar All Tier 1
DX Kalra, Dhruv SUP GEN T2 T1 - - - 0:00 0:00 0
ZO Bright, Chris I3 GEN T2 T1 - - - 0:00 0:00 0
DE Everman, Daniel I1 GEN T2 T1 - - - 0:00 0:00 0
KP Pierson, Kris I1 GEN T2 T1 - - - 0:00 0:00 0
BP Polley, William I1 GEN T2 T1 - - - 0:00 0:00 0
GK Geckler, Ryan C3 GEN T2 T1 - - - 0:00 0:00 0
BG Gustafson, Benjamin C3 GEN T2 T1 - - - 0:00 0:00 0
SQ VanHoven, Shane C3 GEN T2 T1 - - - 0:00 0:00 0
KW Weber, Kyle C3 GEN T2 T1 - - - 0:00 0:00 0
AA Wong, Maius C3 GEN T2 T1 - - - 0:00 0:00 0
ZS Zayas, Alexander C3 GEN T2 T1 - - - 0:00 0:00 0
AJ Claus, Austin C1 GEN T2 T1 - - - 0:00 0:00 0
BW Farmer, Brendan C1 GEN T2 T1 - - - 0:00 0:00 0
LH Harry, Lance C1 GEN T2 T1 - - - 0:00 0:00 0
IK Kenney-Lillejord, Ian C1 GEN T2 T1 - - - 0:00 0:00 0
MR LaRosh, Michael C1 GEN T2 T1 3:46 - - 3:46 3:46 0
IA Lascko, Aurora C1 GEN T2 T1 - - - 0:00 0:00 0
CX Miller, Craighton C1 GEN T2 T1 - - - 0:00 0:00 0
SP Spencer, Matthew C1 GEN T2 T1 - - - 0:00 0:00 0
MB Boeschen, Mark S3 GEN T2 T1 - - - 0:00 0:00 0
JB Breid, Joshua S3 GEN T2 T1 - - - 0:00 0:00 0
TN Neabling, Timothy S3 GEN T2 T1 1:38 - - 1:38 0:00 0
ZP Olivar, Ashe S3 GEN T2 T1 - - - 0:00 0:00 0
LS Schmidt, Logan S3 GEN T2 T1 - - - 0:00 0:00 0
JT Treloar, Jackson S3 GEN T2 T1 - - - 0:00 0:00 0
JA Ahlgrim, Jamey S2 GEN T2 T1 - - - 0:00 0:00 0
DF Freisen, Dex S2 GEN T2 T1 - - - 0:00 0:00 0
AM Halimah, Amin S2 GEN T2 T1 - - - 0:00 0:00 0
HT Hoyt, Elijah S2 GEN T2 T1 - - - 0:00 0:00 0
DA Markon, Daniel S2 GEN T2 T1 - - - 0:00 0:00 0
TT Bogott, Timothy S1 GEN T2 T1 - - - 0:00 0:00 0
BD Davis, Blake S1 GEN T2 T1 - - - 0:00 0:00 0
BH Haraway, Brice S1 GEN T2 T1 - - - 0:00 0:00 0
MH Hardy, Matthew S1 GEN T2 T1 - - - 0:00 0:00 0
KM Miller, Karson S1 GEN T2 T1 - - - 0:00 0:00 0
RE Petrich, Roman S1 GEN T2 T1 - - - 0:00 0:00 0
FA Ali, Falmata OBS GEN T2 T1 - - - 0:00 0:00 0
Andrews, Christopher OBS GEN T2 T1 - - - 0:00 0:00 0
OA Anwar, Oussama OBS GEN T2 T1 - - - 0:00 0:00 0
Broadwater, Clint OBS GEN T2 T1 - - - 0:00 0:00 0
ZC Christie, Zachary OBS GEN T2 T1 - - - 0:00 0:00 0
AE Engebretson, Adam OBS GEN T2 T1 - - - 0:00 0:00 0
RJ Jones, Ryan OBS GEN T2 T1 - - - 0:00 0:00 0
ZX Pax, Zachary OBS GEN T2 T1 - - - 0:00 0:00 0
NR Rich, Noah OBS GEN T2 T1 - - - 0:00 0:00 0
CS Schultz, Casey OBS GEN T2 T1 - - - 0:00 0:00 0
WS Shea, William OBS GEN T2 T1 - - - 0:00 0:00 0
CT Specht, Cullen OBS GEN T2 T1 - - - 0:00 0:00 0
NW Wahlberg, Noah OBS GEN T2 T1 - - - 0:00 0:00 0
Whitaker, Jake OBS GEN T2 T1 - - - 0:00 0:00 0
JZ Zheng, Jonathan OBS GEN T2 T1 - - - 0:00 0:00 0
CA Barber, Tim ADM GEN T2 T1 - - - 0:00 0:00 0
DO Desfosse, Don ADM GEN T2 T1 - - - 0:00 0:00 0
RB Raabe, Chris SUP GEN T2 T1 - - - 0:00 0:00 0
CJ James, Chris I1 GEN T2 T1 - - - 0:00 0:00 0
EM Negrete, Cameron I1 GEN T2 T1 - - - 0:00 0:00 0
II Tilby, Iris I1 GEN T2 T1 - - - 0:00 0:00 0
RA Bailey, Richard 'RJ' C1 GEN T2 T1 - - - 0:00 0:00 0
GC Cao, Gene C1 GEN T2 T1 - - - 0:00 0:00 0

Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.