First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
March 26th, 2023
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/1) | DAL992 | KSEA | KMSP | Left Gate |
Flights
DAL992 | KSEA | KMSP | Left Gate |
KMSP | D |
Y |
A: 30R D: 30R |
Controller Activity
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must log at least three hours or two training sessions per quarter to remain active, or have a valid exemption to activity tracking. A indicates which activity requirement has been met and is being used to determine active status. A member without activity requirements met is subject to removal at the end of the quarter.
Name | Jan 2023 | Feb 2023 | Mar 2023 | Quarter Total | Sessions | Exemption | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
OA | Ali, Omar | OBS | 0 | ||||||||
MA | Alotaibi, Malek | I1 | 0 | ||||||||
RJ | Bailey, Richard 'RJ' | C1 | CPC | EXEMPT | |||||||
CA | Barber, Tim | ADM | 0 | ||||||||
MB | Boeschen, Mark | S2 | 10:14 | 9:49 | 5:25 | 25:28 | 3 | ||||
JG | Bogart, Jacob | S1 | 19:58 | 19:58 | 6 | ||||||
TB | Boger, Timothy | C3 | 5:01 | 5:01 | CPC | EXEMPT | |||||
BT | Booker, Torrell | C1 | 3:49 | 3:49 | CPC | ||||||
JB | Breid, Joshua | S2 | 6:38 | 15:32 | 19:53 | 42:04 | 2 | ||||
ZO | Bright, Chris | I3 | 2:50 | 2:50 | CPC | STAFF | |||||
KB | Bryant, Kyle | S2 | 5:03 | 4:14 | 9:17 | 2 | |||||
TC | Cantrell, Tayler | OBS | N/A | 2 | NEW | ||||||
GC | Cao, Gene | C1 | 0 | EXEMPT | |||||||
AJ | Claus, Austin | C1 | 2:51 | 2:51 | CPC | ||||||
IC | Cunningham, Ian | S3 | 0 | ||||||||
ND | Danziger, Nolan | I1 | 0 | ||||||||
DO | Desfosse, Don | ADM | CPC | EXEMPT | |||||||
WD | Dolezal, William | C1 | N/A | N/A | 0 | NEW | |||||
DE | Everman, Daniel | I1 | 5:36 | 3:45 | 9:21 | CPC | STAFF | ||||
BW | Farmer, Brendan | C1 | 11:52 | 5:26 | 7:01 | 24:20 | CPC | STAFF | |||
SF | Fitts, Shawn | C3 | 0 | ||||||||
VF | Frame, Vincent | S2 | 0 | ||||||||
DF | Freisen, Dex | S2 | 4:31 | 1:19 | 0:39 | 6:29 | 0 | STAFF | |||
AF | Friedman, Alec | S2 | 0 | ||||||||
GK | Geckler, Ryan | C3 | 2:40 | 2:40 | CPC | EXEMPT | |||||
ZW | Gustafson, Cody | S1 | 4:25 | 4:25 | 0 | ||||||
BH | Haraway, Brice | OBS | 2 | ||||||||
LH | Harry, Lance | I1 | 10:34 | 11:56 | 7:38 | 30:09 | CPC | STAFF | |||
EH | Hawes, Ethan | C3 | 0 | ||||||||
PH | Hood, Derek | C1 | 3:19 | 7:36 | 12:28 | 23:24 | CPC | EXEMPT | |||
HT | Hoyt, Elijah | S2 | 10:21 | 10:21 | 0 | ||||||
DI | Iden, Daniel | S2 | 0 | ||||||||
Ingrey, Geoffrey | OBS | 0 | |||||||||
JJ | Jablonski, Jason | OBS | 0 | ||||||||
CJ | James, Chris | I1 | CPC | EXEMPT | |||||||
DX | Kalra, Dhruv | SUP | 2:33 | 17:45 | 6:35 | 26:53 | CPC | STAFF | |||
IK | Kenney-Lillejord, Ian | I1 | 2:37 | 5:05 | 7:43 | CPC | STAFF | ||||
LL | Lascko, Leo | C1 | 0 | ||||||||
AL | Latham, Alex | S1 | 0 | ||||||||
MM | Manigault, Manuel | ADM | 0 | EXEMPT | |||||||
JM | Menzel, Josh | S1 | 1 | ||||||||
CX | Miller, Craighton | C1 | 5:34 | 5:34 | 0 | ||||||
RM | Moroso, Ryan | S1 | 3:29 | 3:29 | 0 | ||||||
MN | Muenster, John | C1 | CPC | EXEMPT | |||||||
TN | Neabling, Timothy | OBS | 2 | ||||||||
EM | Negrete, Cameron | C1 | CPC | EXEMPT | |||||||
GN | Nelson, Griffin | OBS | 1 | ||||||||
TO | Ondrey, Tommy | S1 | 0 | ||||||||
PC | Pagnac, Brady | OBS | 0 | ||||||||
TP | Patten, Tyler | C1 | 4:02 | 6:53 | 10:56 | CPC | |||||
RE | Petrich, Roman | S1 | 10:42 | 0:10 | 11:29 | 22:21 | 0 | ||||
KP | Pierson, Kristofer | I1 | 38:26 | 26:15 | 16:41 | 81:24 | CPC | STAFF | |||
Pitt, Ryan | C1 | 0 | EXEMPT | ||||||||
BP | Polley, William | C1 | 22:59 | 92:37 | 25:43 | 141:20 | CPC | EXEMPT | |||
NP | Power, Nathan | SUP | 0 | ||||||||
NW | Reed, Nicholas | C3 | CPC | ||||||||
DR | Rilschi, Daniel | S1 | 0 | ||||||||
Roberts, Marcus | S1 | 0 | |||||||||
LS | Schmidt, Logan | S2 | 9:23 | 5:23 | 7:33 | 22:20 | 2 | ||||
AS | Schmitt, Aidan | OBS | 2 | ||||||||
MS | Skare, Matthew | OBS | 0 | ||||||||
Soares, Derek | S1 | 0 | |||||||||
KS | Solberg, Kyle | OBS | 2 | ||||||||
SP | Spencer, Matthew | C1 | 4:06 | 4:06 | CPC | EXEMPT | |||||
YB | Tice, Bradley | C1 | CPC | EXEMPT | |||||||
JT | Treloar, Jackson | S2 | 3:47 | 3:47 | 0 | STAFF | |||||
TU | Unruh, Tobey | OBS | 0 | ||||||||
VC | Vaccaro, Joseph | S1 | 3:11 | 3:11 | 0 | ||||||
SQ | VanHoven, Shane | C3 | 1:39 | 2:31 | 3:50 | 8:01 | CPC | EXEMPT | |||
Verdoorn, Jackson | OBS | N/A | N/A | N/A | 0 | NEW | |||||
KW | Weber, Kyle | C3 | 1:41 | 2:08 | 1:13 | 5:02 | CPC | EXEMPT | |||
Wiemiller, Jefferson | OBS | 0 | |||||||||
AA | Wong, Maius | C3 | 2:33 | 10:30 | 4:33 | 17:37 | CPC | STAFF | |||
Wood, Collin | OBS | N/A | N/A | N/A | 0 | NEW | |||||
ZS | Zayas, Alexander | C3 | 2:47 | 1:50 | 4:38 | CPC |
Copyright © 2018-2023 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.