First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
September 25th, 2023
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/6) | DAL139 | LFPG | KMSP | Enroute | |
(2/6) | SCX421 | KMSP | KLAX | Enroute | |
(3/6) | SKW5379 | KDEN | KFAR | Pre-Departure | |
(4/6) | DAL738 | KMSP | KLAS | Pre-Departure | |
(5/6) | RPA4299 | KPHL | KTVC | Pre-Departure | |
(6/6) | SCX672 | KDFW | KMSP | Pre-Departure |
Flights
DAL139 | LFPG | KMSP | Enroute | |
SCX421 | KMSP | KLAX | Enroute | |
SKW5379 | KDEN | KFAR | Pre-Departure | |
DAL738 | KMSP | KLAS | Pre-Departure | |
RPA4299 | KPHL | KTVC | Pre-Departure | |
SCX672 | KDFW | KMSP | Pre-Departure |
KMSP
AUTO |
F |
T |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
L |
A: 32R D: 32R |
Current ATIS
KMSP
AUTO |
F |
T |
A: 12R 12L D: 12L 12R 17 |
|
KOMA
AUTO |
L |
A: 32R D: 32R |
Controller Activity
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must log at least three hours or two training sessions per quarter to remain active, or have a valid exemption to activity tracking. A indicates which activity requirement has been met and is being used to determine active status. A member without activity requirements met is subject to removal at the end of the quarter.
Name | Jul 2023 | Aug 2023 | Sep 2023 | Quarter Total | Sessions | Exemption | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
OA | Ali, Omar | OBS | 0 | ||||||||
MA | Alotaibi, Malek | I1 | 0 | ||||||||
RJ | Bailey, Richard 'RJ' | C1 | CPC | EXEMPT | |||||||
CA | Barber, Tim | ADM | 0 | ||||||||
MB | Boeschen, Mark | S2 | 16:13 | 6:10 | 22:23 | 2 | |||||
JG | Bogart, Jacob | S1 | 1:28 | 1:28 | 0 | ||||||
TB | Boger, Timothy | C3 | 1:49 | 1:49 | CPC | EXEMPT | |||||
BT | Booker, Torrell | C1 | CPC | ||||||||
JB | Breid, Joshua | S3 | 17:24 | 8:29 | 19:10 | 45:04 | 6 | ||||
ZO | Bright, Chris | I3 | CPC | STAFF | |||||||
KB | Bryant, Kyle | S2 | 1 | ||||||||
GC | Cao, Gene | C1 | 2:31 | 2:31 | 0 | EXEMPT | |||||
AJ | Claus, Austin | C1 | 1:18 | 2:49 | 4:07 | CPC | |||||
IC | Cunningham, Ian | S3 | 0 | ||||||||
ND | Danziger, Nolan | C3 | 0 | ||||||||
DO | Desfosse, Don | ADM | CPC | EXEMPT | |||||||
WD | Dolezal, William | C1 | 0 | ||||||||
DE | Everman, Daniel | I1 | 4:07 | 5:00 | 2:14 | 11:23 | CPC | STAFF | |||
BW | Farmer, Brendan | C1 | 3:02 | 4:14 | 7:17 | CPC | STAFF | ||||
FN | Finn, David | OBS | N/A | N/A | 0 | NEW | |||||
SF | Fitts, Shawn | C3 | 0 | ||||||||
NF | Fladland, Nicholas | OBS | N/A | N/A | 0 | NEW | |||||
VF | Frame, Vincent | S2 | 0 | ||||||||
DF | Freisen, Dex | S2 | 2:31 | 0:57 | 1:38 | 5:08 | 0 | STAFF | |||
AF | Friedman, Alec | S2 | 0 | ||||||||
GK | Geckler, Ryan | C3 | 2:06 | 2:06 | CPC | EXEMPT | |||||
SG | Gillespie, Scott | OBS | 0 | ||||||||
DG | Grubb, Dalton | OBS | 0 | ||||||||
ZW | Gustafson, Cody | S1 | 0 | ||||||||
BH | Haraway, Brice | S1 | 3 | ||||||||
LH | Harry, Lance | I1 | 6:57 | 2:18 | 3:36 | 12:52 | CPC | STAFF | |||
EH | Hawes, Ethan | C3 | 0 | ||||||||
PH | Hood, Derek | C1 | 0:13 | 3:27 | 3:27 | 7:08 | CPC | EXEMPT | |||
HT | Hoyt, Elijah | S2 | 2:35 | 2:35 | 0 | ||||||
DI | Iden, Daniel | S2 | 4:55 | 4:55 | 0 | ||||||
JJ | Jablonski, Jason | OBS | 0 | ||||||||
CJ | James, Chris | I1 | CPC | EXEMPT | |||||||
JS | Johannes, Alex | OBS | 0 | NEW | |||||||
DX | Kalra, Dhruv | SUP | 6:55 | 8:37 | 5:44 | 21:17 | CPC | STAFF | |||
IK | Kenney-Lillejord, Ian | I1 | 12:06 | 15:42 | 27:49 | CPC | STAFF | ||||
LL | Lascko, Leo | C1 | 4:05 | 4:05 | CPC | ||||||
AL | Latham, Alex | S1 | 0 | ||||||||
JL | Leger, Jarrett | OBS | N/A | 0 | NEW | ||||||
MM | Manigault, Manuel | ADM | 0 | EXEMPT | |||||||
JM | Menzel, Josh | S1 | 0 | ||||||||
CX | Miller, Craighton | C1 | 5:49 | 9:02 | 2:57 | 17:49 | 0 | ||||
RM | Moroso, Ryan | S1 | 0:28 | 0:28 | 0 | ||||||
MN | Muenster, John | C1 | CPC | EXEMPT | |||||||
TN | Neabling, Timothy | OBS | 4 | ||||||||
EM | Negrete, Cameron | C1 | 13:47 | 8:32 | 7:25 | 29:44 | 0 | EXEMPT | |||
CN | Nelson, Caden | OBS | N/A | 0 | NEW | ||||||
GN | Nelson, Griffin | OBS | 0 | ||||||||
TO | Ondrey, Tommy | S1 | 0 | ||||||||
PC | Pagnac, Brady | OBS | 0 | ||||||||
TP | Patten, Tyler | C1 | CPC | ||||||||
RE | Petrich, Roman | S1 | 4:49 | 7:49 | 6:01 | 18:40 | 0 | ||||
KP | Pierson, Kris | I1 | 15:33 | 1:19 | 8:26 | 25:19 | CPC | STAFF | |||
Pitt, Ryan | C1 | 0 | EXEMPT | ||||||||
BP | Polley, William | C1 | 15:40 | 34:34 | 67:13 | 117:27 | CPC | EXEMPT | |||
NP | Power, Nathan | I3 | 0 | ||||||||
NW | Reed, Nicholas | C3 | CPC | ||||||||
JR | Richter, Justin | OBS | N/A | N/A | N/A | 0 | NEW | ||||
DR | Rilschi, Daniel | S1 | 0 | ||||||||
Roberts, Marcus | S1 | 0 | |||||||||
LS | Schmidt, Logan | S2 | 16:38 | 3:33 | 5:14 | 25:26 | 2 | ||||
AS | Schmitt, Aidan | S1 | 6:35 | 5:19 | 4:25 | 16:20 | 5 | ||||
DD | Shoup, David | C3 | 0 | ||||||||
MS | Skare, Matthew | OBS | 0 | ||||||||
KS | Solberg, Kyle | OBS | 0 | ||||||||
SP | Spencer, Matthew | C1 | 9:25 | 4:50 | 2:25 | 16:41 | CPC | STAFF | |||
ZT | Taylor, Zach | OBS | N/A | N/A | N/A | 0 | NEW | ||||
YB | Tice, Bradley | C1 | CPC | EXEMPT | |||||||
JT | Treloar, Jackson | S2 | 6:20 | 9:59 | 16:20 | 2 | STAFF | ||||
TU | Unruh, Tobey | OBS | 0 | ||||||||
VC | Vaccaro, Joseph | S1 | 3:42 | 3:42 | 0 | ||||||
SQ | VanHoven, Shane | C3 | 9:34 | 3:34 | 13:09 | CPC | EXEMPT | ||||
JV | Verdoorn, Jackson | S1 | 10:21 | 10:37 | 20:58 | 9 | |||||
Warrick, Kenneth | OBS | 0 | |||||||||
KW | Weber, Kyle | C3 | 3:17 | 12:23 | 1:49 | 17:29 | CPC | EXEMPT | |||
AA | Wong, Maius | C3 | 7:33 | 8:55 | 16:29 | CPC | STAFF | ||||
Wood, Collin | OBS | 0 | |||||||||
SW | Wozniak, Steve | OBS | 0 | ||||||||
ZS | Zayas, Alexander | C3 | 3:55 | 3:55 | CPC |
Copyright © 2018-2023 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.