Minneapolis ARTCC
Controller Schedule
October 22nd, 2024
Online Controllers
No controllers online.
Flights
(1/6) KLM655 EHAM KMSP Enroute

Controller Activity

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Oct 24 Nov 24 Dec 24 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
DX Kalra, Dhruv SUP 4:00 4:00 CPC ( | ) + General + 4:00 General + T2 +
RB Raabe, Chris SUP 0 ( | ) + General + General + T2 +
ZO Bright, Chris I3 5:41 5:41 CPC ( | ) + General + 5:41 General + T2 +
DE Everman, Daniel I1 CPC ( | ) + General + General + T2 +
IK Kenney-Lillejord, Ian I1 5:50 5:50 CPC ( | ) + General + 5:50 General + T2 +
KP Pierson, Kris I1 CPC ( | ) + General + General + T2 +
TB Boger, Timothy C3 CPC ( | ) + General + General + T2 +
GK Geckler, Ryan C3 CPC ( | ) + General + General + T2 +
BG Gustafson, Benjamin C3 CPC ( | ) + General + General + T2 +
BP Polley, William C3 24:03 24:03 CPC ( | ) + General + 24:03 General + T2 +
SQ VanHoven, Shane C3 CPC ( | ) + General + General + T2 +
KW Weber, Kyle C3 1:54 1:54 CPC ( | ) + General + 1:14 General + T2 +
AA Wong, Maius C3 6:29 6:29 CPC ( | ) + General + 6:29 General + T2 +
ZS Zayas, Alexander C3 CPC ( | ) + General + General + T2 +
AJ Claus, Austin C1 2:37 2:37 CPC ( | ) + General + 2:37 General + T2 +
BW Farmer, Brendan C1 3:54 3:54 CPC ( | ) + General + 3:54 General + T2 +
LH Harry, Lance C1 CPC ( | ) + General + General + T2 +
LL Lascko, Leo C1 CPC ( | ) + General + General + T2 +
CX Miller, Craighton C1 3:31 3:31 CPC ( | ) + General + 2:08 General + T2 +
SP Spencer, Matthew C1 CPC ( | ) + General + General + T2 +
MB Boeschen, Mark S3 0 ( | ) + General + General + T2 +
JB Breid, Joshua S3 4:57 4:57 CPC ( | ) + General + 4:57 General + T2 +
KB Bryant, Kyle S3 0 ( | ) + General + General + T2 +
GM Matos, Grant S3 0 ( | ) + General + General + T2 +
LS Schmidt, Logan S3 1:06 1:06 CPC ( | ) + General + 1:06 General + T2 +
JT Treloar, Jackson S3 0 ( | ) + General + General + T2 +
DF Freisen, Dex S2 0 ( | ) + General + General + T2 +
HT Hoyt, Elijah S2 2:03 2:03 0 ( | ) + General + 2:03 General + T2 +
TN Neabling, Timothy S2 12:03 12:03 0 ( | ) + General + 8:19 General + T2 +
JV Verdoorn, Jackson S2 0 ( | ) + General + General + T2 +
JA Ahlgrim, Jamey S1 21:17 21:17 0 ( | ) + General + 21:17 General + T2 +
BR Badger, Ryan S1 0 ( | ) + General + General + T2 +
TT Bogott, Timothy S1 0 ( | ) + General + General + T2 +
BD Davis, Blake S1 8:21 8:21 2 ( | ) + General + 4:38 General + T2 +
AF Fay, Andrew S1 2:28 2:28 1 ( | ) + General + 2:28 General + T2 +
BH Haraway, Brice S1 0 ( | ) + General + General + T2 +
MH Hardy, Matthew S1 8:04 8:04 1 ( | ) + General + 8:04 General + T2 +
DA Markon, Daniel S1 14:22 14:22 0 ( | ) + General + 13:22 General + T2 +
KM Miller, Karson S1 0 ( | ) + General + General + T2 +
RE Petrich, Roman S1 4:40 4:40 0 ( | ) + General + General + T2 +
AS Schmitt, Aidan S1 0 ( | ) + General + General + T2 +
NS Sholy, Nicholas S1 0 ( | ) + General + General + T2 +
SH Hofer, Sam OBS 0 ( | ) + General + General + T2 +
JS Johannes, Alex OBS 0 ( | ) + General + General + T2 +
GP Pautsch, Grant OBS 0 ( | ) + General + General + T2 +
JP Peterson, Jared OBS 0 ( | ) + General + General + T2 +
Smith, Mateo OBS 0 ( | ) + General + General + T2 +
Sundsmo, Ryan OBS 0 ( | ) + General + General + T2 +
Tran, Thanh OBS N/A 0 ( | ) + General + General + T2 +
CA Barber, Tim ADM 0 ( | ) + General + General + T2 +
DO Desfosse, Don ADM CPC ( | ) + General + General + T2 +
CJ James, Chris I3 CPC ( | ) + General + General + T2 +
PH Hood, Derek I1 5:55 5:55 CPC ( | ) + General + 5:55 General + T2 +
EM Negrete, Cameron C3 0 ( | ) + General + General + T2 +
GC Cao, Gene C1 0 ( | ) + General + General + T2 +

Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.