First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
April 26th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/1]
DAL7719 | KPHX | KMSP | Enroute |
Flights
DAL7719 | KPHX | KMSP | Enroute |
KMSP
AUTO |
G |
X |
A: 35 D: 4 |
|
KOMA
AUTO |
L |
A: 32L 32R 36 D: 32L 32R 36 |
Current ATIS
KMSP
AUTO |
G |
X |
A: 35 D: 4 |
|
KOMA
AUTO |
L |
A: 32L 32R 36 D: 32L 32R 36 |
Controller Activity
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions : Reads and signs all R&I documents issued within the last 60 days |
Tier 2 Currency
General: Maintains General Currency requirements : Reads and signs all R&I documents |
Tier 1 Currency
General: Maintains currency requirements T2: Maintains Tier 2 Currency : Logs at least one hour on a Tier 1 position |
Name | Apr 25 | May 25 | Jun 25 | General Currency | Tier 2 Currency | Tier 1 Currency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Criteria | Criteria | Criteria | ||||||||||||||
DX | Kalra, Dhruv | SUP | 0:27 | 0:27 | CPC | ( | ) + | General + | 0:27 | General + T2 + | |||||||
RB | Raabe, Chris | SUP | 2:04 | 2:04 | CPC | ( | ) + | General + | 2:04 | General + T2 + | |||||||
ZO | Bright, Chris | I3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
DE | Everman, Daniel | I1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
KP | Pierson, Kris | I1 | 4:09 | 4:09 | CPC | ( | ) + | General + | 4:09 | General + T2 + | |||||||
TB | Boger, Timothy | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
GK | Geckler, Ryan | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
BG | Gustafson, Benjamin | C3 | 4:06 | 4:06 | CPC | ( | ) + | General + | 4:06 | General + T2 + | |||||||
BP | Polley, William | C3 | 23:19 | 23:19 | CPC | ( | ) + | General + | 23:19 | General + T2 + | |||||||
SQ | VanHoven, Shane | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
KW | Weber, Kyle | C3 | 3:06 | 3:06 | CPC | ( | ) + | General + | 1:20 | General + T2 + | |||||||
AA | Wong, Maius | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
ZS | Zayas, Alexander | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
AJ | Claus, Austin | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
BW | Farmer, Brendan | C1 | 4:40 | 4:40 | CPC | ( | ) + | General + | 4:40 | General + T2 + | |||||||
LH | Harry, Lance | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
IK | Kenney-Lillejord, Ian | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
LL | Lascko, Leo | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
CX | Miller, Craighton | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
SP | Spencer, Matthew | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
MB | Boeschen, Mark | S3 | 4:46 | 4:46 | 0 | ( | ) + | General + | 4:46 | General + T2 + | |||||||
JB | Breid, Joshua | S3 | 4:17 | 4:17 | CPC | ( | ) + | General + | 4:17 | General + T2 + | |||||||
KB | Bryant, Kyle | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
LS | Schmidt, Logan | S3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
JT | Treloar, Jackson | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DF | Freisen, Dex | S2 | 2:16 | 2:16 | 0 | ( | ) + | General + | 2:16 | General + T2 + | |||||||
HT | Hoyt, Elijah | S2 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
TN | Neabling, Timothy | S2 | 13:42 | 13:42 | 2 | ( | ) + | General + | 5:22 | General + T2 + | |||||||
ZP | Ramirez, Ashe | S2 | 0:40 | 0:40 | 0 | ( | ) + | General + | 0:40 | General + T2 + | |||||||
JA | Ahlgrim, Jamey | S1 | 2:05 | 2:05 | 0 | ( | ) + | General + | General + T2 + | ||||||||
ML | Behles, Michael | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
TT | Bogott, Timothy | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
BD | Davis, Blake | S1 | 2:40 | 2:40 | 0 | ( | ) + | General + | General + T2 + | ||||||||
BH | Haraway, Brice | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
MH | Hardy, Matthew | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DA | Markon, Daniel | S1 | 7:47 | 7:47 | 0 | ( | ) + | General + | 2:53 | General + T2 + | |||||||
KM | Miller, Karson | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
RE | Petrich, Roman | S1 | 2:57 | 2:57 | 0 | ( | ) + | General + | 2:57 | General + T2 + | |||||||
JC | Clark, Jordan | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
ME | Eisinger, Matthew | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
Hart, Samuel | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
JS | Johannes, Alex | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
SD | Libby, Caleb | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DD | Medford, Dan | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
AT | Tran, Avery | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
AU | Urbanczyk, Andrew | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
KX | Xiong, Karsen | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
EY | Young, Egan | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
Zavesky, Tyler | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
CA | Barber, Tim | ADM | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DO | Desfosse, Don | ADM | CPC | ( | ) + | General + | General + T2 + | ||||||||||
PH | Hood, Derek | I1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
CJ | James, Chris | I1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
EM | Negrete, Cameron | I1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
GC | Cao, Gene | C1 | 0 | ( | ) + | General + | General + T2 + |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.