Minneapolis ARTCC
Controller Schedule
June 11th, 2025
Online Controllers
No controllers online.
Flights
[-/6]

Controller Activity

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Apr 25 May 25 Jun 25 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
DX Kalra, Dhruv SUP 0:27 0:45 1:13 CPC ( | ) + General + 1:13 General + T2 +
RB Raabe, Chris SUP 6:22 16:24 6:13 29:01 CPC ( | ) + General + 29:01 General + T2 +
ZO Bright, Chris I3 CPC ( | ) + General + General + T2 +
DE Everman, Daniel I1 3:31 3:31 CPC ( | ) + General + 3:31 General + T2 +
KP Pierson, Kris I1 8:56 8:56 CPC ( | ) + General + 8:56 General + T2 +
BP Polley, William I1 23:19 15:12 14:46 53:18 CPC ( | ) + General + 53:18 General + T2 +
TB Boger, Timothy C3 CPC ( | ) + General + General + T2 +
GK Geckler, Ryan C3 CPC ( | ) + General + General + T2 +
BG Gustafson, Benjamin C3 8:34 8:34 CPC ( | ) + General + 8:34 General + T2 +
SQ VanHoven, Shane C3 CPC ( | ) + General + General + T2 +
KW Weber, Kyle C3 4:07 1:05 0:45 5:58 CPC ( | ) + General + 2:21 General + T2 +
AA Wong, Maius C3 5:47 5:47 CPC ( | ) + General + 5:47 General + T2 +
ZS Zayas, Alexander C3 CPC ( | ) + General + General + T2 +
AJ Claus, Austin C1 0:54 0:54 CPC ( | ) + General + 0:54 General + T2 +
BW Farmer, Brendan C1 4:40 2:01 6:41 CPC ( | ) + General + 6:41 General + T2 +
LH Harry, Lance C1 CPC ( | ) + General + General + T2 +
IK Kenney-Lillejord, Ian C1 2:24 2:24 CPC ( | ) + General + 2:24 General + T2 +
LL Lascko, Leo C1 CPC ( | ) + General + General + T2 +
CX Miller, Craighton C1 3:57 3:57 CPC ( | ) + General + 3:57 General + T2 +
SP Spencer, Matthew C1 CPC ( | ) + General + General + T2 +
MB Boeschen, Mark S3 4:46 4:46 0 ( | ) + General + 4:46 General + T2 +
JB Breid, Joshua S3 8:39 8:39 CPC ( | ) + General + 8:39 General + T2 +
KB Bryant, Kyle S3 0 ( | ) + General + General + T2 +
LS Schmidt, Logan S3 1:00 1:00 CPC ( | ) + General + 1:00 General + T2 +
JT Treloar, Jackson S3 0 ( | ) + General + General + T2 +
DF Freisen, Dex S2 2:16 2:16 0 ( | ) + General + 2:16 General + T2 +
HT Hoyt, Elijah S2 0 ( | ) + General + General + T2 +
TN Neabling, Timothy S2 18:39 21:11 4:01 43:52 3 ( | ) + General + 12:14 General + T2 +
ZP Ramirez, Ashe S2 0:40 2:20 3:01 0 ( | ) + General + 3:01 General + T2 +
JA Ahlgrim, Jamey S1 2:05 25:21 39:35 67:02 0 ( | ) + General + 14:47 General + T2 +
ML Behles, Michael S1 0 ( | ) + General + General + T2 +
TT Bogott, Timothy S1 2:27 2:27 0 ( | ) + General + 2:27 General + T2 +
BD Davis, Blake S1 2:40 2:40 0 ( | ) + General + General + T2 +
BH Haraway, Brice S1 2:15 2:15 0 ( | ) + General + 2:15 General + T2 +
MH Hardy, Matthew S1 6:04 6:04 0 ( | ) + General + 6:04 General + T2 +
DA Markon, Daniel S1 9:49 28:44 17:46 56:19 1 ( | ) + General + 47:52 General + T2 +
KM Miller, Karson S1 0:37 1:02 1:39 0 ( | ) + General + 1:39 General + T2 +
RE Petrich, Roman S1 2:57 1:13 3:04 7:14 0 ( | ) + General + 6:01 General + T2 +
JC Clark, Jordan OBS N/A 0 ( | ) + General + General + T2 +
DC Couey, Dyllon OBS N/A 0 ( | ) + General + General + T2 +
ME Eisinger, Matthew OBS 0 ( | ) + General + General + T2 +
AE Engebretson, Adam OBS N/A N/A 0 ( | ) + General + General + T2 +
Finn, David OBS 0 ( | ) + General + General + T2 +
Hart, Samuel OBS 0 ( | ) + General + General + T2 +
JS Johannes, Alex OBS 0 ( | ) + General + General + T2 +
SD Libby, Caleb OBS 0 ( | ) + General + General + T2 +
DD Medford, Dan OBS 0 ( | ) + General + General + T2 +
LU Schuett, Lucas OBS N/A N/A 0 ( | ) + General + General + T2 +
SN Sennott, Stephen OBS N/A N/A 0 ( | ) + General + General + T2 +
WS Shea, William OBS 0 ( | ) + General + General + T2 +
ZA Succio, Zachary OBS N/A N/A N/A 0 ( | ) + General + General + T2 +
AT Tran, Avery OBS 0 ( | ) + General + General + T2 +
AU Urbanczyk, Andrew OBS N/A 0 ( | ) + General + General + T2 +
NW Wahlberg, Noah OBS N/A N/A N/A 0 ( | ) + General + General + T2 +
KX Xiong, Karsen OBS 0 ( | ) + General + General + T2 +
EY Young, Egan OBS 0 ( | ) + General + General + T2 +
Zavesky, Tyler OBS 0 ( | ) + General + General + T2 +
CA Barber, Tim ADM 0 ( | ) + General + General + T2 +
DO Desfosse, Don ADM CPC ( | ) + General + General + T2 +
PH Hood, Derek I1 5:17 5:15 10:32 CPC ( | ) + General + 10:32 General + T2 +
CJ James, Chris I1 CPC ( | ) + General + General + T2 +
EM Negrete, Cameron I1 0 ( | ) + General + General + T2 +
GC Cao, Gene C1 0 ( | ) + General + General + T2 +

Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.