First things first.
Controller Schedule
| [1/3] | MSP_11_CTR | Aurora Lascko / C1 |
| [2/3] | MSP_S_TWR | Michael LaRosh / C1 |
| [3/3] | DLH_APP | Ashe Olivar / S3 |
Online Controllers
| MSP_11_CTR | Aurora Lascko / C1 | 1:21 |
| MSP_S_TWR | Michael LaRosh / C1 | 1:20 |
| DLH_APP | Ashe Olivar / S3 | 1:05 |
| AAL2250 | KMSP | KDTW | Arriving Shortly | |
| DAL1226 | KBZN | KMSP | Enroute | |
| NWA405 | KMSP | KFAR | Enroute | |
| DAL2122 | KMSP | KLAX | Left Gate | |
| UAL1691 | KORD | KMSP | Enroute | |
| COA237 | KMSP | KTUL | Departed | |
| DAL195 | KLGA | KMSP | Enroute | |
| SCX1775 | KMSP | KPHL | Departed | |
| JZA2397 | KMSP | KDTW | Pre-Departure | |
| N906PS | KSLN | KDLH | Enroute | |
| N2TJ | KMSP | KDTW | Departed | |
| EDV4913 | KDSM | KMSP | Pre-Departure | |
| BLUE7 | KAPA | KMSP | Departed | |
| ENY3769 | KPHX | KFSD | Pre-Departure | |
| SCX107 | KMSP | KLAS | Departed | |
| PRM4211 | KMSP | CYUL | Pre-Departure | |
| ITY610 | KOMA | KJFK | Pre-Departure |
Flights
| AAL2250 | KMSP | KDTW | Arriving Shortly | |
| DAL1226 | KBZN | KMSP | Enroute | |
| NWA405 | KMSP | KFAR | Enroute | |
| DAL2122 | KMSP | KLAX | Left Gate | |
| UAL1691 | KORD | KMSP | Enroute | |
| COA237 | KMSP | KTUL | Departed | |
| DAL195 | KLGA | KMSP | Enroute | |
| SCX1775 | KMSP | KPHL | Departed | |
| JZA2397 | KMSP | KDTW | Pre-Departure | |
| N906PS | KSLN | KDLH | Enroute | |
| N2TJ | KMSP | KDTW | Departed | |
| EDV4913 | KDSM | KMSP | Pre-Departure | |
| BLUE7 | KAPA | KMSP | Departed | |
| ENY3769 | KPHX | KFSD | Pre-Departure | |
| SCX107 | KMSP | KLAS | Departed | |
| PRM4211 | KMSP | CYUL | Pre-Departure | |
| ITY610 | KOMA | KJFK | Pre-Departure |
|
250/15M02/M0329.38
|
|
B
30L/R
O
30L/R
|
|
310/0714/M0729.57
|
|
J
NORTH
|
|
270/1614/M1129.58
|
|
N
31
|
|
290/0607/0229.47
|
|
310/1501/M0829.59
|
|
070/17M01/M0229.38
|
|
A
9
|
Weather & ATIS
| KMSP |
250/15M02/M0329.38
B
30L/R
O
30L/R
|
| KOMA |
310/0714/M0729.57
J
NORTH
|
| KDSM |
270/1614/M1129.58
N
31
|
| KGRB |
290/0607/0229.47
|
| KFSD |
310/1501/M0829.59
|
| KDLH |
070/17M01/M0229.38
A
9
|
ZMP Controller Activity & Currency
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency to remain active. Those not meeting requirements are subject to removal at the end of the quarter.
General Currency GEN
Tier 2 Currency T2
Tier 1 Currency T1
| Controller Details | Quarter History | Compliance Path | Total Hours | Sessions | R&I | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Name | Rating | Jan | Feb | Mar | GEN → T2 → T1 | All | Tier 1 | ||
| ZO | Bright, Chris | I3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DE | Everman, Daniel | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DX | Kalra, Dhruv | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KP | Pierson, Kris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BP | Polley, William | I1 | 3:21 | 17:45 | - | GEN T2 T1 | 21:07 | 21:07 | 0 | |
| GK | Geckler, Ryan | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BG | Gustafson, Benjamin | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| SQ | VanHoven, Shane | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KW | Weber, Kyle | C3 | 2:28 | 0:49 | - | GEN T2 T1 | 3:17 | 1:07 | 0 | |
| AA | Wong, Maius | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| ZS | Zayas, Alexander | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AJ | Claus, Austin | C1 | 4:06 | - | - | GEN T2 T1 | 4:06 | 4:06 | 0 | |
| Ernst, Marc | C1 | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| BW | Farmer, Brendan | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| LH | Harry, Lance | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| IK | Kenney-Lillejord, Ian | C1 | 3:39 | - | - | GEN T2 T1 | 3:39 | 3:39 | 0 | |
| MR | LaRosh, Michael | C1 | 101:19 | 32:53 | - | GEN T2 T1 | 134:12 | 101:25 | 1 | |
| IA | Lascko, Aurora | C1 | - | 1:20 | - | GEN T2 T1 | 1:20 | 1:20 | 0 | |
| CX | Miller, Craighton | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| SP | Spencer, Matthew | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MB | Boeschen, Mark | S3 | - | 2:19 | - | GEN T2 T1 | 2:19 | 2:19 | 0 | |
| JB | Breid, Joshua | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| TN | Neabling, Timothy | S3 | 23:29 | 7:25 | - | GEN T2 T1 | 30:55 | 11:45 | 1 | |
| ZP | Olivar, Ashe | S3 | 15:51 | 6:59 | - | GEN T2 T1 | 22:51 | 6:41 | 0 | |
| LS | Schmidt, Logan | S3 | 6:23 | - | - | GEN T2 T1 | 6:23 | 6:23 | 0 | |
| JT | Treloar, Jackson | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JA | Ahlgrim, Jamey | S2 | 5:15 | - | - | GEN T2 T1 | 5:15 | 5:15 | 0 | |
| DF | Freisen, Dex | S2 | 64:33 | 4:16 | - | GEN T2 T1 | 68:50 | 47:42 | 0 | |
| AM | Halimah, Amin | S2 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| HT | Hoyt, Elijah | S2 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JK | Krishnan, Jack | S2 | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DA | Markon, Daniel | S2 | 14:10 | 8:12 | - | GEN T2 T1 | 22:22 | 4:39 | 1 | |
| TT | Bogott, Timothy | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BD | Davis, Blake | S1 | 1:01 | - | - | GEN T2 T1 | 1:01 | 0:00 | 0 | |
| BH | Haraway, Brice | S1 | 2:45 | - | - | GEN T2 T1 | 2:45 | 2:45 | 1 | |
| MH | Hardy, Matthew | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KM | Miller, Karson | S1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RE | Petrich, Roman | S1 | 7:21 | - | - | GEN T2 T1 | 7:21 | 2:01 | 0 | |
| FA | Ali, Falmata | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 2 | |
| CW | Andrews, Christopher | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Broadwater, Clint | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| TU | Burg, Tyler | OBS | N/A | N/A | - | GEN T2 T1 | 0:00 | 0:00 | 1 | |
| ZC | Christie, Zachary | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AE | Engebretson, Adam | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 2 | |
| SH | Hanz, Sully | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 1 | |
| RJ | Jones, Ryan | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| PJ | Jorgensen, Parker | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Klein, Michael | OBS | N/A | N/A | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| DL | Larson, Dylan | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JM | Maldonado, Joshua | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Nickman, Kyle | OBS | N/A | N/A | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| CH | Nowak, Charles | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| Parks, Jacob | OBS | N/A | N/A | - | GEN T2 T1 | 0:00 | 0:00 | 0 | ||
| NR | Rich, Noah | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CS | Schultz, Casey | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 1 | |
| WS | Shea, William | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 1 | |
| DS | Siebe, Dillon | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NT | Thompson, Nolan | OBS | N/A | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CV | Verkuilen, Connor | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NW | Wahlberg, Noah | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JW | Whitaker, Jake | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JZ | Zheng, Jonathan | OBS | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CA | Barber, Tim | ADM | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DO | Desfosse, Don | ADM | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RB | Raabe, Chris | SUP | 3:43 | - | - | GEN T2 T1 | 3:43 | 3:43 | 0 | |
| CJ | James, Chris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MW | Janson, Jack | I1 | 3:04 | - | - | GEN T2 T1 | 3:04 | 0:00 | 0 | |
| EM | Negrete, Cameron | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DD | Shoup, David | I1 | - | 3:07 | - | GEN T2 T1 | 3:07 | 0:00 | 0 | |
| II | Tilby, Iris | I1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| RA | Bailey, Richard 'RJ' | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| GC | Cao, Gene | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.