Minneapolis ARTCC
Controller Schedule
August 18th, 2025
Online Controllers
[1/1] MSP_S_TWR Jamey Ahlgrim / S2
Flights
[-/5]

Controller Activity

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Jul 25 Aug 25 Sep 25 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
DX Kalra, Dhruv SUP 6:52 6:52 CPC ( | ) + General + 6:52 General + T2 +
RB Raabe, Chris SUP 1:09 2:03 3:13 CPC ( | ) + General + 3:13 General + T2 +
ZO Bright, Chris I3 CPC ( | ) + General + General + T2 +
DE Everman, Daniel I1 5:13 5:13 CPC ( | ) + General + 5:13 General + T2 +
KP Pierson, Kris I1 6:47 6:47 CPC ( | ) + General + 6:47 General + T2 +
BP Polley, William I1 10:00 19:07 29:07 CPC ( | ) + General + 29:07 General + T2 +
TB Boger, Timothy C3 CPC ( | ) + General + General + T2 +
GK Geckler, Ryan C3 4:01 4:01 CPC ( | ) + General + 4:01 General + T2 +
BG Gustafson, Benjamin C3 3:08 3:08 CPC ( | ) + General + 3:08 General + T2 +
SQ VanHoven, Shane C3 2:13 2:13 CPC ( | ) + General + 2:13 General + T2 +
KW Weber, Kyle C3 3:54 3:54 CPC ( | ) + General + 2:24 General + T2 +
AA Wong, Maius C3 5:01 5:01 CPC ( | ) + General + 5:01 General + T2 +
ZS Zayas, Alexander C3 CPC ( | ) + General + General + T2 +
AJ Claus, Austin C1 2:23 2:23 CPC ( | ) + General + 2:23 General + T2 +
BW Farmer, Brendan C1 2:03 2:03 CPC ( | ) + General + 2:03 General + T2 +
LH Harry, Lance C1 5:37 5:37 CPC ( | ) + General + 5:37 General + T2 +
IK Kenney-Lillejord, Ian C1 3:45 3:45 CPC ( | ) + General + 3:45 General + T2 +
IA Lascko, Aurora C1 6:18 6:18 CPC ( | ) + General + 6:18 General + T2 +
CX Miller, Craighton C1 4:43 4:43 CPC ( | ) + General + 4:43 General + T2 +
SP Spencer, Matthew C1 CPC ( | ) + General + General + T2 +
MB Boeschen, Mark S3 24:20 3:01 27:22 0 ( | ) + General + 21:52 General + T2 +
JB Breid, Joshua S3 4:59 4:59 CPC ( | ) + General + 4:59 General + T2 +
KB Bryant, Kyle S3 6:47 6:47 1 ( | ) + General + General + T2 +
LS Schmidt, Logan S3 5:32 5:32 CPC ( | ) + General + 5:32 General + T2 +
JT Treloar, Jackson S3 0 ( | ) + General + General + T2 +
JA Ahlgrim, Jamey S2 12:08 21:43 33:51 1 ( | ) + General + 33:51 General + T2 +
DF Freisen, Dex S2 1:04 1:04 0 ( | ) + General + 1:04 General + T2 +
HT Hoyt, Elijah S2 0 ( | ) + General + General + T2 +
DA Markon, Daniel S2 28:08 8:13 36:22 1 ( | ) + General + 32:35 General + T2 +
TN Neabling, Timothy S2 26:52 7:08 34:00 1 ( | ) + General + 2:32 General + T2 +
ZP Olivar, Ashe S2 13:35 5:35 19:11 0 ( | ) + General + 19:03 General + T2 +
GR Ryu, Gabriel S2 0 ( | ) + General + General + T2 +
ML Behles, Michael S1 0 ( | ) + General + General + T2 +
TT Bogott, Timothy S1 0 ( | ) + General + General + T2 +
MD Daniels, Marc S1 1:40 1:40 0 ( | ) + General + General + T2 +
BD Davis, Blake S1 3:32 3:32 0 ( | ) + General + General + T2 +
BH Haraway, Brice S1 1:31 1:31 0 ( | ) + General + 1:31 General + T2 +
MH Hardy, Matthew S1 4:51 3:05 7:56 0 ( | ) + General + 7:50 General + T2 +
KM Miller, Karson S1 2:04 2:04 0 ( | ) + General + 2:04 General + T2 +
RE Petrich, Roman S1 2:31 5:13 7:45 0 ( | ) + General + 0:05 General + T2 +
NV Azanov, Nickolas OBS N/A N/A 0 ( | ) + General + General + T2 +
Boyum, Brayden OBS 0 ( | ) + General + General + T2 +
JC Clark, Jordan OBS 0 ( | ) + General + General + T2 +
DC Couey, Dyllon OBS 0 ( | ) + General + General + T2 +
ME Eisinger, Matthew OBS 0 ( | ) + General + General + T2 +
AE Engebretson, Adam OBS 1 ( | ) + General + General + T2 +
FN Finn, David OBS 0 ( | ) + General + General + T2 +
Hart, Samuel OBS 0 ( | ) + General + General + T2 +
JS Johannes, Alex OBS 0 ( | ) + General + General + T2 +
SD Libby, Caleb OBS 2 ( | ) + General + General + T2 +
DD Medford, Dan OBS 0 ( | ) + General + General + T2 +
Peterson, Marc OBS N/A 0 ( | ) + General + General + T2 +
LU Schuett, Lucas OBS 0 ( | ) + General + General + T2 +
SN Sennott, Stephen OBS 0 ( | ) + General + General + T2 +
WS Shea, William OBS 0 ( | ) + General + General + T2 +
ZA Succio, Zachary OBS 0 ( | ) + General + General + T2 +
AT Tran, Avery OBS 0 ( | ) + General + General + T2 +
AU Urbanczyk, Andrew OBS 0 ( | ) + General + General + T2 +
NW Wahlberg, Noah OBS 0 ( | ) + General + General + T2 +
KX Xiong, Karsen OBS 0 ( | ) + General + General + T2 +
EY Young, Egan OBS 0 ( | ) + General + General + T2 +
Zavesky, Tyler OBS 0 ( | ) + General + General + T2 +
CA Barber, Tim ADM 0 ( | ) + General + General + T2 +
DO Desfosse, Don ADM CPC ( | ) + General + General + T2 +
CJ James, Chris I1 CPC ( | ) + General + General + T2 +
EM Negrete, Cameron I1 4:04 4:04 1 ( | ) + General + 4:04 General + T2 +
GC Cao, Gene C1 0 ( | ) + General + General + T2 +

Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.