First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
December 10th, 2024
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/2) | DAL120 | RJTT | KMSP | Enroute | |
(2/2) | AAL2906 | KORD | KMSP | Pre-Departure |
Flights
DAL120 | RJTT | KMSP | Enroute | |
AAL2906 | KORD | KMSP | Pre-Departure |
KMSP
AUTO |
H |
P |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
F |
A: 32L 32R D: 32L 32R |
Current ATIS
KMSP
AUTO |
H |
P |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
F |
A: 32L 32R D: 32L 32R |
Controller Activity
Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions : Reads and signs all R&I documents issued within the last 60 days |
Tier 2 Currency
General: Maintains General Currency requirements : Reads and signs all R&I documents |
Tier 1 Currency
General: Maintains currency requirements T2: Maintains Tier 2 Currency : Logs at least one hour on a Tier 1 position |
Name | Oct 24 | Nov 24 | Dec 24 | General Currency | Tier 2 Currency | Tier 1 Currency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Criteria | Criteria | Criteria | ||||||||||||||
DX | Kalra, Dhruv | SUP | 4:00 | 14:44 | 18:44 | CPC | ( | ) + | General + | 18:44 | General + T2 + | ||||||
RB | Raabe, Chris | SUP | 4:06 | 0:40 | 4:46 | 1 | ( | ) + | General + | 4:06 | General + T2 + | ||||||
ZO | Bright, Chris | I3 | 5:41 | 5:41 | CPC | ( | ) + | General + | 5:41 | General + T2 + | |||||||
DE | Everman, Daniel | I1 | 4:06 | 5:20 | 2:09 | 11:36 | CPC | ( | ) + | General + | 11:36 | General + T2 + | |||||
IK | Kenney-Lillejord, Ian | I1 | 5:50 | 5:50 | CPC | ( | ) + | General + | 5:50 | General + T2 + | |||||||
KP | Pierson, Kris | I1 | 12:06 | 12:06 | CPC | ( | ) + | General + | 8:10 | General + T2 + | |||||||
TB | Boger, Timothy | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
GK | Geckler, Ryan | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
BG | Gustafson, Benjamin | C3 | 6:22 | 6:22 | CPC | ( | ) + | General + | 6:22 | General + T2 + | |||||||
BP | Polley, William | C3 | 39:53 | 60:37 | 3:25 | 103:56 | CPC | ( | ) + | General + | 103:56 | General + T2 + | |||||
SQ | VanHoven, Shane | C3 | 4:05 | 4:05 | CPC | ( | ) + | General + | 4:05 | General + T2 + | |||||||
KW | Weber, Kyle | C3 | 3:05 | 1:01 | 0:36 | 4:43 | CPC | ( | ) + | General + | 2:24 | General + T2 + | |||||
AA | Wong, Maius | C3 | 6:29 | 2:26 | 8:56 | CPC | ( | ) + | General + | 8:56 | General + T2 + | ||||||
ZS | Zayas, Alexander | C3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
AJ | Claus, Austin | C1 | 4:16 | 1:40 | 5:56 | CPC | ( | ) + | General + | 5:56 | General + T2 + | ||||||
BW | Farmer, Brendan | C1 | 3:54 | 4:40 | 8:34 | CPC | ( | ) + | General + | 8:34 | General + T2 + | ||||||
LH | Harry, Lance | C1 | 5:13 | 5:13 | CPC | ( | ) + | General + | 5:13 | General + T2 + | |||||||
LL | Lascko, Leo | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
CX | Miller, Craighton | C1 | 5:10 | 6:11 | 11:21 | CPC | ( | ) + | General + | 9:58 | General + T2 + | ||||||
SP | Spencer, Matthew | C1 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
MB | Boeschen, Mark | S3 | 0:25 | 4:52 | 5:17 | 0 | ( | ) + | General + | 5:17 | General + T2 + | ||||||
JB | Breid, Joshua | S3 | 13:02 | 10:17 | 4:01 | 27:21 | CPC | ( | ) + | General + | 23:22 | General + T2 + | |||||
KB | Bryant, Kyle | S3 | 2:48 | 2:48 | 0 | ( | ) + | General + | 2:48 | General + T2 + | |||||||
GM | Matos, Grant | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
LS | Schmidt, Logan | S3 | 3:24 | 3:24 | CPC | ( | ) + | General + | 3:24 | General + T2 + | |||||||
JT | Treloar, Jackson | S3 | 8:47 | 8:47 | 0 | ( | ) + | General + | 8:47 | General + T2 + | |||||||
DF | Freisen, Dex | S2 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
HT | Hoyt, Elijah | S2 | 3:30 | 3:30 | 0 | ( | ) + | General + | 3:30 | General + T2 + | |||||||
TN | Neabling, Timothy | S2 | 16:18 | 28:22 | 44:41 | 1 | ( | ) + | General + | 36:30 | General + T2 + | ||||||
JV | Verdoorn, Jackson | S2 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
JA | Ahlgrim, Jamey | S1 | 29:34 | 32:14 | 13:01 | 74:49 | 2 | ( | ) + | General + | 69:13 | General + T2 + | |||||
BR | Badger, Ryan | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
XB | Beller, Xavier | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
TT | Bogott, Timothy | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
BD | Davis, Blake | S1 | 17:38 | 2:09 | 19:47 | 2 | ( | ) + | General + | 4:38 | General + T2 + | ||||||
AF | Fay, Andrew | S1 | 2:28 | 2:28 | 1 | ( | ) + | General + | 2:28 | General + T2 + | |||||||
BH | Haraway, Brice | S1 | 2:33 | 2:33 | 0 | ( | ) + | General + | 2:33 | General + T2 + | |||||||
MH | Hardy, Matthew | S1 | 8:04 | 2:05 | 10:09 | 1 | ( | ) + | General + | 9:10 | General + T2 + | ||||||
DA | Markon, Daniel | S1 | 18:52 | 12:21 | 1:57 | 33:11 | 0 | ( | ) + | General + | 32:11 | General + T2 + | |||||
KM | Miller, Karson | S1 | 0:57 | 0:57 | 0 | ( | ) + | General + | 0:57 | General + T2 + | |||||||
RE | Petrich, Roman | S1 | 8:00 | 3:21 | 11:21 | 0 | ( | ) + | General + | General + T2 + | |||||||
AS | Schmitt, Aidan | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
NS | Sholy, Nicholas | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
JN | Anderson, Jack | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||
BB | Boyum, Brayden | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
DH | Hartl, Daniel | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
SH | Hofer, Sam | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
JS | Johannes, Alex | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
WM | Malo, Walker | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DM | Moussaron, Daniel | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
GP | Pautsch, Grant | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
JP | Peterson, Jared | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
Race, Christopher | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
SZ | salzwedel, Jack | OBS | N/A | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||
JR | Schiedemeyer, Jarrett | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||
Smith, Mateo | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
Sundsmo, Ryan | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
AT | Testerman, Andreas | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
Tran, Thanh | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
JW | Witte, Jacob | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
CA | Barber, Tim | ADM | 0 | ( | ) + | General + | General + T2 + | ||||||||||
DO | Desfosse, Don | ADM | CPC | ( | ) + | General + | General + T2 + | ||||||||||
CJ | James, Chris | I3 | CPC | ( | ) + | General + | General + T2 + | ||||||||||
PH | Hood, Derek | I1 | 16:10 | 26:38 | 4:15 | 47:03 | CPC | ( | ) + | General + | 47:03 | General + T2 + | |||||
EM | Negrete, Cameron | C3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
GC | Cao, Gene | C1 | 0 | ( | ) + | General + | General + T2 + |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.