First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 13th, 2026
Controller Schedule
Online Controllers
| [1/7] | MSP_H_APP | / C1 |
| [2/7] | MSP_S_TWR | / S2 |
| [3/7] | MSP_R_DEP | / C1 |
| [4/7] | MSP_18_CTR | / C1 |
| [5/7] | MSP_11_CTR | / C1 |
| [6/7] | MSP_S_GND | / C1 |
| [7/7] | MSP_181_CTR | / C1 |
Online Controllers
| MSP_H_APP | / C1 | 3:36 |
| MSP_S_TWR | / S2 | 3:14 |
| MSP_R_DEP | / C1 | 2:51 |
| MSP_18_CTR | / C1 | 2:50 |
| MSP_11_CTR | / C1 | 1:24 |
| MSP_S_GND | / C1 | 0:18 |
| MSP_181_CTR | / C1 | 0:05 |
Flights
[-/138]
| DAL6 | EGLL | KMSP | Enroute | |
| AFR88 | LFPG | KMSP | Enroute | |
| AFR2857 | LFPG | KMSP | Enroute | |
| DAL121 | RJTT | KMSP | Enroute | |
| DAL8079 | KMSP | KLAX | Arriving Shortly | |
| DAL1730 | KMCO | KMSP | Arrived | |
| DAL165 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL8635 | KLAX | KMSP | Enroute | |
| SWA342 | KMSP | KAUS | Arriving Shortly | |
| DAL1711 | KDTW | KMSP | Arrived | |
| FFL9133 | KXNA | KOMA | Enroute | |
| JBU495 | KLAX | KMSP | Enroute | |
| SWA2465 | KMSP | KSTL | Arrived | |
| DAL799 | KLAX | KMSP | Enroute | |
| UAL2469 | KIAH | KMSP | Enroute | |
| SWA2965 | KMSP | KDEN | Enroute | |
| ILM223 | KLAX | KMSP | Enroute | |
| DAL157 | KMSP | KLAX | Enroute | |
| ASA1377 | KMSP | KSEA | Enroute | |
| DAL2057 | KCLE | KMSP | Arrived | |
| SCX681 | KMSP | KHOU | Enroute | |
| SWA805 | KMDW | KMSP | Arrived | |
| UAL1204 | KDEN | KATW | Enroute | |
| BOX326 | KIAH | KMSP | Enroute | |
| WAT3465 | KDTW | KMSP | Landed | |
| DAL121D | KMSP | RJTT | Enroute | |
| SWA1597 | KMDW | KMSP | Arrived | |
| MCA1144 | KMCI | KMSP | Landed | |
| DAL2519 | KRDU | KMSP | Enroute | |
| UAL125 | KMSP | KDEN | Landed | |
| AAY2641 | KATW | KPIE | Enroute | |
| TUP9696 | KDTW | KMSP | Enroute | |
| DAL1746 | KDTW | KMSP | Enroute | |
| DAL2510 | KLGA | KMSP | Enroute | |
| DAL399 | KDTW | KMSP | Arriving Shortly | |
| SWA4616 | KMSP | KLAS | Enroute | |
| DAL1533 | KMSP | KORD | Landed | |
| SWA4425 | KMSP | KLAS | Enroute | |
| JBU1875 | KDTW | KMSP | Enroute | |
| N770XJ | CYYC | KFAR | Enroute | |
| EAL435 | KMSP | KSDF | Enroute | |
| JBU3076 | KORD | KMSP | Arriving Shortly | |
| SCX1270 | KMSP | KEWR | Enroute | |
| UAL397 | KDEN | KMSP | Arriving Shortly | |
| SKW3931 | KJAC | KMSP | Enroute | |
| ACA1545 | CYYZ | KMSP | Enroute | |
| SCX220 | KCVG | KMSP | Enroute | |
| FFT844 | KMSP | KMCI | Arriving Shortly | |
| DAL2203 | KDTW | KMSP | Enroute | |
| UAL702 | KMSP | KDEN | Enroute | |
| DAL2982 | KMSP | KBOI | Enroute | |
| GEC8421 | KLCK | KMSP | Enroute | |
| N553V | KMSP | KDTW | Enroute | |
| AAL7A | KSHD | KTVC | Arriving Shortly | |
| SWA2820 | KDEN | KMSP | Enroute | |
| DAL2015 | KLGA | KMSP | Enroute | |
| AWE1014 | KDTW | KMSP | Enroute | |
| WWA28 | KJFK | KMSP | Enroute | |
| DAL431 | KLAX | KMSP | Departed | |
| UAL2026 | KDEN | KMSP | Enroute | |
| UAL2865 | KORD | KMSP | Enroute | |
| DAL2901 | KATL | KMSP | Enroute | |
| DAL260 | KMSP | BIKF | Departed | |
| SWA2832 | KMDW | KMSP | Enroute | |
| AAL408 | KMSP | KPHX | Enroute | |
| SWA588 | KMSP | KLAX | Enroute | |
| DAL8770 | KMSP | KDTW | Enroute | |
| DAL631 | KMSP | KJAC | Enroute | |
| HWL1815 | KMSP | KBOS | Enroute | |
| AEA6165 | KJFK | KMSP | Enroute | |
| PRM4211 | CYYZ | KMSP | Enroute | |
| UAL1305 | KMSP | KDEN | Enroute | |
| DAL1435 | KMSP | KDTW | Enroute | |
| FDX1407 | KMEM | KMSP | Enroute | |
| NKS985 | KMSP | KDTW | Enroute | |
| DAL1080 | KMSP | KGFK | Enroute | |
| DAL2462 | KMCI | KMSP | Arriving Shortly | |
| ASA782 | KPDX | KMSP | Enroute | |
| QXE4165 | KDEN | KMSP | Enroute | |
| UAL258 | KDTW | KMSP | Enroute | |
| WLF626 | KMSP | KLGA | Left Gate | |
| DAL2358 | KDTW | KMSP | Arrived | |
| AAL423 | KCLE | KMSP | Enroute | |
| SWA2869 | KMDW | KMSP | Enroute | |
| N200JT | KMSP | KASE | Enroute | |
| DAL430 | KMSP | KORD | Pre-Departure | |
| DAL2673 | KMSP | KIAH | Enroute | |
| DAL7892 | KMSP | KORD | Departed | |
| DAL691 | KMSP | KLAX | Enroute | |
| SWA4990 | KOMA | KMDW | Enroute | |
| UPS5625 | KMSP | KORD | Departed | |
| DAL792 | KLAX | KMSP | Enroute | |
| UAL1402 | KDTW | KMSP | Pre-Departure | |
| N254SB | KRDU | KMSP | Enroute | |
| DAL204 | KMSP | KDFW | Enroute | |
| UAL2MI | KIAH | KMSP | Enroute | |
| ROU2006 | CYHZ | KMSP | Departed | |
| DAL2178 | KSFO | KMSP | Left Gate | |
| FDX2311 | KMSP | KAFW | Pre-Departure | |
| DAL9 | EGLL | KMSP | Enroute | |
| AAL711 | KIND | KMSP | Departed | |
| DAL648 | KLGA | KMSP | Enroute | |
| AAL2270 | KPHX | KMSP | Departed | |
| DAL2192 | KABQ | KMSP | Departed | |
| AAL4216 | KJFK | KMSP | Pre-Departure | |
| PAA529 | KDEN | KMSP | Departed | |
| AAL800 | KSHD | KTVC | Arriving Shortly | |
| SWA1048 | KMSP | KDEN | Left Gate | |
| FDX1653 | KDEN | KMSP | Pre-Departure | |
| DAL2695 | KMSY | KMSP | Pre-Departure | |
| DAL1675 | KDEN | KMSP | Pre-Departure | |
| DAL2520 | KMKE | KMSP | Pre-Departure | |
| DAL161 | EHAM | KMSP | Enroute | |
| SWA225 | KPHX | KMSP | Pre-Departure | |
| MES3504 | KDLH | KMSP | Pre-Departure | |
| DAL2849 | KDEN | KMSP | Left Gate | |
| N287PT | KMDW | KMSP | Pre-Departure | |
| AAL650 | KDEN | KMSP | Pre-Departure | |
| BAW7A | KMSP | EGCC | Pre-Departure | |
| UAL577 | KMSP | KORD | Pre-Departure | |
| UAL667 | KDEN | KMSP | Left Gate | |
| AAL501 | KCLT | KMSP | Enroute | |
| FFT1150 | KDEN | KMSP | Pre-Departure | |
| AAL194 | KRNH | KMSP | Pre-Departure | |
| AAL1560 | KMSP | KDEN | Pre-Departure | |
| DAL2581 | KORD | KMSP | Pre-Departure | |
| DAL1609 | KMSP | KSTL | Pre-Departure | |
| DAL717 | KMSP | KLAX | Pre-Departure | |
| UAL467 | KMSP | KDEN | Pre-Departure | |
| N7RW | KMSP | KBRD | Pre-Departure | |
| UAL003 | KRNH | KMSP | Pre-Departure | |
| ICE657 | BIKF | KMSP | Enroute | |
| DAL121X | KMSP | RJTT | Pre-Departure | |
| AAL1422 | KATW | KDEN | Pre-Departure | |
| DAL564 | KMSP | KDEN | Pre-Departure | |
| DAL1221 | KMSP | KLAX | Pre-Departure | |
| DAL2301 | KMSP | KTPA | Pre-Departure |
Flights
| DAL6 | EGLL | KMSP | Enroute | |
| AFR88 | LFPG | KMSP | Enroute | |
| AFR2857 | LFPG | KMSP | Enroute | |
| DAL121 | RJTT | KMSP | Enroute | |
| DAL8079 | KMSP | KLAX | Arriving Shortly | |
| DAL1730 | KMCO | KMSP | Arrived | |
| DAL165 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL8635 | KLAX | KMSP | Enroute | |
| SWA342 | KMSP | KAUS | Arriving Shortly | |
| DAL1711 | KDTW | KMSP | Arrived | |
| FFL9133 | KXNA | KOMA | Enroute | |
| JBU495 | KLAX | KMSP | Enroute | |
| SWA2465 | KMSP | KSTL | Arrived | |
| DAL799 | KLAX | KMSP | Enroute | |
| UAL2469 | KIAH | KMSP | Enroute | |
| SWA2965 | KMSP | KDEN | Enroute | |
| ILM223 | KLAX | KMSP | Enroute | |
| DAL157 | KMSP | KLAX | Enroute | |
| ASA1377 | KMSP | KSEA | Enroute | |
| +118 more... | ||||
Weather & ATIS
|
300/1122/0729.89
|
|
B
30L/R
O
30L/R
|
|
110/0924/1629.82
|
|
M
14R 14L 18
|
|
280/0820/1729.96
|
|
250/1124/1629.79
|
|
350/1522/1029.97
|
|
310/1413/0729.81
|
Weather & ATIS
| KMSP |
300/1122/0729.89
B
30L/R
O
30L/R
|
| KOMA |
110/0924/1629.82
M
14R 14L 18
|
| KDSM |
280/0820/1729.96
|
| KGRB |
250/1124/1629.79
|
| KFSD |
350/1522/1029.97
|
| KDLH |
310/1413/0729.81
|
The Midwest's Air Route Traffic Control Center
Upcoming
No upcoming events
Online
MSP_H_APP
3:36
MSP_S_TWR
3:14
MSP_R_DEP
2:51
MSP_18_CTR
2:50
MSP_11_CTR
1:24
MSP_S_GND
0:18
MSP_181_CTR
0:05
Flights
DAL6
EGLL → KMSP
AFR88
LFPG → KMSP
AFR2857
LFPG → KMSP
DAL121
RJTT → KMSP
DAL8079
KMSP → KLAX
DAL1730
KMCO → KMSP
DAL165
EHAM → KMSP
DAL10
KMSP → EGLL
DAL8635
KLAX → KMSP
SWA342
KMSP → KAUS
DAL1711
KDTW → KMSP
FFL9133
KXNA → KOMA
JBU495
KLAX → KMSP
SWA2465
KMSP → KSTL
DAL799
KLAX → KMSP
UAL2469
KIAH → KMSP
SWA2965
KMSP → KDEN
ILM223
KLAX → KMSP
DAL157
KMSP → KLAX
ASA1377
KMSP → KSEA
DAL2057
KCLE → KMSP
SCX681
KMSP → KHOU
SWA805
KMDW → KMSP
UAL1204
KDEN → KATW
BOX326
KIAH → KMSP
WAT3465
KDTW → KMSP
DAL121D
KMSP → RJTT
SWA1597
KMDW → KMSP
MCA1144
KMCI → KMSP
DAL2519
KRDU → KMSP
ALT
GS
HDG