First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 14th, 2026
Controller Schedule
Online Controllers
| [1/6] | MSP_S_GND | / C1 |
| [2/6] | MSP_11_CTR | / C1 |
| [3/6] | MSP_H1_APP | / C1 |
| [4/6] | MSP_18_CTR | / C1 |
| [5/6] | MSP_R_DEP | / C1 |
| [6/6] | MSP_S1_TWR | / C1 |
Online Controllers
| MSP_S_GND | / C1 | 3:27 |
| MSP_11_CTR | / C1 | 3:22 |
| MSP_H1_APP | / C1 | 3:10 |
| MSP_18_CTR | / C1 | 0:57 |
| MSP_R_DEP | / C1 | 0:45 |
| MSP_S1_TWR | / C1 | 0:28 |
Flights
[-/160]
| DAL1240 | KDTW | KMSP | Enroute | |
| DAL2113 | KMSP | KCMH | Pre-Departure | |
| N25711 | KMSP | KGRB | Left Gate | |
| UAL2805 | KORD | KMSP | Pre-Departure | |
| AAL280 | KMSP | CYYZ | Pre-Departure | |
| DAL1048 | KMSP | KATL | Pre-Departure | |
| FSX26 | KMSP | KRST | Departed | |
| ASA770 | KMSP | KPDX | Pre-Departure | |
| GEC133 | KMEM | KMSP | Enroute | |
| UAL722 | KDEN | KMSP | Pre-Departure | |
| DAL691 | KDEN | KMSP | Departed | |
| SBG104 | KMSP | KCVG | Pre-Departure | |
| DAL2719 | KMSP | KLGA | Pre-Departure | |
| UAL447 | KMSP | KDEN | Left Gate | |
| UAL453 | KMSP | KDEN | Pre-Departure | |
| SWA1243 | KMDW | KMSP | Pre-Departure | |
| AAY1011 | KTVC | KPIE | Departed | |
| SWA3961 | KSTL | KMSP | Pre-Departure | |
| UAL54 | KMSP | KORD | Pre-Departure | |
| DAL2145 | KMSP | KSLC | Pre-Departure | |
| DAL2006 | KMSP | KMKE | Pre-Departure | |
| EIN989 | EIDW | KMSP | Enroute | |
| UAE777 | KMSN | KMSP | Pre-Departure | |
| UAL776 | KDEN | KMSP | Pre-Departure | |
| DAL2271 | KDEN | KMSP | Pre-Departure | |
| PAY1985 | CYOD | KOFF | Pre-Departure | |
| SWA2715 | KMSP | KMDW | Pre-Departure | |
| SWA2832 | KMDW | KMSP | Pre-Departure | |
| DAL8635 | KORD | KMSP | Landed | |
| UAL2298 | KORD | KMSP | Pre-Departure | |
| FFT2250 | KDEN | KMSP | Pre-Departure | |
| DAL8806 | KMKE | KMSP | Pre-Departure | |
| WAT680 | KMSP | KDEN | Pre-Departure | |
| SWA4036 | KMSP | KDEN | Pre-Departure | |
| DAL2392 | KMSP | KJAX | Arriving Shortly | |
| DAL5212 | KJBR | KMSP | Pre-Departure | |
| AAL650 | KDEN | KMSP | Pre-Departure | |
| UAL221 | KEWR | KMSP | Pre-Departure | |
| DLH482 | EDDF | KMSP | Arrived | |
| AFR088 | LFPG | KMSP | Enroute | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL555 | KMSP | PANC | Enroute | |
| DAL160 | KMSP | EHAM | Enroute | |
| DAL2110 | KMSP | KLAX | Enroute | |
| DAL525 | KMIA | KTVC | Arriving Shortly | |
| DAL1651 | KMSP | KLAX | Enroute | |
| N601PX | KTYQ | KSTP | Arriving Shortly | |
| DAL1280 | KATL | KMSP | Arriving Shortly | |
| AAY1252 | KMSP | KAVL | Arrived | |
| DAL1678 | KBZN | KMSP | Arrived | |
| AFR88 | LFPG | KMSP | Enroute | |
| DAL1655 | KMSP | KBDL | Arriving Shortly | |
| SWA2965 | KMSP | KDEN | Arrived | |
| SWA243 | KMSP | KDEN | Arriving Shortly | |
| AAL1048 | KMSP | KDFW | Enroute | |
| MBK15P | KDEN | KMSP | Arriving Shortly | |
| SWA3420 | KDEN | KMSP | Arriving Shortly | |
| UAL1121 | KLAX | KMSP | Enroute | |
| ACA3526 | CYWG | KMSP | Arrived | |
| OEO584 | KDFW | KMSP | Left Gate | |
| DAL1554 | KORD | KMSP | Arrived | |
| DAL2192 | KMSP | CYYC | Enroute | |
| DAL2958 | KDCA | KMSP | Enroute | |
| N371BC | KMSP | KLAX | Enroute | |
| DAL890 | KMSP | KDEN | Landed | |
| SWA3973 | KDEN | KMSP | Arriving Shortly | |
| SWA668 | KDAL | KMSP | Enroute | |
| FDX715 | KMEM | KMSP | Arriving Shortly | |
| FDX3209 | KSAN | KMSP | Enroute | |
| DAL2927 | KMSP | KDEN | Arriving Shortly | |
| SCX260 | KORD | KMSP | Arriving Shortly | |
| DAL2931 | KMSP | KDEN | Arriving Shortly | |
| MCA1144 | KMCI | KMSP | Arriving Shortly | |
| DAL2661 | KMSP | KJFK | Enroute | |
| SCX652 | KDEN | KMSP | Arriving Shortly | |
| FDX475 | KMSP | KMEM | Enroute | |
| TUP9696 | KMSP | KDEN | Enroute | |
| DAL2510 | KDEN | KMSP | Enroute | |
| UAL1881 | KMSP | KORD | Enroute | |
| N6498W | KMSP | KDEN | Enroute | |
| SWA3063 | KMSP | KDEN | Enroute | |
| UAL9604 | KIAD | KMSP | Enroute | |
| SCX656 | KDEN | KMSP | Enroute | |
| SKW420 | KDFW | KMSP | Left Gate | |
| UAL20 | KDEN | KMSP | Enroute | |
| FDX1344 | KMSP | KDEN | Enroute | |
| DAL3076 | KDEN | KMSP | Enroute | |
| DAL2697 | KDTW | KMSP | Enroute | |
| DAL673 | KMSP | KFLL | Enroute | |
| JIA5460 | KPHL | KMSP | Enroute | |
| TPC142 | KBIL | KMSP | Enroute | |
| UAL404 | KDEN | KMSP | Enroute | |
| UPS115 | KDEN | KMSP | Enroute | |
| UAL4488 | KDEN | KMSP | Enroute | |
| SCX252 | KDEN | KMSP | Enroute | |
| UAL732 | KDEN | KMSP | Enroute | |
| DAL4121 | KDEN | KMSP | Enroute | |
| DAL1062 | KMSP | KATL | Enroute | |
| VYA341 | KFAR | KMSP | Arriving Shortly | |
| UAL1670 | KMSP | KDEN | Enroute | |
| ACA856 | CYYZ | KMSP | Enroute | |
| DAL1555 | KMSP | KORD | Pre-Departure | |
| SWA3363 | KBWI | KMSP | Enroute | |
| FDX915 | KMSP | KBOS | Enroute | |
| DAL561 | KMSP | KMKE | Pre-Departure | |
| DAL1181 | KMSP | KDEN | Enroute | |
| VYA25Q | KCOS | KSTP | Departed | |
| EJA75 | KMSP | KCOS | Enroute | |
| WJA829 | KMSP | CYYZ | Pre-Departure | |
| DAL8079 | KLAX | KMSP | Enroute | |
| NWA19 | KMSP | RJAA | Departed | |
| AAL111 | KDEN | KMSP | Enroute | |
| DAL1646 | KDTW | KMSP | Enroute | |
| SWA5150 | KPIT | KMSP | Left Gate | |
| SWA4063 | KMSP | KDEN | Enroute | |
| DAL345 | KDEN | KMSP | Enroute | |
| N750XL | KICT | KSTP | Enroute | |
| DAL292 | KORD | KMSP | Enroute | |
| DAL1209 | KDFW | KMSP | Enroute | |
| UAL1891 | KMSP | KDEN | Departed | |
| DAL489 | KMSP | KBNA | Departed | |
| SWA1638 | KDEN | KMSP | Arriving Shortly | |
| DAL1240 | KDTW | KMSP | Enroute | |
| DAL2113 | KMSP | KCMH | Pre-Departure | |
| N25711 | KMSP | KGRB | Left Gate | |
| UAL2805 | KORD | KMSP | Pre-Departure | |
| AAL280 | KMSP | CYYZ | Pre-Departure | |
| DAL1048 | KMSP | KATL | Pre-Departure | |
| FSX26 | KMSP | KRST | Departed | |
| ASA770 | KMSP | KPDX | Pre-Departure | |
| GEC133 | KMEM | KMSP | Enroute | |
| UAL722 | KDEN | KMSP | Pre-Departure | |
| DAL691 | KDEN | KMSP | Departed | |
| SBG104 | KMSP | KCVG | Pre-Departure | |
| DAL2719 | KMSP | KLGA | Pre-Departure | |
| UAL447 | KMSP | KDEN | Left Gate | |
| UAL453 | KMSP | KDEN | Pre-Departure | |
| SWA1243 | KMDW | KMSP | Pre-Departure | |
| AAY1011 | KTVC | KPIE | Departed | |
| SWA3961 | KSTL | KMSP | Pre-Departure | |
| UAL54 | KMSP | KORD | Pre-Departure | |
| DAL2145 | KMSP | KSLC | Pre-Departure | |
| DAL2006 | KMSP | KMKE | Pre-Departure | |
| EIN989 | EIDW | KMSP | Enroute | |
| UAE777 | KMSN | KMSP | Pre-Departure | |
| UAL776 | KDEN | KMSP | Pre-Departure | |
| DAL2271 | KDEN | KMSP | Pre-Departure | |
| PAY1985 | CYOD | KOFF | Pre-Departure | |
| SWA2715 | KMSP | KMDW | Pre-Departure | |
| SWA2832 | KMDW | KMSP | Pre-Departure | |
| DAL8635 | KORD | KMSP | Landed | |
| UAL2298 | KORD | KMSP | Pre-Departure | |
| FFT2250 | KDEN | KMSP | Pre-Departure | |
| DAL8806 | KMKE | KMSP | Pre-Departure | |
| WAT680 | KMSP | KDEN | Pre-Departure | |
| SWA4036 | KMSP | KDEN | Pre-Departure | |
| DAL2392 | KMSP | KJAX | Arriving Shortly | |
| DAL5212 | KJBR | KMSP | Pre-Departure | |
| AAL650 | KDEN | KMSP | Pre-Departure | |
| UAL221 | KEWR | KMSP | Pre-Departure |
Flights
| DAL1240 | KDTW | KMSP | Enroute | |
| DAL2113 | KMSP | KCMH | Pre-Departure | |
| N25711 | KMSP | KGRB | Left Gate | |
| UAL2805 | KORD | KMSP | Pre-Departure | |
| AAL280 | KMSP | CYYZ | Pre-Departure | |
| DAL1048 | KMSP | KATL | Pre-Departure | |
| FSX26 | KMSP | KRST | Departed | |
| ASA770 | KMSP | KPDX | Pre-Departure | |
| GEC133 | KMEM | KMSP | Enroute | |
| UAL722 | KDEN | KMSP | Pre-Departure | |
| DAL691 | KDEN | KMSP | Departed | |
| SBG104 | KMSP | KCVG | Pre-Departure | |
| DAL2719 | KMSP | KLGA | Pre-Departure | |
| UAL447 | KMSP | KDEN | Left Gate | |
| UAL453 | KMSP | KDEN | Pre-Departure | |
| SWA1243 | KMDW | KMSP | Pre-Departure | |
| AAY1011 | KTVC | KPIE | Departed | |
| SWA3961 | KSTL | KMSP | Pre-Departure | |
| UAL54 | KMSP | KORD | Pre-Departure | |
| DAL2145 | KMSP | KSLC | Pre-Departure | |
| +140 more... | ||||
Weather & ATIS
|
330/1519/0430.03
|
|
F
30L/R
S
30L/R
|
|
340/1721/0830.13
|
|
R
32L 32R 36
|
|
330/1819/1030.09
|
|
290/1016/0829.84
|
|
320/1118/0330.16
|
|
330/1317/0329.94
|
Weather & ATIS
| KMSP |
330/1519/0430.03
F
30L/R
S
30L/R
|
| KOMA |
340/1721/0830.13
R
32L 32R 36
|
| KDSM |
330/1819/1030.09
|
| KGRB |
290/1016/0829.84
|
| KFSD |
320/1118/0330.16
|
| KDLH |
330/1317/0329.94
|
The Midwest's Air Route Traffic Control Center
Upcoming
No upcoming events
Online
MSP_S_GND
3:27
MSP_11_CTR
3:22
MSP_H1_APP
3:10
MSP_18_CTR
0:57
MSP_R_DEP
0:45
MSP_S1_TWR
0:28
Flights
DLH482
EDDF → KMSP
AFR088
LFPG → KMSP
DAL9
EGLL → KMSP
DAL555
KMSP → PANC
DAL160
KMSP → EHAM
DAL2110
KMSP → KLAX
DAL525
KMIA → KTVC
DAL1651
KMSP → KLAX
N601PX
KTYQ → KSTP
DAL1280
KATL → KMSP
AAY1252
KMSP → KAVL
DAL1678
KBZN → KMSP
AFR88
LFPG → KMSP
DAL1655
KMSP → KBDL
SWA2965
KMSP → KDEN
SWA243
KMSP → KDEN
AAL1048
KMSP → KDFW
MBK15P
KDEN → KMSP
SWA3420
KDEN → KMSP
UAL1121
KLAX → KMSP
ACA3526
CYWG → KMSP
OEO584
KDFW → KMSP
DAL1554
KORD → KMSP
DAL2192
KMSP → CYYC
DAL2958
KDCA → KMSP
N371BC
KMSP → KLAX
DAL890
KMSP → KDEN
SWA3973
KDEN → KMSP
SWA668
KDAL → KMSP
FDX715
KMEM → KMSP
ALT
GS
HDG