First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 2nd, 2026
Controller Schedule
Online Controllers
| [1/1] | MSP_H_APP | Timothy Neabling / S3 |
Online Controllers
| MSP_H_APP | Timothy Neabling / S3 | 2:20 |
Flights
[-/24]
| DAL163 | EHAM | KMSP | Enroute | |
| DAL121 | KMSP | RJTT | Enroute | |
| DAL2074 | KMSP | KSFO | Enroute | |
| DAL529 | KRDU | KMSP | Left Gate | |
| UAL4774 | KMSP | KDEN | Arriving Shortly | |
| DAL2629 | KFLL | KMSP | Enroute | |
| DAL2463 | KMSP | KCHS | Enroute | |
| ASA555 | KSEA | KMSP | Enroute | |
| DAL2029 | KMSP | KSLC | Arriving Shortly | |
| DAL1280 | KATL | KMSP | Enroute | |
| DAL2972 | KDFW | KMSP | Enroute | |
| AAL2642 | KBRO | KOMA | Enroute | |
| DAL1856 | KDFW | KMSP | Enroute | |
| SKW3924 | KMSP | KXNA | Enroute | |
| NCC1701 | KSEA | KMSP | Enroute | |
| N650TT | KXNA | KMSP | Arriving Shortly | |
| DAL877 | KMSP | KSEA | Departed | |
| ICE656 | KMSP | BIKF | Enroute | |
| AAL2970 | KORD | KMSP | Enroute | |
| RPA4755 | KORD | KMSP | Enroute | |
| EDV4680 | KMSP | KHPN | Pre-Departure | |
| DAL1121 | KMSP | KMIA | Pre-Departure | |
| DAL2940 | KMEM | KMSP | Pre-Departure | |
| AAY741 | KATL | KMSP | Pre-Departure |
Flights
| DAL163 | EHAM | KMSP | Enroute | |
| DAL121 | KMSP | RJTT | Enroute | |
| DAL2074 | KMSP | KSFO | Enroute | |
| DAL529 | KRDU | KMSP | Left Gate | |
| UAL4774 | KMSP | KDEN | Arriving Shortly | |
| DAL2629 | KFLL | KMSP | Enroute | |
| DAL2463 | KMSP | KCHS | Enroute | |
| ASA555 | KSEA | KMSP | Enroute | |
| DAL2029 | KMSP | KSLC | Arriving Shortly | |
| DAL1280 | KATL | KMSP | Enroute | |
| DAL2972 | KDFW | KMSP | Enroute | |
| AAL2642 | KBRO | KOMA | Enroute | |
| DAL1856 | KDFW | KMSP | Enroute | |
| SKW3924 | KMSP | KXNA | Enroute | |
| NCC1701 | KSEA | KMSP | Enroute | |
| N650TT | KXNA | KMSP | Arriving Shortly | |
| DAL877 | KMSP | KSEA | Departed | |
| ICE656 | KMSP | BIKF | Enroute | |
| AAL2970 | KORD | KMSP | Enroute | |
| RPA4755 | KORD | KMSP | Enroute | |
| +4 more... | ||||
Weather & ATIS
|
150/1115/1329.68
|
|
J
12L/R
W
12L/R
|
|
170/1618/1729.65
|
|
T
14L 14R 18
|
|
170/1417/1529.76
|
|
150/1016/1230.00
|
|
170/2118/1729.50
|
|
110/1611/1129.75
|
Weather & ATIS
| KMSP |
150/1115/1329.68
J
12L/R
W
12L/R
|
| KOMA |
170/1618/1729.65
T
14L 14R 18
|
| KDSM |
170/1417/1529.76
|
| KGRB |
150/1016/1230.00
|
| KFSD |
170/2118/1729.50
|
| KDLH |
110/1611/1129.75
|
The Midwest's Air Route Traffic Control Center
Upcoming
No upcoming events
Online
MSP_H_APP
Timothy Neabling 2:20
Flights
DAL163
EHAM → KMSP
DAL121
KMSP → RJTT
DAL2074
KMSP → KSFO
DAL529
KRDU → KMSP
UAL4774
KMSP → KDEN
DAL2629
KFLL → KMSP
DAL2463
KMSP → KCHS
ASA555
KSEA → KMSP
DAL2029
KMSP → KSLC
DAL1280
KATL → KMSP
DAL2972
KDFW → KMSP
AAL2642
KBRO → KOMA
DAL1856
KDFW → KMSP
SKW3924
KMSP → KXNA
NCC1701
KSEA → KMSP
N650TT
KXNA → KMSP
DAL877
KMSP → KSEA
ICE656
KMSP → BIKF
AAL2970
KORD → KMSP
RPA4755
KORD → KMSP
EDV4680
KMSP → KHPN
DAL1121
KMSP → KMIA
DAL2940
KMEM → KMSP
AAY741
KATL → KMSP
ALT
GS
HDG