First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 12th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/23]
| DAL589 | KCVG | KMSP | Arrived | |
| DAL1039 | KMSP | KATL | Arriving Shortly | |
| N417BA | KMSP | KBOS | Pre-Departure | |
| GEC2319 | KSEA | KMSP | Enroute | |
| DAL231 | KLGA | KMSP | Enroute | |
| SBR1 | KFAR | KGYY | Enroute | |
| AAL4656 | KMSP | KLAX | Arriving Shortly | |
| NWA722 | KMSP | KBOS | Departed | |
| DAL6299 | KMSY | KMSP | Enroute | |
| DAL9121 | KMSP | KBOS | Pre-Departure | |
| UAE15KI | KMSP | KBOS | Pre-Departure | |
| NWA577 | KMSP | KBOS | Departed | |
| DAL1349 | KMSP | KBOS | Departed | |
| SCX1803 | KMSP | KMSY | Pre-Departure | |
| SWA3292 | KMSP | KMDW | Pre-Departure | |
| DAL32 | KSEA | KMSP | Pre-Departure | |
| LYM5111 | KMSP | KIWD | Enroute | |
| CKS29 | KMSP | KBOS | Left Gate | |
| FDX233 | KMSP | KBOS | Pre-Departure | |
| SCX251 | KMSP | KBOS | Left Gate | |
| DAL504 | KMSP | KBOS | Pre-Departure | |
| NWA565 | KMSP | KDEN | Pre-Departure | |
| DAL116 | KMSP | KDEN | Pre-Departure |
Flights
| DAL589 | KCVG | KMSP | Arrived | |
| DAL1039 | KMSP | KATL | Arriving Shortly | |
| N417BA | KMSP | KBOS | Pre-Departure | |
| GEC2319 | KSEA | KMSP | Enroute | |
| DAL231 | KLGA | KMSP | Enroute | |
| SBR1 | KFAR | KGYY | Enroute | |
| AAL4656 | KMSP | KLAX | Arriving Shortly | |
| NWA722 | KMSP | KBOS | Departed | |
| DAL6299 | KMSY | KMSP | Enroute | |
| DAL9121 | KMSP | KBOS | Pre-Departure | |
| UAE15KI | KMSP | KBOS | Pre-Departure | |
| NWA577 | KMSP | KBOS | Departed | |
| DAL1349 | KMSP | KBOS | Departed | |
| SCX1803 | KMSP | KMSY | Pre-Departure | |
| SWA3292 | KMSP | KMDW | Pre-Departure | |
| DAL32 | KSEA | KMSP | Pre-Departure | |
| LYM5111 | KMSP | KIWD | Enroute | |
| CKS29 | KMSP | KBOS | Left Gate | |
| FDX233 | KMSP | KBOS | Pre-Departure | |
| SCX251 | KMSP | KBOS | Left Gate | |
| +3 more... | ||||
Weather & ATIS
|
030/0301/M0530.19
|
|
G
30L 30R
T
30L 30R
|
|
340/0502/M0230.18
|
|
O
32L 32R 36
|
|
010/0903/M0330.16
|
|
360/1002/M0330.05
|
|
030/0500/M0330.21
|
|
340/06M01/M0630.18
|
Weather & ATIS
| KMSP |
030/0301/M0530.19
G
30L 30R
T
30L 30R
|
| KOMA |
340/0502/M0230.18
O
32L 32R 36
|
| KDSM |
010/0903/M0330.16
|
| KGRB |
360/1002/M0330.05
|
| KFSD |
030/0500/M0330.21
|
| KDLH |
340/06M01/M0630.18
|
The Midwest's Air Route Traffic Control Center
Upcoming
No upcoming events
Online
No controllers online
Flights
DAL589
KCVG → KMSP
DAL1039
KMSP → KATL
N417BA
KMSP → KBOS
GEC2319
KSEA → KMSP
DAL231
KLGA → KMSP
SBR1
KFAR → KGYY
AAL4656
KMSP → KLAX
NWA722
KMSP → KBOS
DAL6299
KMSY → KMSP
DAL9121
KMSP → KBOS
UAE15KI
KMSP → KBOS
NWA577
KMSP → KBOS
DAL1349
KMSP → KBOS
SCX1803
KMSP → KMSY
SWA3292
KMSP → KMDW
DAL32
KSEA → KMSP
LYM5111
KMSP → KIWD
CKS29
KMSP → KBOS
FDX233
KMSP → KBOS
SCX251
KMSP → KBOS
DAL504
KMSP → KBOS
NWA565
KMSP → KDEN
DAL116
KMSP → KDEN
ALT
GS
HDG