First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 12th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/28]
| DAL69 | KMSP | NTAA | Enroute | |
| DAL8910 | DGAA | KMSP | Enroute | |
| AFR495 | TFFF | KMSP | Enroute | |
| DAL3972 | BIKF | KMSP | Arriving Shortly | |
| AAL2148 | KMSP | KDFW | Pre-Departure | |
| AFR088 | LFPG | KMSP | Enroute | |
| DAL2262 | KMSP | KLAX | Enroute | |
| DAL2983 | KMSP | KDCA | Landed | |
| UAL4654 | KSFO | KMSP | Enroute | |
| SWA1638 | KDEN | KMSP | Arriving Shortly | |
| DAL949 | KSEA | KMSP | Enroute | |
| DAL6441 | KOMA | KABQ | Enroute | |
| DAL161 | EHAM | KMSP | Enroute | |
| DAL516 | KATL | KMSP | Enroute | |
| SCX392 | KSFO | KMSP | Enroute | |
| SWA1738 | KSFO | KMSP | Enroute | |
| DAL2049 | KMSP | KJAC | Enroute | |
| DAL313 | PHNL | KMSP | Enroute | |
| KLM655 | EHAM | KMSP | Enroute | |
| DAL91C | EHAM | KMSP | Enroute | |
| UAL4473 | KSFO | KMSP | Enroute | |
| DAL774 | KMSP | KSEA | Enroute | |
| DAL2159 | KSFO | KMSP | Enroute | |
| SWA2832 | KMDW | KMSP | Enroute | |
| SCX753 | KMSP | KFLL | Departed | |
| DAL2982 | KBOI | KMSP | Enroute | |
| UAL732 | KDEN | KMSP | Left Gate | |
| DAL2129 | KMSP | KMIA | Pre-Departure |
Flights
| DAL69 | KMSP | NTAA | Enroute | |
| DAL8910 | DGAA | KMSP | Enroute | |
| AFR495 | TFFF | KMSP | Enroute | |
| DAL3972 | BIKF | KMSP | Arriving Shortly | |
| AAL2148 | KMSP | KDFW | Pre-Departure | |
| AFR088 | LFPG | KMSP | Enroute | |
| DAL2262 | KMSP | KLAX | Enroute | |
| DAL2983 | KMSP | KDCA | Landed | |
| UAL4654 | KSFO | KMSP | Enroute | |
| SWA1638 | KDEN | KMSP | Arriving Shortly | |
| DAL949 | KSEA | KMSP | Enroute | |
| DAL6441 | KOMA | KABQ | Enroute | |
| DAL161 | EHAM | KMSP | Enroute | |
| DAL516 | KATL | KMSP | Enroute | |
| SCX392 | KSFO | KMSP | Enroute | |
| SWA1738 | KSFO | KMSP | Enroute | |
| DAL2049 | KMSP | KJAC | Enroute | |
| DAL313 | PHNL | KMSP | Enroute | |
| KLM655 | EHAM | KMSP | Enroute | |
| DAL91C | EHAM | KMSP | Enroute | |
| +8 more... | ||||
Weather & ATIS
|
260/1923/0929.85
|
|
K
30L 30R
X
30L 30R
|
|
180/0426/1130.01
|
|
U
32L 32R 36
|
|
290/1425/1230.00
|
|
240/1522/1429.79
|
|
220/0825/0829.95
|
|
270/1618/1129.71
|
Weather & ATIS
| KMSP |
260/1923/0929.85
K
30L 30R
X
30L 30R
|
| KOMA |
180/0426/1130.01
U
32L 32R 36
|
| KDSM |
290/1425/1230.00
|
| KGRB |
240/1522/1429.79
|
| KFSD |
220/0825/0829.95
|
| KDLH |
270/1618/1129.71
|
The Midwest's Air Route Traffic Control Center
Info
Upcoming
Online
No controllers online
Flights
DAL69
KMSP → NTAA
DAL8910
DGAA → KMSP
AFR495
TFFF → KMSP
DAL3972
BIKF → KMSP
AAL2148
KMSP → KDFW
AFR088
LFPG → KMSP
DAL2262
KMSP → KLAX
DAL2983
KMSP → KDCA
UAL4654
KSFO → KMSP
SWA1638
KDEN → KMSP
DAL949
KSEA → KMSP
DAL6441
KOMA → KABQ
DAL161
EHAM → KMSP
DAL516
KATL → KMSP
SCX392
KSFO → KMSP
SWA1738
KSFO → KMSP
DAL2049
KMSP → KJAC
DAL313
PHNL → KMSP
KLM655
EHAM → KMSP
DAL91C
EHAM → KMSP
UAL4473
KSFO → KMSP
DAL774
KMSP → KSEA
DAL2159
KSFO → KMSP
SWA2832
KMDW → KMSP
SCX753
KMSP → KFLL
DAL2982
KBOI → KMSP
UAL732
KDEN → KMSP
DAL2129
KMSP → KMIA
ALT
GS
HDG