First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 11th, 2026
Controller Schedule
Online Controllers
| [1/2] | MSP_S_TWR | Jamey Ahlgrim / S2 |
| [2/2] | STP_TWR | Michael LaRosh / C1 |
Online Controllers
| MSP_S_TWR | Jamey Ahlgrim / S2 | 1:42 |
| STP_TWR | Michael LaRosh / C1 | 1:00 |
Flights
[-/54]
| DAL330 | KMSP | KATL | Arrived | |
| DAL161 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL10X | KMSP | EGLL | Arrived | |
| LOT902 | KMSP | EPWA | Enroute | |
| HRL730 | KOMA | KPBI | Enroute | |
| DAL4385 | KMSP | KBWI | Enroute | |
| ACA1545 | CYYZ | KMSP | Enroute | |
| NAA390 | KMSP | KAUS | Enroute | |
| SVA9369 | KMSP | KORD | Enroute | |
| SCX391 | KMSP | KSFO | Enroute | |
| SCX568 | KJFK | KMSP | Enroute | |
| HRL540 | KOMA | KFWA | Enroute | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL1047 | KPHX | KMSP | Departed | |
| DAL943 | KSEA | KMSP | Pre-Departure | |
| DAL949 | KSEA | KMSP | Pre-Departure | |
| DAL536 | KMSP | KSEA | Departed | |
| DAL953 | KSEA | KMSP | Pre-Departure | |
| ASA509 | KSEA | KMSP | Pre-Departure | |
| HZG337 | KPWA | KDSM | Departed | |
| DAL2553 | KPHX | KMSP | Left Gate | |
| N102B | KOSH | KMSP | Departed | |
| DAL538 | KSEA | KMSP | Pre-Departure | |
| DAL2489 | CYYC | KMSP | Pre-Departure | |
| DAL941 | KSEA | KMSP | Pre-Departure | |
| DAL2078 | KSFO | KMSP | Pre-Departure | |
| DAL330 | KMSP | KATL | Arrived | |
| DAL161 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL10X | KMSP | EGLL | Arrived | |
| LOT902 | KMSP | EPWA | Enroute | |
| HRL730 | KOMA | KPBI | Enroute | |
| DAL4385 | KMSP | KBWI | Enroute | |
| ACA1545 | CYYZ | KMSP | Enroute | |
| NAA390 | KMSP | KAUS | Enroute | |
| SVA9369 | KMSP | KORD | Enroute | |
| SCX391 | KMSP | KSFO | Enroute | |
| SCX568 | KJFK | KMSP | Enroute | |
| HRL540 | KOMA | KFWA | Enroute | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL1047 | KPHX | KMSP | Departed | |
| DAL943 | KSEA | KMSP | Pre-Departure | |
| DAL949 | KSEA | KMSP | Pre-Departure | |
| DAL536 | KMSP | KSEA | Departed | |
| DAL953 | KSEA | KMSP | Pre-Departure | |
| ASA509 | KSEA | KMSP | Pre-Departure | |
| HZG337 | KPWA | KDSM | Departed | |
| DAL2553 | KPHX | KMSP | Left Gate | |
| N102B | KOSH | KMSP | Departed | |
| DAL538 | KSEA | KMSP | Pre-Departure | |
| DAL2489 | CYYC | KMSP | Pre-Departure | |
| DAL941 | KSEA | KMSP | Pre-Departure | |
| DAL2078 | KSFO | KMSP | Pre-Departure |
Flights
| DAL330 | KMSP | KATL | Arrived | |
| DAL161 | EHAM | KMSP | Enroute | |
| DAL10 | KMSP | EGLL | Enroute | |
| DAL10X | KMSP | EGLL | Arrived | |
| LOT902 | KMSP | EPWA | Enroute | |
| HRL730 | KOMA | KPBI | Enroute | |
| DAL4385 | KMSP | KBWI | Enroute | |
| ACA1545 | CYYZ | KMSP | Enroute | |
| NAA390 | KMSP | KAUS | Enroute | |
| SVA9369 | KMSP | KORD | Enroute | |
| SCX391 | KMSP | KSFO | Enroute | |
| SCX568 | KJFK | KMSP | Enroute | |
| HRL540 | KOMA | KFWA | Enroute | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL1047 | KPHX | KMSP | Departed | |
| DAL943 | KSEA | KMSP | Pre-Departure | |
| DAL949 | KSEA | KMSP | Pre-Departure | |
| DAL536 | KMSP | KSEA | Departed | |
| DAL953 | KSEA | KMSP | Pre-Departure | |
| ASA509 | KSEA | KMSP | Pre-Departure | |
| +34 more... | ||||
Weather & ATIS
|
310/0416/1329.73
|
|
F
30L/R
S
30L/R
|
|
360/1720/1529.72
|
|
N
32L 32R 36
|
|
300/0420/1929.64
|
|
200/0724/1929.77
|
|
290/1415/0929.80
|
|
220/1023/1229.62
|
Weather & ATIS
| KMSP |
310/0416/1329.73
F
30L/R
S
30L/R
|
| KOMA |
360/1720/1529.72
N
32L 32R 36
|
| KDSM |
300/0420/1929.64
|
| KGRB |
200/0724/1929.77
|
| KFSD |
290/1415/0929.80
|
| KDLH |
220/1023/1229.62
|
The Midwest's Air Route Traffic Control Center
Info
Upcoming
Online
MSP_S_TWR
Jamey Ahlgrim 1:42
STP_TWR
Michael LaRosh 1:00
Flights
DAL330
KMSP → KATL
DAL161
EHAM → KMSP
DAL10
KMSP → EGLL
DAL10X
KMSP → EGLL
LOT902
KMSP → EPWA
HRL730
KOMA → KPBI
DAL4385
KMSP → KBWI
ACA1545
CYYZ → KMSP
NAA390
KMSP → KAUS
SVA9369
KMSP → KORD
SCX391
KMSP → KSFO
SCX568
KJFK → KMSP
HRL540
KOMA → KFWA
DAL9
EGLL → KMSP
DAL1047
KPHX → KMSP
DAL943
KSEA → KMSP
DAL949
KSEA → KMSP
DAL536
KMSP → KSEA
DAL953
KSEA → KMSP
ASA509
KSEA → KMSP
HZG337
KPWA → KDSM
DAL2553
KPHX → KMSP
N102B
KOSH → KMSP
DAL538
KSEA → KMSP
DAL2489
CYYC → KMSP
DAL941
KSEA → KMSP
DAL2078
KSFO → KMSP
DAL330
KMSP → KATL
DAL161
EHAM → KMSP
DAL10
KMSP → EGLL
ALT
GS
HDG