First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
August 16th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/20]
| DAL330 | KMSP | PANC | Enroute | |
| CXA608 | KGRB | CYQR | Enroute | |
| SWA1712 | KDSM | KDEN | Arriving Shortly | |
| DAL2274 | KPHX | KMSP | Enroute | |
| DAL447 | PANC | KMSP | Enroute | |
| ENY4634 | KFAR | KDEN | Enroute | |
| SCX1686 | KAUS | KMSP | Enroute | |
| N79844 | KCOS | KLNK | Enroute | |
| SCX2825 | KDCA | KMSP | Landed | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL8537 | KMSP | KBOS | Enroute | |
| BJT667 | KANE | KDAL | Enroute | |
| DAL1651 | KMSP | KLAX | Pre-Departure | |
| SKW4016 | KMSP | KRIC | Pre-Departure | |
| DAL664 | KMSP | KDTW | Pre-Departure | |
| DAL127 | KMSP | KDTW | Pre-Departure | |
| NWA126 | KMSP | KORD | Pre-Departure | |
| N6221E | KDSM | KMSP | Left Gate | |
| DAL2119 | KMSP | KLAX | Pre-Departure | |
| DAL1990 | KMSP | KFAR | Pre-Departure |
Flights
| DAL330 | KMSP | PANC | Enroute | |
| CXA608 | KGRB | CYQR | Enroute | |
| SWA1712 | KDSM | KDEN | Arriving Shortly | |
| DAL2274 | KPHX | KMSP | Enroute | |
| DAL447 | PANC | KMSP | Enroute | |
| ENY4634 | KFAR | KDEN | Enroute | |
| SCX1686 | KAUS | KMSP | Enroute | |
| N79844 | KCOS | KLNK | Enroute | |
| SCX2825 | KDCA | KMSP | Landed | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL8537 | KMSP | KBOS | Enroute | |
| BJT667 | KANE | KDAL | Enroute | |
| DAL1651 | KMSP | KLAX | Pre-Departure | |
| SKW4016 | KMSP | KRIC | Pre-Departure | |
| DAL664 | KMSP | KDTW | Pre-Departure | |
| DAL127 | KMSP | KDTW | Pre-Departure | |
| NWA126 | KMSP | KORD | Pre-Departure | |
| N6221E | KDSM | KMSP | Left Gate | |
| DAL2119 | KMSP | KLAX | Pre-Departure | |
| DAL1990 | KMSP | KFAR | Pre-Departure |
Weather & ATIS
|
100/1123/1730.10
|
|
G
30L 30R
T
30L 30R
|
|
130/1123/2229.98
|
|
O
32R 36 32L
|
|
080/0822/2130.02
|
|
060/0823/1530.17
|
|
090/1421/1829.96
|
|
100/0820/1230.22
|
Weather & ATIS
| KMSP |
100/1123/1730.10
G
30L 30R
T
30L 30R
|
| KOMA |
130/1123/2229.98
O
32R 36 32L
|
| KDSM |
080/0822/2130.02
|
| KGRB |
060/0823/1530.17
|
| KFSD |
090/1421/1829.96
|
| KDLH |
100/0820/1230.22
|
The Midwest's Air Route Traffic Control Center
Upcoming
Online
No controllers online
Flights
DAL330
KMSP → PANC
CXA608
KGRB → CYQR
SWA1712
KDSM → KDEN
DAL2274
KPHX → KMSP
DAL447
PANC → KMSP
ENY4634
KFAR → KDEN
SCX1686
KAUS → KMSP
N79844
KCOS → KLNK
SCX2825
KDCA → KMSP
DAL9
EGLL → KMSP
DAL8537
KMSP → KBOS
BJT667
KANE → KDAL
DAL1651
KMSP → KLAX
SKW4016
KMSP → KRIC
DAL664
KMSP → KDTW
DAL127
KMSP → KDTW
NWA126
KMSP → KORD
N6221E
KDSM → KMSP
DAL2119
KMSP → KLAX
DAL1990
KMSP → KFAR
ALT
GS
HDG