First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 21st, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/20]
| PTGTL | KMIA | KBIS | Enroute | |
| SCX9016 | KALB | KMSP | Landed | |
| DAL1048 | KMSP | KATL | Arriving Shortly | |
| UPS4130 | KMSP | KATL | Arriving Shortly | |
| DAL2910 | KMSP | KIND | Arrived | |
| DAL4994 | KMSP | KDFW | Enroute | |
| MET623 | KMSP | KSEA | Enroute | |
| N210LC | KGLD | KOMA | Arriving Shortly | |
| NAC26 | KOMA | KEGE | Enroute | |
| DAL7309 | KMSP | KFLL | Enroute | |
| ACA244 | KOMA | CYUL | Enroute | |
| N524EX | KORL | KSTP | Enroute | |
| DAL9711 | KDSM | KMSP | Arriving Shortly | |
| NTL5YL | KMSP | LTFM | Pre-Departure | |
| AAY3871 | KSNA | KATW | Enroute | |
| SKW4187 | KMSP | KFSD | Enroute | |
| N3805X | KLNK | KEVW | Departed | |
| SWA1323 | KOMA | KMYR | Left Gate | |
| DAL2936 | KSLC | KMSP | Pre-Departure | |
| SKW4147 | KMSP | CYWG | Left Gate |
Flights
| PTGTL | KMIA | KBIS | Enroute | |
| SCX9016 | KALB | KMSP | Landed | |
| DAL1048 | KMSP | KATL | Arriving Shortly | |
| UPS4130 | KMSP | KATL | Arriving Shortly | |
| DAL2910 | KMSP | KIND | Arrived | |
| DAL4994 | KMSP | KDFW | Enroute | |
| MET623 | KMSP | KSEA | Enroute | |
| N210LC | KGLD | KOMA | Arriving Shortly | |
| NAC26 | KOMA | KEGE | Enroute | |
| DAL7309 | KMSP | KFLL | Enroute | |
| ACA244 | KOMA | CYUL | Enroute | |
| N524EX | KORL | KSTP | Enroute | |
| DAL9711 | KDSM | KMSP | Arriving Shortly | |
| NTL5YL | KMSP | LTFM | Pre-Departure | |
| AAY3871 | KSNA | KATW | Enroute | |
| SKW4187 | KMSP | KFSD | Enroute | |
| N3805X | KLNK | KEVW | Departed | |
| SWA1323 | KOMA | KMYR | Left Gate | |
| DAL2936 | KSLC | KMSP | Pre-Departure | |
| SKW4147 | KMSP | CYWG | Left Gate |
Weather & ATIS
|
300/1208/0529.82
|
|
E
30L 30R
R
30L 30R
|
|
350/1206/0629.83
|
|
S
32R 36 32L
|
|
210/0817/1229.82
|
|
200/1419/0829.85
|
|
350/0906/0129.89
|
|
320/1206/0529.79
|
Weather & ATIS
| KMSP |
300/1208/0529.82
E
30L 30R
R
30L 30R
|
| KOMA |
350/1206/0629.83
S
32R 36 32L
|
| KDSM |
210/0817/1229.82
|
| KGRB |
200/1419/0829.85
|
| KFSD |
350/0906/0129.89
|
| KDLH |
320/1206/0529.79
|
The Midwest's Air Route Traffic Control Center
Upcoming
No upcoming events
Online
No controllers online
Flights
PTGTL
KMIA → KBIS
SCX9016
KALB → KMSP
DAL1048
KMSP → KATL
UPS4130
KMSP → KATL
DAL2910
KMSP → KIND
DAL4994
KMSP → KDFW
MET623
KMSP → KSEA
N210LC
KGLD → KOMA
NAC26
KOMA → KEGE
DAL7309
KMSP → KFLL
ACA244
KOMA → CYUL
N524EX
KORL → KSTP
DAL9711
KDSM → KMSP
NTL5YL
KMSP → LTFM
AAY3871
KSNA → KATW
SKW4187
KMSP → KFSD
N3805X
KLNK → KEVW
SWA1323
KOMA → KMYR
DAL2936
KSLC → KMSP
SKW4147
KMSP → CYWG
ALT
GS
HDG