First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 25th, 2025
Controller Schedule
Online Controllers
| [1/1] | OMA_W_APP | Timothy Neabling / S3 |
Online Controllers
| OMA_W_APP | Timothy Neabling | S3 |
Flights
[-/19]
| DAL881 | KMSP | KSEA | Arriving Shortly | |
| DAL2309 | KMSP | KMCO | Enroute | |
| DAL2967 | KMSP | KDFW | Enroute | |
| AAL1635 | KCLT | KMSP | Enroute | |
| UAL31 | KDSM | KDEN | Arriving Shortly | |
| SWA4527 | KMSP | KDEN | Enroute | |
| DAL9901 | KIAD | KMSP | Enroute | |
| SKW721 | KMSP | KAUO | Enroute | |
| DAL1729 | KMKE | KMSP | Arriving Shortly | |
| DAL2489 | CYYC | KMSP | Arriving Shortly | |
| DAL1181 | KMSP | KDEN | Enroute | |
| DAL2313 | KLGA | KMSP | Enroute | |
| UPS581 | KFAR | KSDF | Enroute | |
| UAL1289 | KORD | KMSP | Departed | |
| SKW4291 | KMSP | KBJI | Enroute | |
| AAL1781 | KDSM | KDEN | Enroute | |
| MTN324 | KOMA | KDEN | Departed | |
| DAL1039 | KMSP | KATL | Left Gate | |
| DAL949 | KSEA | KMSP | Pre-Departure |
Flights
| DAL881 | KMSP | KSEA | Arriving Shortly | |
| DAL2309 | KMSP | KMCO | Enroute | |
| DAL2967 | KMSP | KDFW | Enroute | |
| AAL1635 | KCLT | KMSP | Enroute | |
| UAL31 | KDSM | KDEN | Arriving Shortly | |
| SWA4527 | KMSP | KDEN | Enroute | |
| DAL9901 | KIAD | KMSP | Enroute | |
| SKW721 | KMSP | KAUO | Enroute | |
| DAL1729 | KMKE | KMSP | Arriving Shortly | |
| DAL2489 | CYYC | KMSP | Arriving Shortly | |
| DAL1181 | KMSP | KDEN | Enroute | |
| DAL2313 | KLGA | KMSP | Enroute | |
| UPS581 | KFAR | KSDF | Enroute | |
| UAL1289 | KORD | KMSP | Departed | |
| SKW4291 | KMSP | KBJI | Enroute | |
| AAL1781 | KDSM | KDEN | Enroute | |
| MTN324 | KOMA | KDEN | Departed | |
| DAL1039 | KMSP | KATL | Left Gate | |
| DAL949 | KSEA | KMSP | Pre-Departure |
|
KMSP
AUTO |
H |
Y |
A: 30L 30R D: 30L 30R |
|
| KOMA | E |
A: SOUTH D: SOUTH |
||
| KLNK | B |
A: NORTH D: NORTH |
||
| KGRB | H |
A: NORTH D: NORTH |
||
| KATW | A |
A: IMC D: IMC |
Current ATIS
|
KMSP
AUTO |
H |
Y |
A: 30L 30R D: 30L 30R |
|
| KOMA | E |
A: SOUTH D: SOUTH |
||
| KLNK | B |
A: NORTH D: NORTH |
||
| KGRB | H |
A: NORTH D: NORTH |
||
| KATW | A |
A: IMC D: IMC |
||
Articles
C1 Competency Standards
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.