First things first.
Controller Schedule
| [1/5] | MSP_11_CTR | Ian Kenney-Lillejord / C1 |
| [2/5] | MSP_S_TWR | Michael LaRosh / C1 |
| [3/5] | MSP_S_GND | Adam Engebretson / S1 |
| [4/5] | MSP_111_CTR | Lance Harry / C1 |
| [5/5] | OMA_W_APP | Timothy Neabling / S3 |
Online Controllers
| MSP_11_CTR | Ian Kenney-Lillejord / C1 | 5:45 |
| MSP_S_TWR | Michael LaRosh / C1 | 4:50 |
| MSP_S_GND | Adam Engebretson / S1 | 3:02 |
| MSP_111_CTR | Lance Harry / C1 | 2:21 |
| OMA_W_APP | Timothy Neabling / S3 | 1:22 |
| DAL171 | KMSP | RKSI | Enroute | |
| DAL2167 | KMSP | KDEN | Arriving Shortly | |
| AAY488 | KLAS | KOMA | Enroute | |
| DAL1609 | KMSP | KDEN | Landed | |
| N45TM | KMSP | KDEN | Landed | |
| UAL2076 | KDEN | KMSP | Enroute | |
| UAL415 | KMSP | KDEN | Arriving Shortly | |
| DAL1820 | KDEN | KMSP | Enroute | |
| UPS495 | KMSP | KDEN | Enroute | |
| DAL402 | KMSP | KOMA | Enroute | |
| N95DF | KOMA | KDEN | Enroute | |
| UAL1982 | KDSM | KIAH | Enroute | |
| DAL1527 | KOMA | KDEN | Enroute | |
| N2324K | KMSP | KOMA | Enroute | |
| WAT2476 | KMSP | KILM | Enroute | |
| DAL1522 | KDEN | KMSP | Departed | |
| SWA5611 | KOMA | KBNA | Enroute | |
| KIW714 | KDEN | KMSP | Departed | |
| SCX1815 | KMSP | KMKE | Enroute | |
| NWA562 | KDEN | KMSP | Left Gate | |
| UAL9035 | KMSP | KDEN | Pre-Departure | |
| N525KM | KAPA | KFCM | Left Gate | |
| DAL1502 | KMSP | KBOS | Pre-Departure | |
| DAL2607 | KMSP | KSLC | Pre-Departure |
Flights
| DAL171 | KMSP | RKSI | Enroute | |
| DAL2167 | KMSP | KDEN | Arriving Shortly | |
| AAY488 | KLAS | KOMA | Enroute | |
| DAL1609 | KMSP | KDEN | Landed | |
| N45TM | KMSP | KDEN | Landed | |
| UAL2076 | KDEN | KMSP | Enroute | |
| UAL415 | KMSP | KDEN | Arriving Shortly | |
| DAL1820 | KDEN | KMSP | Enroute | |
| UPS495 | KMSP | KDEN | Enroute | |
| DAL402 | KMSP | KOMA | Enroute | |
| N95DF | KOMA | KDEN | Enroute | |
| UAL1982 | KDSM | KIAH | Enroute | |
| DAL1527 | KOMA | KDEN | Enroute | |
| N2324K | KMSP | KOMA | Enroute | |
| WAT2476 | KMSP | KILM | Enroute | |
| DAL1522 | KDEN | KMSP | Departed | |
| SWA5611 | KOMA | KBNA | Enroute | |
| KIW714 | KDEN | KMSP | Departed | |
| SCX1815 | KMSP | KMKE | Enroute | |
| NWA562 | KDEN | KMSP | Left Gate | |
| +4 more... | ||||
|
140/0912/0130.30
|
|
F
12L/R
S
12L/R 17
|
|
120/1415/1330.18
|
|
I
SOUTH
|
|
090/0813/0830.25
|
|
Calm 05/0130.39
|
|
110/0911/0830.19
|
|
150/0305/0030.33
|
Weather & ATIS
| KMSP |
140/0912/0130.30
F
12L/R
S
12L/R 17
|
| KOMA |
120/1415/1330.18
I
SOUTH
|
| KDSM |
090/0813/0830.25
|
| KGRB |
Calm 05/0130.39
|
| KFSD |
110/0911/0830.19
|
| KDLH |
150/0305/0030.33
|
| Jun |
7 |
Empire Builder FNO
1800 - 2200 CDTJoin Minneapolis, Salt Lake City, and Seattle ARTCCs as we celebrate the airspace that follows the route of the incomparable Empire Builder! We will be staffing up enroute centers as well as several airports that coincide with stations along the picturesque route. From the Land of 10,000 Lakes, through the prairies, across the Rockies, and into the Pacific Northwest, nearly half the geographic area of the lower 48 will have ATC staffing during this multi-region FNO.
All aboard!!
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
MSP_05_CTR
Sector Split Map for MSP_05_CTR |
Daniel Everman |
MSP_20_CTR
Sector Split Map for MSP_20_CTR |
Dhruv Kalra |
Approach/Departure
0 position(s) available| Assignments | |
| FAR_APP | Joshua Breid |
| MSP_H_APP | William Polley |
| MSP_N_APP | Derek Hood |
| MSP_R_DEP | Maius Wong |
Local Control
0 position(s) available| Assignments | |
| FAR_GND | Timothy Bogott |
| FAR_TWR | Kyle Weber |
| MSP_DEL | Kyle Bryant |
| MSP_S_GND | Timothy Neabling |
| MSP_S_TWR | Yedi Rangel |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.