First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
January 23rd, 2026
Controller Schedule
Online Controllers
| [1/1] | MSP_S_TWR | Dex Freisen / S2 |
Online Controllers
| MSP_S_TWR | Dex Freisen / S2 | 2:42 |
Flights
[-/23]
| SCX746 | MDPC | KMSP | Enroute | |
| SWA147 | KDCA | KOMA | Enroute | |
| AAL31 | KMSP | KDFW | Arriving Shortly | |
| DAL941 | KSEA | KMSP | Enroute | |
| AAL913 | KOMA | KDFW | Arriving Shortly | |
| DAL2437 | KORD | KMSP | Arriving Shortly | |
| SWA204 | KOMA | KDCA | Enroute | |
| N313TR | KMSP | CYWG | Enroute | |
| DAL1810 | MMCZ | KMSP | Departed | |
| SCX4511 | KMSO | KMSP | Enroute | |
| N171TR | KMSP | KDCA | Enroute | |
| AAL713 | KLAX | KMSP | Departed | |
| DAL756 | KMSP | KSFO | Pre-Departure | |
| EVE017 | KMSP | LEMD | Enroute | |
| DAL881 | KMSP | KSEA | Departed | |
| EDV5106 | KMSP | KCLE | Enroute | |
| EDV4882 | KMSP | KCLE | Enroute | |
| N85AL | KMSP | KMLI | Pre-Departure | |
| WJA1900 | CYXE | KMSP | Pre-Departure | |
| NWA6189 | KMSY | KMSP | Pre-Departure | |
| UAL11 | KMSP | KOMA | Pre-Departure | |
| PVG289 | KDLH | KSBN | Pre-Departure | |
| DAL2264 | KTPA | KMSP | Enroute |
Flights
| SCX746 | MDPC | KMSP | Enroute | |
| SWA147 | KDCA | KOMA | Enroute | |
| AAL31 | KMSP | KDFW | Arriving Shortly | |
| DAL941 | KSEA | KMSP | Enroute | |
| AAL913 | KOMA | KDFW | Arriving Shortly | |
| DAL2437 | KORD | KMSP | Arriving Shortly | |
| SWA204 | KOMA | KDCA | Enroute | |
| N313TR | KMSP | CYWG | Enroute | |
| DAL1810 | MMCZ | KMSP | Departed | |
| SCX4511 | KMSO | KMSP | Enroute | |
| N171TR | KMSP | KDCA | Enroute | |
| AAL713 | KLAX | KMSP | Departed | |
| DAL756 | KMSP | KSFO | Pre-Departure | |
| EVE017 | KMSP | LEMD | Enroute | |
| DAL881 | KMSP | KSEA | Departed | |
| EDV5106 | KMSP | KCLE | Enroute | |
| EDV4882 | KMSP | KCLE | Enroute | |
| N85AL | KMSP | KMLI | Pre-Departure | |
| WJA1900 | CYXE | KMSP | Pre-Departure | |
| NWA6189 | KMSY | KMSP | Pre-Departure | |
| +3 more... | ||||
Weather & ATIS
|
310/05M24/M3030.77
|
|
D
30L/R
Q
30L/R
|
|
010/07M17/M2930.74
|
|
Q
32L 32R 36
|
|
030/05M20/M2830.76
|
|
280/10M25/M3130.72
|
|
340/04M23/M2830.70
|
|
290/08M27/M3230.60
|
Weather & ATIS
| KMSP |
310/05M24/M3030.77
D
30L/R
Q
30L/R
|
| KOMA |
010/07M17/M2930.74
Q
32L 32R 36
|
| KDSM |
030/05M20/M2830.76
|
| KGRB |
280/10M25/M3130.72
|
| KFSD |
340/04M23/M2830.70
|
| KDLH |
290/08M27/M3230.60
|
| Jun |
23 |
Northern Lights to Desert Skies Crossfire (YWG-SLC)
1400 - 1600 CDTEnroute support for YWG-SLC crossfire event on a Sunday afternoon.
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
MSP_11_CTR
Sector Split Map for MSP_11_CTR |
Benjamin Gustafson |
Approach/Departure
0 position(s) available| Assignments | |
| MSP_H_APP | Lance Harry |
Local Control
0 position(s) available| Assignments | |
| MSP_S_GND | Karson Miller |
| MSP_S_TWR | Jackson Treloar |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.