First things first.
Controller Schedule
(1/2) | MSP_11_CTR | William Polley / C3 |
(2/2) | OMA_TWR | Roman Petrich / S1 |
Online Controllers
MSP_11_CTR | William Polley | C3 |
OMA_TWR | Roman Petrich | S1 |
(1/16) | DAL3119 | KRAP | KMSP | Enroute | |
(2/16) | N650AN | KSAV | KOMA | Enroute | |
(3/16) | DAL2159 | KSFO | KMSP | Enroute | |
(4/16) | DLR11 | KSAV | KOMA | Enroute | |
(5/16) | SCX1648 | KCLT | KMSP | Enroute | |
(6/16) | KLM656 | KMSP | EHAM | Enroute | |
(7/16) | DAL2048 | KMSP | KMKE | Landed | |
(8/16) | WJA1546 | CYEG | KMSP | Enroute | |
(9/16) | DAL165 | KMSP | KMEM | Enroute | |
(10/16) | NJB13 | KMCI | KMSP | Enroute | |
(11/16) | SKW3666 | KOMA | KMSP | Enroute | |
(12/16) | NWA119 | KMSP | KBIS | Pre-Departure | |
(13/16) | ASH6023 | KIAH | KMSP | Departed | |
(14/16) | N822MK | KBIS | KOMA | Left Gate | |
(15/16) | AAL1811 | KDFW | KOMA | Enroute | |
(16/16) | WAT4298 | KMSP | KPIT | Pre-Departure |
Flights
DAL3119 | KRAP | KMSP | Enroute | |
N650AN | KSAV | KOMA | Enroute | |
DAL2159 | KSFO | KMSP | Enroute | |
DLR11 | KSAV | KOMA | Enroute | |
SCX1648 | KCLT | KMSP | Enroute | |
KLM656 | KMSP | EHAM | Enroute | |
DAL2048 | KMSP | KMKE | Landed | |
WJA1546 | CYEG | KMSP | Enroute | |
DAL165 | KMSP | KMEM | Enroute | |
NJB13 | KMCI | KMSP | Enroute | |
SKW3666 | KOMA | KMSP | Enroute | |
NWA119 | KMSP | KBIS | Pre-Departure | |
ASH6023 | KIAH | KMSP | Departed | |
N822MK | KBIS | KOMA | Left Gate | |
AAL1811 | KDFW | KOMA | Enroute | |
WAT4298 | KMSP | KPIT | Pre-Departure |
KMSP | I |
V |
A: 12L/R D: 12L/R 17 |
|
KOMA | W |
A: SOUTH D: SOUTH |
Current ATIS
KMSP | I |
V |
A: 12L/R D: 12L/R 17 |
|
KOMA | W |
A: SOUTH D: SOUTH |
Jul |
20 |
Northern Migration XIX
1800 - 2200 CDTThe annual return of Minneapolis Center's live ATC event. Controllers from around the country will gather in Minneapolis to provide high quality air traffic control services to the VATSIM network. With the closure of runways 12L/30L and 4/22 for reconstruction, there will be some strategic handling of traffic and the possibility of non-standard runway configurations. Trust us, it will be fun! "It's a rebuilding year"!
Position Assignments
Center/Enroute
-2 position(s) availableAssignments | |
MSP_05_CTR
Sector Split Map for MSP_05_CTR |
Live Position |
MSP_09_CTR
Sector Split Map for MSP_09_CTR |
Live Position |
MSP_11_CTR
Sector Split Map for MSP_11_CTR |
Live Position |
MSP_12_CTR
Sector Split Map for MSP_12_CTR |
Live Position |
MSP_18_CTR
Sector Split Map for MSP_18_CTR |
Live Position |
MSP_T_CTR
Sector Split Map for MSP_T_CTR |
Live Position |
Approach/Departure
0 position(s) availableAssignments | |
MSP_H_APP | Live Position |
MSP_N_APP | Live Position |
MSP_R_DEP | Live Position |
MSP_S_APP | Live Position |
Local Control
0 position(s) availableAssignments | |
MSP_DEL | Live Position |
MSP_N_GND | Live Position |
MSP_N_TWR | Live Position |
MSP_S_GND | Live Position |
MSP_S_TWR | Live Position |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.