First things first.
Controller Schedule
| [1/1] | MSP_S_TWR | Dex Freisen / S2 |
Online Controllers
| MSP_S_TWR | Dex Freisen / S2 | 2:37 |
| SCX746 | MDPC | KMSP | Enroute | |
| SWA147 | KDCA | KOMA | Enroute | |
| AAL31 | KMSP | KDFW | Arriving Shortly | |
| DAL941 | KSEA | KMSP | Enroute | |
| AAL913 | KOMA | KDFW | Arriving Shortly | |
| DAL2437 | KORD | KMSP | Arriving Shortly | |
| SWA204 | KOMA | KDCA | Enroute | |
| N313TR | KMSP | CYWG | Enroute | |
| DAL1810 | MMCZ | KMSP | Departed | |
| SCX4511 | KMSO | KMSP | Enroute | |
| N171TR | KMSP | KDCA | Enroute | |
| AAL713 | KLAX | KMSP | Departed | |
| DAL756 | KMSP | KSFO | Pre-Departure | |
| EVE017 | KMSP | LEMD | Enroute | |
| DAL881 | KMSP | KSEA | Departed | |
| EDV5106 | KMSP | KCLE | Departed | |
| EDV4882 | KMSP | KCLE | Departed | |
| N85AL | KMSP | KMLI | Pre-Departure | |
| WJA1900 | CYXE | KMSP | Pre-Departure | |
| DAL2264 | KTPA | KMSP | Enroute | |
| NWA6189 | KMSY | KMSP | Pre-Departure | |
| UAL11 | KMSP | KOMA | Pre-Departure |
Flights
| SCX746 | MDPC | KMSP | Enroute | |
| SWA147 | KDCA | KOMA | Enroute | |
| AAL31 | KMSP | KDFW | Arriving Shortly | |
| DAL941 | KSEA | KMSP | Enroute | |
| AAL913 | KOMA | KDFW | Arriving Shortly | |
| DAL2437 | KORD | KMSP | Arriving Shortly | |
| SWA204 | KOMA | KDCA | Enroute | |
| N313TR | KMSP | CYWG | Enroute | |
| DAL1810 | MMCZ | KMSP | Departed | |
| SCX4511 | KMSO | KMSP | Enroute | |
| N171TR | KMSP | KDCA | Enroute | |
| AAL713 | KLAX | KMSP | Departed | |
| DAL756 | KMSP | KSFO | Pre-Departure | |
| EVE017 | KMSP | LEMD | Enroute | |
| DAL881 | KMSP | KSEA | Departed | |
| EDV5106 | KMSP | KCLE | Departed | |
| EDV4882 | KMSP | KCLE | Departed | |
| N85AL | KMSP | KMLI | Pre-Departure | |
| WJA1900 | CYXE | KMSP | Pre-Departure | |
| DAL2264 | KTPA | KMSP | Enroute | |
| +2 more... | ||||
|
310/05M24/M3030.77
|
|
C
30L/R
P
30L/R
|
|
010/07M17/M2930.74
|
|
Q
32L 32R 36
|
|
030/05M20/M2830.76
|
|
280/10M25/M3130.72
|
|
020/07M23/M2830.70
|
|
290/08M27/M3230.60
|
Weather & ATIS
| KMSP |
310/05M24/M3030.77
C
30L/R
P
30L/R
|
| KOMA |
010/07M17/M2930.74
Q
32L 32R 36
|
| KDSM |
030/05M20/M2830.76
|
| KGRB |
280/10M25/M3130.72
|
| KFSD |
020/07M23/M2830.70
|
| KDLH |
290/08M27/M3230.60
|
| Oct |
25 |
Haunted Headwinds FNO
1800 - 2200 CDTPrepare for an eerie evening as you attempt to navigate RNP legs that twist like spirits in the night. Stay alert for those mortifying moments when you find yourself hauntingly high above the glideslope, with "drag required" creeping up in your FMC. Will you conquer the Haunted Headwinds, or will you vanish into the clouds? Your fate is up to you.
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
MSP_11_CTR
Sector Split Map for MSP_11_CTR |
Derek Hood |
MSP_18_CTR
Sector Split Map for MSP_18_CTR |
Daniel Everman |
Approach/Departure
0 position(s) available| Assignments | |
| MSP_H_APP | Shane VanHoven |
| MSP_R_DEP | William Polley |
| MSP_S_APP | Joshua Breid |
Local Control
1 position(s) available| Assignments | |
| MSP_S_GND | Kyle Bryant |
| MSP_S_TWR | Timothy Neabling |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.