First things first.
Controller Schedule
Online Controllers
No controllers online.
| HRL730 | PANC | KOMA | Enroute | |
| AFR89 | KMSP | LFPG | Enroute | |
| HRL740 | KAGS | KOMA | Pre-Departure | |
| DAL2426 | RJTT | KMSP | Enroute | |
| WJA1900 | CYXE | KMSP | Enroute | |
| DAL2825 | KATL | KMSP | Enroute | |
| DAL2121 | KSAN | KMSP | Enroute | |
| DAL2319 | KBUR | KMSP | Enroute | |
| DAL2901 | KATL | KMSP | Enroute | |
| UAL1554 | KORD | KMSP | Enroute | |
| WAT2489 | KSTP | KLNK | Enroute | |
| DAL1036 | KMSP | KATL | Enroute | |
| DAL2066 | KMSP | KBIS | Landed | |
| DAL2654 | KATL | KMSP | Departed | |
| AA3545 | KORD | KGRB | Pre-Departure |
Flights
| HRL730 | PANC | KOMA | Enroute | |
| AFR89 | KMSP | LFPG | Enroute | |
| HRL740 | KAGS | KOMA | Pre-Departure | |
| DAL2426 | RJTT | KMSP | Enroute | |
| WJA1900 | CYXE | KMSP | Enroute | |
| DAL2825 | KATL | KMSP | Enroute | |
| DAL2121 | KSAN | KMSP | Enroute | |
| DAL2319 | KBUR | KMSP | Enroute | |
| DAL2901 | KATL | KMSP | Enroute | |
| UAL1554 | KORD | KMSP | Enroute | |
| WAT2489 | KSTP | KLNK | Enroute | |
| DAL1036 | KMSP | KATL | Enroute | |
| DAL2066 | KMSP | KBIS | Landed | |
| DAL2654 | KATL | KMSP | Departed | |
| AA3545 | KORD | KGRB | Pre-Departure |
|
200/0522/1829.78
|
|
J
30L 30R
W
30L 30R 17
|
|
000/0327/2029.83
|
|
C
14R 14L 18
|
|
240/0625/2029.84
|
|
180/1024/1829.81
|
|
000/0525/1729.83
|
|
000/0523/1529.76
|
Weather & ATIS
| KMSP |
200/0522/1829.78
J
30L 30R
W
30L 30R 17
|
| KOMA |
000/0327/2029.83
C
14R 14L 18
|
| KDSM |
240/0625/2029.84
|
| KGRB |
180/1024/1829.81
|
| KFSD |
000/0525/1729.83
|
| KDLH |
000/0523/1529.76
|
| Jun |
12 |
Northern EXPOsure
1800 - 2200 CDTVATUSA and ZMP hosts the FNO from the FlightSim Expo show floor! Controllers from across the VATUSA Division will be lighting up their home airspace while ZMP holds their live event. Expect great staffing and ATC from across the country.
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
MSP_05_CTR
Sector Split Map for MSP_05_CTR |
Live Position |
MSP_11_CTR
Sector Split Map for MSP_11_CTR |
Live Position |
MSP_18_CTR
Sector Split Map for MSP_18_CTR |
Live Position |
MSP_T_CTR
Sector Split Map for MSP_T_CTR |
Live Position |
Approach/Departure
0 position(s) available| Assignments | |
| MSP_H_APP | Live Position |
| MSP_J_APP | Live Position |
| MSP_N_APP | Live Position |
| MSP_R_DEP | Live Position |
| MSP_S_APP | Live Position |
Local Control
0 position(s) available| Assignments | |
| MSP_DEL | Live Position |
| MSP_S_GND | Live Position |
| MSP_S_TWR | Live Position |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.