First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
August 5th, 2026
Controller Schedule
Online Controllers
| [1/1] | MSP_S_TWR | Daniel Markon / S3 |
Online Controllers
| MSP_S_TWR | Daniel Markon / S3 | 3:12 |
Flights
[-/22]
| DAL7JL | KIND | KMSP | Landed | |
| ETA671 | KFCM | KJAC | Enroute | |
| FFT2035 | KDEN | KMSP | Enroute | |
| DAL1985 | KDEN | KMSP | Enroute | |
| DUZEAR2 | CYQT | KDLH | Arrived | |
| DAL1303 | KDTW | KMSP | Arriving Shortly | |
| SKW2006 | KMKE | KMSP | Enroute | |
| DAL1028 | KMSP | KATL | Departed | |
| DAL2203 | KDTW | KMSP | Pre-Departure | |
| GEC303 | KMSP | KJFK | Enroute | |
| GTI3 | KOMA | KORD | Pre-Departure | |
| DAL7JL | KIND | KMSP | Landed | |
| ETA671 | KFCM | KJAC | Enroute | |
| FFT2035 | KDEN | KMSP | Enroute | |
| DAL1985 | KDEN | KMSP | Enroute | |
| DUZEAR2 | CYQT | KDLH | Arrived | |
| DAL1303 | KDTW | KMSP | Arriving Shortly | |
| SKW2006 | KMKE | KMSP | Enroute | |
| DAL1028 | KMSP | KATL | Departed | |
| DAL2203 | KDTW | KMSP | Pre-Departure | |
| GEC303 | KMSP | KJFK | Enroute | |
| GTI3 | KOMA | KORD | Pre-Departure |
Flights
| DAL7JL | KIND | KMSP | Landed | |
| ETA671 | KFCM | KJAC | Enroute | |
| FFT2035 | KDEN | KMSP | Enroute | |
| DAL1985 | KDEN | KMSP | Enroute | |
| DUZEAR2 | CYQT | KDLH | Arrived | |
| DAL1303 | KDTW | KMSP | Arriving Shortly | |
| SKW2006 | KMKE | KMSP | Enroute | |
| DAL1028 | KMSP | KATL | Departed | |
| DAL2203 | KDTW | KMSP | Pre-Departure | |
| GEC303 | KMSP | KJFK | Enroute | |
| GTI3 | KOMA | KORD | Pre-Departure | |
| DAL7JL | KIND | KMSP | Landed | |
| ETA671 | KFCM | KJAC | Enroute | |
| FFT2035 | KDEN | KMSP | Enroute | |
| DAL1985 | KDEN | KMSP | Enroute | |
| DUZEAR2 | CYQT | KDLH | Arrived | |
| DAL1303 | KDTW | KMSP | Arriving Shortly | |
| SKW2006 | KMKE | KMSP | Enroute | |
| DAL1028 | KMSP | KATL | Departed | |
| DAL2203 | KDTW | KMSP | Pre-Departure | |
| +2 more... | ||||
Weather & ATIS
|
000/0326/0730.03
|
|
K
30L/R
X
30L/R 17
|
|
010/0925/1830.02
|
|
B
32R 36 32L
|
|
030/0820/1730.04
|
|
110/0418/1730.04
|
|
160/1026/0630.07
|
|
250/1123/0830.00
|
Weather & ATIS
| KMSP |
000/0326/0730.03
K
30L/R
X
30L/R 17
|
| KOMA |
010/0925/1830.02
B
32R 36 32L
|
| KDSM |
030/0820/1730.04
|
| KGRB |
110/0418/1730.04
|
| KFSD |
160/1026/0630.07
|
| KDLH |
250/1123/0830.00
|
| Sep |
7 |
Labor Day Baseball
1800 - 2200 CDTJoin the ZKC ARTCC flying into our Midwest skies for a Labor Day baseball game! Enjoy our high-energy event featuring KMCI and the fields inside the KC TRACON!
Position Assignments
Center/Enroute
2 position(s) availableApproach/Departure
1 position(s) availableLocal Control
1 position(s) available
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.