First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
April 14th, 2026
Controller Schedule
Online Controllers
| [1/1] | MIC_TWR | Michael LaRosh / C1 |
Online Controllers
| MIC_TWR | Michael LaRosh / C1 | 2:03 |
Flights
[-/6]
| DAL1621 | KMSY | KMSP | Arriving Shortly | |
| N689ME | KDSM | TNCM | Enroute | |
| DAL160 | KMSP | EHAM | Enroute | |
| SCX944 | KBOI | KMSP | Pre-Departure | |
| AAL514 | KOMA | KSFO | Pre-Departure | |
| RPA3696 | KDLH | KORD | Departed |
Flights
| DAL1621 | KMSY | KMSP | Arriving Shortly | |
| N689ME | KDSM | TNCM | Enroute | |
| DAL160 | KMSP | EHAM | Enroute | |
| SCX944 | KBOI | KMSP | Pre-Departure | |
| AAL514 | KOMA | KSFO | Pre-Departure | |
| RPA3696 | KDLH | KORD | Departed |
Weather & ATIS
|
010/0816/0829.70
|
|
D
30L 30R
Q
30L 30R 17
|
|
270/1230/0629.59
|
|
K
32L
|
|
220/1530/1329.60
|
|
090/0615/1229.74
|
|
340/1321/0429.71
|
|
150/0503/0329.74
|
Weather & ATIS
| KMSP |
010/0816/0829.70
D
30L 30R
Q
30L 30R 17
|
| KOMA |
270/1230/0629.59
K
32L
|
| KDSM |
220/1530/1329.60
|
| KGRB |
090/0615/1229.74
|
| KFSD |
340/1321/0429.71
|
| KDLH |
150/0503/0329.74
|
Roster / Profile
Derek Vento
C1 - Visiting Controller
This controller has not provided a biography.
S1
MSP GND
S2 Solo
MSP LC
S3 Solo
T2 APP
M98
CTR
| Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | > YEAR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.