First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
March 20th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/12]
| SCX303 | KMSP | KBZN | Enroute | |
| DAL1605 | KMSP | KSTL | Enroute | |
| AAL2172 | KMSP | KDFW | Enroute | |
| DAL1493 | KDCA | KMSP | Enroute | |
| DAL2697 | KDTW | KMSP | Departed | |
| DAL121 | KMSP | RJTT | Pre-Departure | |
| DAL605 | MMMX | KMSP | Enroute | |
| DAL9960 | KMSP | KATL | Pre-Departure | |
| SCX248 | KPHX | KMSP | Pre-Departure | |
| DAL3011 | KMSP | KDTW | Departed | |
| N828JW | KBIS | KMLS | Departed | |
| DAL310 | KMSP | KSTL | Departed |
Flights
| SCX303 | KMSP | KBZN | Enroute | |
| DAL1605 | KMSP | KSTL | Enroute | |
| AAL2172 | KMSP | KDFW | Enroute | |
| DAL1493 | KDCA | KMSP | Enroute | |
| DAL2697 | KDTW | KMSP | Departed | |
| DAL121 | KMSP | RJTT | Pre-Departure | |
| DAL605 | MMMX | KMSP | Enroute | |
| DAL9960 | KMSP | KATL | Pre-Departure | |
| SCX248 | KPHX | KMSP | Pre-Departure | |
| DAL3011 | KMSP | KDTW | Departed | |
| N828JW | KBIS | KMLS | Departed | |
| DAL310 | KMSP | KSTL | Departed |
Weather & ATIS
|
350/0710/0529.93
|
|
J
30L 30R
W
30L 30R
|
|
010/0823/0429.92
|
|
Q
32L 32R 36
|
|
350/0822/0629.92
|
|
300/0511/0329.81
|
|
160/0317/0629.95
|
|
270/0706/0129.89
|
Weather & ATIS
| KMSP |
350/0710/0529.93
J
30L 30R
W
30L 30R
|
| KOMA |
010/0823/0429.92
Q
32L 32R 36
|
| KDSM |
350/0822/0629.92
|
| KGRB |
300/0511/0329.81
|
| KFSD |
160/0317/0629.95
|
| KDLH |
270/0706/0129.89
|
Roster / Profile
Cody Gustafson
S1 - Controller
This controller has not provided a biography.
S1
MSP GND
S2
MSP LC
S3
T2 APP
M98
CTR
| Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | > YEAR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:33 | 1:33 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 98:17 | 98:17 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 99:50 | 99:50 |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.