First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
September 16th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/17]
| N708NS | KLSE | KSEZ | Arriving Shortly | |
| PUA1497 | KFAR | KSJC | Enroute | |
| DAL1044 | KBNA | KMSP | Arrived | |
| AAL568 | KPHX | KDSM | Enroute | |
| DAL1629 | KDFW | KMSP | Enroute | |
| DAL2121 | KSAN | KMSP | Enroute | |
| AIRGUN1 | KLAX | KMSP | Enroute | |
| AAL144 | CYYZ | KGRB | Arriving Shortly | |
| DAL2238 | KMSP | KLAS | Enroute | |
| DAL1567 | KORD | KMSP | Arriving Shortly | |
| DAL2107 | KMSP | KSNA | Enroute | |
| DAL2863 | KDCA | KMSP | Arriving Shortly | |
| DAL2958 | KDCA | KMSP | Enroute | |
| DAL2303 | KBOS | KMSP | Enroute | |
| SWA1715 | KDSM | KMDW | Left Gate | |
| DAL820 | TNCM | KMSP | Enroute | |
| SGN977 | KBDL | KGRB | Enroute |
Flights
| N708NS | KLSE | KSEZ | Arriving Shortly | |
| PUA1497 | KFAR | KSJC | Enroute | |
| DAL1044 | KBNA | KMSP | Arrived | |
| AAL568 | KPHX | KDSM | Enroute | |
| DAL1629 | KDFW | KMSP | Enroute | |
| DAL2121 | KSAN | KMSP | Enroute | |
| AIRGUN1 | KLAX | KMSP | Enroute | |
| AAL144 | CYYZ | KGRB | Arriving Shortly | |
| DAL2238 | KMSP | KLAS | Enroute | |
| DAL1567 | KORD | KMSP | Arriving Shortly | |
| DAL2107 | KMSP | KSNA | Enroute | |
| DAL2863 | KDCA | KMSP | Arriving Shortly | |
| DAL2958 | KDCA | KMSP | Enroute | |
| DAL2303 | KBOS | KMSP | Enroute | |
| SWA1715 | KDSM | KMDW | Left Gate | |
| DAL820 | TNCM | KMSP | Enroute | |
| SGN977 | KBDL | KGRB | Enroute |
Weather & ATIS
|
130/0922/0830.32
|
|
D
12R 12L
Q
12L 12R
|
|
110/0520/1730.23
|
|
C
14R 14L
|
|
010/0618/1730.26
|
|
060/0520/1330.37
|
|
130/1422/1030.24
|
|
240/1018/0830.35
|
Weather & ATIS
| KMSP |
130/0922/0830.32
D
12R 12L
Q
12L 12R
|
| KOMA |
110/0520/1730.23
C
14R 14L
|
| KDSM |
010/0618/1730.26
|
| KGRB |
060/0520/1330.37
|
| KFSD |
130/1422/1030.24
|
| KDLH |
240/1018/0830.35
|
Roster / Profile
Cody Gustafson
S1 - Controller
This controller has not provided a biography.
S1
MSP GND
S2
MSP LC
S3
T2 APP
M98
CTR
| Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | > YEAR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:33 | 1:33 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 98:17 | 98:17 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 99:50 | 99:50 |
Copyright © 2018-2026 Minneapolis ARTCC | Privacy Policy
For flight simulation use only — not for real-world navigation. Minneapolis ARTCC is not affiliated with the FAA, NATCA, or any governing aviation body. Media used with permission and credited where requested. Banner images by Chris Lundberg. A passion for aviation belongs to everyone. Minneapolis ARTCC stands for a professional, respectful, and inclusive environment for every pilot and controller, without exception.