First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
December 20th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
[-/12]
| DAL535 | KSEA | KMSP | Enroute | |
| SVF682 | ESSA | KATW | Enroute | |
| AAL73 | KLAS | KMSP | Enroute | |
| DAL1539 | KMSP | PHNL | Enroute | |
| DAL2786 | KMSP | KBOS | Enroute | |
| DAL2656 | KMSP | KIAH | Enroute | |
| DAL2668 | KATL | KMSP | Enroute | |
| DAL2719 | KMSP | KLGA | Pre-Departure | |
| KLM250 | KMSP | EHAM | Pre-Departure | |
| DAL1138 | KBOS | KMSP | Left Gate | |
| SKW4295 | KSAW | KDTW | Left Gate | |
| SCX1545 | KDEN | KMSP | Pre-Departure |
Flights
| DAL535 | KSEA | KMSP | Enroute | |
| SVF682 | ESSA | KATW | Enroute | |
| AAL73 | KLAS | KMSP | Enroute | |
| DAL1539 | KMSP | PHNL | Enroute | |
| DAL2786 | KMSP | KBOS | Enroute | |
| DAL2656 | KMSP | KIAH | Enroute | |
| DAL2668 | KATL | KMSP | Enroute | |
| DAL2719 | KMSP | KLGA | Pre-Departure | |
| KLM250 | KMSP | EHAM | Pre-Departure | |
| DAL1138 | KBOS | KMSP | Left Gate | |
| SKW4295 | KSAW | KDTW | Left Gate | |
| SCX1545 | KDEN | KMSP | Pre-Departure |
Weather & ATIS
|
270/07M03/M0729.65
|
|
M
30L 30R
Z
30L 30R
|
|
340/1003/M0229.82
|
|
U
32L 32R 36
|
|
320/1405/M0329.72
|
|
210/06M02/M0729.59
|
|
320/1500/M0829.82
|
|
250/13M07/M0829.43
|
Weather & ATIS
| KMSP |
270/07M03/M0729.65
M
30L 30R
Z
30L 30R
|
| KOMA |
340/1003/M0229.82
U
32L 32R 36
|
| KDSM |
320/1405/M0329.72
|
| KGRB |
210/06M02/M0729.59
|
| KFSD |
320/1500/M0829.82
|
| KDLH |
250/13M07/M0829.43
|
Roster / Profile
Cody Gustafson
S1 - Controller
This controller has not provided a biography.
GND
TWR
APP
T2 APP
MSP GND
MSP LC
M98
ZMP
| Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | > YEAR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:33 | 1:33 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 98:17 | 98:17 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 99:50 | 99:50 |
Copyright © 2018-2025 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.