First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 12th, 2026
Controller Schedule
Online Controllers
| [1/14] | MSP_18_CTR | / C1 |
| [2/14] | MSP_H1_APP | / C1 |
| [3/14] | MSP_N_TWR | / C1 |
| [4/14] | MSP_S_GND | / C1 |
| [5/14] | MSP_DEL | / C1 |
| [6/14] | MSP_R_DEP | / C1 |
| [7/14] | MSP_S_APP | / C1 |
| [8/14] | MSP_N_APP | / C1 |
| [9/14] | MSP_S_TWR | / S2 |
| [10/14] | MSP_121_CTR | Cameron Negrete / C3 |
| [11/14] | MSP_16_CTR | / C1 |
| [12/14] | MSP_11_CTR | / C1 |
| [13/14] | MSP_161_CTR | Kris Pierson / C1 |
| [14/14] | MSP_I_APP | Rowan Young / I1 |
Online Controllers
| MSP_18_CTR | / C1 | 3:27 |
| MSP_H1_APP | / C1 | 3:25 |
| MSP_N_TWR | / C1 | 3:25 |
| MSP_S_GND | / C1 | 3:07 |
| MSP_DEL | / C1 | 3:05 |
| MSP_R_DEP | / C1 | 2:54 |
| MSP_S_APP | / C1 | 2:49 |
| MSP_N_APP | / C1 | 2:20 |
| MSP_S_TWR | / S2 | 1:59 |
| MSP_121_CTR | Cameron Negrete / C3 | 1:22 |
| MSP_16_CTR | / C1 | 1:16 |
| MSP_11_CTR | / C1 | 1:01 |
| MSP_161_CTR | Kris Pierson / C1 | 0:34 |
| MSP_I_APP | Rowan Young / I1 | 0:05 |
Flights
[-/219]
| DAL8910 | DGAA | KMSP | Enroute | |
| DAL161 | EHAM | KMSP | Landed | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL605 | MMMX | KMSP | Arrived | |
| CFG2010 | EDDF | KMSP | Enroute | |
| DAL673 | KFLL | KMSP | Arriving Shortly | |
| DAL160 | KMSP | EHAM | Enroute | |
| DAL1056 | KMIA | KMSP | Arrived | |
| N33M | KBHM | KSTP | Arrived | |
| SCX910 | KILM | KMSP | Landed | |
| HAL856 | SKMR | KMSP | Enroute | |
| UAL816 | KDEN | KMSP | Enroute | |
| DAL1156 | KMCO | KMSP | Arriving Shortly | |
| DAL2066 | KPDX | KMSP | Arriving Shortly | |
| UAL1998 | KIAD | KMSP | Arrived | |
| WJA1530 | CYEG | KMSP | Arriving Shortly | |
| DAL2901 | KATL | KMSP | Enroute | |
| DAL2668 | KATL | KMSP | Arriving Shortly | |
| DAL624 | KCLT | KMSP | Arriving Shortly | |
| DAL1127 | KBOS | KMSP | Enroute | |
| DAL1661 | KPDX | KMSP | Enroute | |
| DAL2654 | KATL | KMSP | Enroute | |
| AAL303 | KDFW | KMSP | Landed | |
| DAL2473 | KLGA | KMSP | Enroute | |
| FDX1358 | KMSP | KMEM | Arrived | |
| DAL2445 | KATL | KMSP | Arriving Shortly | |
| DAL266B | KATL | KMSP | Arriving Shortly | |
| DAL1554 | KBOI | KMSP | Arrived | |
| UAL2190 | KMSP | KORD | Left Gate | |
| N680VM | KMSP | MUHG | Enroute | |
| DAL1484 | KMSP | KDTW | Arriving Shortly | |
| NWA832 | KMSP | KMOT | Arriving Shortly | |
| AAL620 | KMSP | KSTL | Enroute | |
| ACA1545 | CYYZ | KMSP | Arriving Shortly | |
| SCX1700 | KSLC | KMSP | Arriving Shortly | |
| UAL2016 | KIAH | KMSP | Enroute | |
| DAL1730 | KMCO | KMSP | Enroute | |
| PRM4211 | KBOS | KMSP | Enroute | |
| GTW1286 | KATL | KMSP | Enroute | |
| AAL2152 | KDFW | KMSP | Enroute | |
| AAL2176 | KCLT | KMSP | Enroute | |
| DAL4228 | KMSP | KDEN | Enroute | |
| ASA22 | KMSP | KDEN | Landed | |
| DAL2229 | KDTW | KMSP | Arrived | |
| UAL2272 | KMSP | KDEN | Arriving Shortly | |
| DAL5592 | KCOS | KMSP | Enroute | |
| FDX1765 | KMSP | KMEM | Enroute | |
| ACA1544 | KMSP | CYYZ | Arriving Shortly | |
| DAL124 | KDEN | KMSP | Arriving Shortly | |
| PTI737 | KHOU | KMSP | Enroute | |
| FFT1150 | KDEN | KMSP | Arriving Shortly | |
| DAL1746 | KDTW | KMSP | Arriving Shortly | |
| SCX1746 | KTUL | KMSP | Arriving Shortly | |
| SCX3043 | KCVG | KMSP | Enroute | |
| DAL2258 | KDTW | KMSP | Arriving Shortly | |
| DAL2129 | KMIA | KMSP | Enroute | |
| ACA906 | CYWG | KMSP | Arriving Shortly | |
| OMD11 | KMSP | KMDW | Arriving Shortly | |
| SCX580 | KMSP | KMDW | Arriving Shortly | |
| UAL397 | KDEN | KMSP | Arriving Shortly | |
| EDV621 | KMKE | KMSP | Arrived | |
| DAL1172 | KDEN | KMSP | Enroute | |
| FLE1959 | KMSP | CYYZ | Departed | |
| NWA512 | KMSP | KDEN | Enroute | |
| DAL1039 | KMSP | KATL | Enroute | |
| DAL1036 | KMSP | KATL | Enroute | |
| SWA982 | KPAE | KMSP | Enroute | |
| NWA1426 | KATL | KMSP | Enroute | |
| TPC178 | KBIL | KMSP | Enroute | |
| UPS11 | KSDF | KMSP | Arriving Shortly | |
| DAL2935 | KSLC | KMSP | Enroute | |
| BLUE7 | KPVU | KMSP | Enroute | |
| N612EJ | KBOS | KMSP | Enroute | |
| FFT1151 | KDEN | KMSP | Enroute | |
| DAL1126 | KDTW | KMSP | Enroute | |
| UAL773 | KDEN | KMSP | Arriving Shortly | |
| SWA2160 | KBNA | KMSP | Enroute | |
| N362AV | KMEM | KOMA | Arriving Shortly | |
| UAL2417 | KDEN | KMSP | Enroute | |
| SCX425 | KMSP | KLAX | Enroute | |
| ACA421 | CYYZ | KMSP | Enroute | |
| ASA1429 | KPDX | KMSP | Arriving Shortly | |
| SWA1243 | KMDW | KMSP | Arrived | |
| DAL8212 | KMSP | KDEN | Enroute | |
| ACA1547 | CYYZ | KMSP | Enroute | |
| SWA920 | KMSP | KFLL | Enroute | |
| CAL264 | KMSP | RCTP | Enroute | |
| UAL323 | KMSP | KDEN | Left Gate | |
| UAE478 | KMSP | KDEN | Enroute | |
| UAL321 | KDEN | KMSP | Enroute | |
| UAL761 | KORD | KMSP | Landed | |
| SWA989 | KDAL | KMSP | Enroute | |
| N900EB | KMRY | KSTP | Enroute | |
| DAL755 | KATL | KMSP | Enroute | |
| TPC341 | KBIL | KMSP | Enroute | |
| FLE441 | KMSP | CYYZ | Enroute | |
| SWA2820 | KMSP | KMDW | Enroute | |
| DAL2749 | KMSP | KAUS | Enroute | |
| NRT262 | KMSP | KIAH | Enroute | |
| ACA375 | CYYC | KMSP | Enroute | |
| ASA31 | KMSP | KSEA | Departed | |
| AAL2PC | KDEN | KMSP | Enroute | |
| UAL1144 | KDEN | KMSP | Enroute | |
| AAL1549 | KMSP | KDEN | Enroute | |
| DAL2971 | KMSP | KDEN | Pre-Departure | |
| UAE777 | KORD | KMSP | Arriving Shortly | |
| SWA4085 | KMDW | KMSP | Enroute | |
| UAL229 | KMSP | KSTL | Enroute | |
| DAL1459 | KCLE | KMSP | Enroute | |
| DAL210 | KMSP | KDEN | Enroute | |
| UAL756 | KDEN | KMSP | Enroute | |
| UAL3977 | KORD | KMSP | Enroute | |
| DAL286 | KMSP | KATL | Enroute | |
| DAL206 | KDEN | KMSP | Enroute | |
| AAL2806 | KDFW | KMSP | Enroute | |
| SKW4781 | KDLH | KMSP | Arrived | |
| SWA3743 | KMSP | KMDW | Enroute | |
| OPT320 | KMDW | KMSP | Enroute | |
| DAL561 | KMSP | KMKE | Pre-Departure | |
| AAL407 | KMSP | KORD | Departed | |
| SWA2819 | KMDW | KMSP | Enroute | |
| DAL1055 | KDEN | KMSP | Enroute | |
| FDX9769 | KBOS | KMSP | Enroute | |
| AAL777 | KMSP | KSTL | Enroute | |
| ACA1550 | KMSP | CYUL | Enroute | |
| DAL216 | KDEN | KMSP | Enroute | |
| ASA509 | KSEA | KMSP | Enroute | |
| UAL1445 | KORD | KMSP | Enroute | |
| AAY438 | KMKE | KMSP | Enroute | |
| DAL3209 | KLAX | KMSP | Enroute | |
| SCX599 | KMSP | KIWA | Pre-Departure | |
| DAL1121 | KMSP | KOMA | Pre-Departure | |
| DAL1711 | KDEN | KMSP | Arriving Shortly | |
| FFT1292 | KDEN | KMSP | Enroute | |
| DAL2349 | KLGA | KMSP | Enroute | |
| N58JL | KHON | KMSP | Enroute | |
| SWA1627 | KDEN | KOMA | Departed | |
| DAL2588 | KMSP | KORD | Departed | |
| AFR129 | KDEN | KMSP | Enroute | |
| ORB1650 | KRDU | KMSP | Enroute | |
| SKY173 | KDEN | KMSP | Left Gate | |
| UAL1929 | KMSP | KORD | Left Gate | |
| DLH7ML | KDEN | KMSP | Enroute | |
| AAL44 | KORD | KMSP | Enroute | |
| DAL1670 | KBZN | KMSP | Enroute | |
| UAL278 | KORD | KMSP | Enroute | |
| DAL9512 | KMSP | KDEN | Pre-Departure | |
| DAL22 | KDEN | KMSP | Left Gate | |
| N260PG | KMSP | KDEN | Departed | |
| GTI765 | CYYZ | KMSP | Enroute | |
| DAL1015 | KMSP | KDLH | Arriving Shortly | |
| SWA4881 | KSTL | KMSP | Enroute | |
| SWA2677 | KDEN | KMSP | Left Gate | |
| DAL3113 | KCVG | KMSP | Enroute | |
| TIX221 | KATL | KMSP | Enroute | |
| DAL0066 | KMSP | KDTW | Departed | |
| DAL1306 | KORD | KMSP | Pre-Departure | |
| AAL3149 | KDFW | KMSP | Enroute | |
| NWA3452 | KMSP | KIND | Pre-Departure | |
| DAL516 | KMSP | KATL | Pre-Departure | |
| DAL1842 | KDTW | KMSP | Enroute | |
| KLM6355 | KMSP | KDEN | Pre-Departure | |
| DAL674 | KMSP | KIND | Left Gate | |
| UAL647 | KMSP | KDEN | Pre-Departure | |
| DAL1742 | KDTW | KMSP | Enroute | |
| N875ND | KDLH | KMSP | Arriving Shortly | |
| AAY1213 | KLAS | KMSP | Departed | |
| SWA1579 | KMDW | KMSP | Departed | |
| N612JD | KMDW | KMSP | Departed | |
| SWA2210 | KATL | KMSP | Enroute | |
| N1TS | KILN | KMSP | Enroute | |
| SWA1639 | KDEN | KMSP | Left Gate | |
| SCX124 | KDEN | KMSP | Left Gate | |
| DAL2130 | KMSP | KORD | Pre-Departure | |
| DAL1675 | KDEN | KMSP | Left Gate | |
| UAL2805 | KORD | KMSP | Pre-Departure | |
| DAL510 | KMKE | KMSP | Pre-Departure | |
| SWA250 | KDCA | KMSP | Enroute | |
| DAL954 | KCVG | KMSP | Enroute | |
| DAL2931 | KMSP | KDEN | Pre-Departure | |
| EDV4782 | KFAR | KMSP | Enroute | |
| ACA46 | KCLE | KMSP | Enroute | |
| ACA155A | KMSP | CYUL | Pre-Departure | |
| DAL1101 | KMSP | KDTW | Pre-Departure | |
| DAL563 | KMKE | KMSP | Pre-Departure | |
| AAL317 | KORD | KMSP | Pre-Departure | |
| N7ML | KMSP | KORD | Left Gate | |
| DAL2145 | KSLC | KMSP | Left Gate | |
| DAL2581 | KORD | KMSP | Pre-Departure | |
| UAL2005 | KORD | KMSP | Enroute | |
| AVA1 | KMSP | KCLT | Pre-Departure | |
| FFT441 | KMSP | KDEN | Pre-Departure | |
| NWA301 | KBOS | KMSP | Pre-Departure | |
| DAL981 | KMSP | KDTW | Pre-Departure | |
| DAL2114 | KMSP | KLAX | Pre-Departure | |
| N2410F | KMSP | KORD | Pre-Departure | |
| AAL7KE | KMSP | KMDW | Pre-Departure | |
| DAL2785 | KMKE | KMSP | Pre-Departure | |
| DAL1303 | KDTW | KMSP | Left Gate | |
| SCX668 | KIAD | KMSP | Pre-Departure | |
| UAL2232 | KORD | KMSP | Left Gate | |
| AAL1727 | KMSP | KSTL | Enroute | |
| JDI69 | KDTW | KSTP | Pre-Departure | |
| DAL1129 | KDEN | KMSP | Pre-Departure | |
| AAL598Z | KMSP | KDTW | Pre-Departure | |
| SWA9141 | KMSP | KMDW | Pre-Departure | |
| DAL2697 | KDTW | KMSP | Pre-Departure | |
| ASA527 | KSEA | KMSP | Enroute | |
| XSR325 | KMSP | KMDW | Pre-Departure | |
| UAL732 | KDEN | KMSP | Pre-Departure | |
| NWA44 | KMSP | EGKK | Pre-Departure | |
| DAL103 | KDEN | KMSP | Pre-Departure | |
| DAL1945 | KDEN | KMSP | Pre-Departure | |
| UAL2470 | KDEN | KMSP | Pre-Departure | |
| AVV10 | KFTW | KMSP | Pre-Departure | |
| FFT1109 | KORD | KMSP | Pre-Departure | |
| DAL1209 | KORD | KMSP | Pre-Departure | |
| ENY3719 | KORD | KMSP | Pre-Departure | |
| DAL1181 | KMSP | KDEN | Pre-Departure |
Flights
| DAL8910 | DGAA | KMSP | Enroute | |
| DAL161 | EHAM | KMSP | Landed | |
| DAL9 | EGLL | KMSP | Enroute | |
| DAL605 | MMMX | KMSP | Arrived | |
| CFG2010 | EDDF | KMSP | Enroute | |
| DAL673 | KFLL | KMSP | Arriving Shortly | |
| DAL160 | KMSP | EHAM | Enroute | |
| DAL1056 | KMIA | KMSP | Arrived | |
| N33M | KBHM | KSTP | Arrived | |
| SCX910 | KILM | KMSP | Landed | |
| HAL856 | SKMR | KMSP | Enroute | |
| UAL816 | KDEN | KMSP | Enroute | |
| DAL1156 | KMCO | KMSP | Arriving Shortly | |
| DAL2066 | KPDX | KMSP | Arriving Shortly | |
| UAL1998 | KIAD | KMSP | Arrived | |
| WJA1530 | CYEG | KMSP | Arriving Shortly | |
| DAL2901 | KATL | KMSP | Enroute | |
| DAL2668 | KATL | KMSP | Arriving Shortly | |
| DAL624 | KCLT | KMSP | Arriving Shortly | |
| DAL1127 | KBOS | KMSP | Enroute | |
| +199 more... | ||||
Weather & ATIS
|
270/1026/0829.78
|
|
C
30L/R
P
30L/R
|
|
160/1427/1229.90
|
|
E
SOUTH
|
|
200/0827/1129.92
|
|
260/1625/1029.80
|
|
200/1628/0729.76
|
|
260/1520/0729.72
|
Weather & ATIS
| KMSP |
270/1026/0829.78
C
30L/R
P
30L/R
|
| KOMA |
160/1427/1229.90
E
SOUTH
|
| KDSM |
200/0827/1129.92
|
| KGRB |
260/1625/1029.80
|
| KFSD |
200/1628/0729.76
|
| KDLH |
260/1520/0729.72
|
The Midwest's Air Route Traffic Control Center
Upcoming
Online
MSP_18_CTR
3:27
MSP_H1_APP
3:25
MSP_N_TWR
3:25
MSP_S_GND
3:07
MSP_DEL
3:05
MSP_R_DEP
2:54
MSP_S_APP
2:49
MSP_N_APP
2:20
MSP_S_TWR
1:59
MSP_121_CTR
Cameron Negrete 1:22
MSP_16_CTR
1:16
MSP_11_CTR
1:01
MSP_161_CTR
Kris Pierson 0:34
MSP_I_APP
Rowan Young 0:05
Flights
DAL8910
DGAA → KMSP
DAL161
EHAM → KMSP
DAL9
EGLL → KMSP
DAL605
MMMX → KMSP
CFG2010
EDDF → KMSP
DAL673
KFLL → KMSP
DAL160
KMSP → EHAM
DAL1056
KMIA → KMSP
N33M
KBHM → KSTP
SCX910
KILM → KMSP
HAL856
SKMR → KMSP
UAL816
KDEN → KMSP
DAL1156
KMCO → KMSP
DAL2066
KPDX → KMSP
UAL1998
KIAD → KMSP
WJA1530
CYEG → KMSP
DAL2901
KATL → KMSP
DAL2668
KATL → KMSP
DAL624
KCLT → KMSP
DAL1127
KBOS → KMSP
DAL1661
KPDX → KMSP
DAL2654
KATL → KMSP
AAL303
KDFW → KMSP
DAL2473
KLGA → KMSP
FDX1358
KMSP → KMEM
DAL2445
KATL → KMSP
DAL266B
KATL → KMSP
DAL1554
KBOI → KMSP
UAL2190
KMSP → KORD
N680VM
KMSP → MUHG
ALT
GS
HDG