First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
December 1st, 2024
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/12) | DAL1020 | KMSP | KDEN | Arrived | |
(2/12) | SKW4041 | KMSP | KCLE | Arrived | |
(3/12) | UAL2123 | KDEN | KFSD | Arrived | |
(4/12) | SWA385 | KPHX | KOMA | Enroute | |
(5/12) | DAL2304 | KMSP | KFSD | Arrived | |
(6/12) | SWA864 | KMSP | KDEN | Enroute | |
(7/12) | DAL2143 | KBUF | KMSP | Enroute | |
(8/12) | AAL2906 | KBUF | KMSP | Enroute | |
(9/12) | DAL654 | KBUF | KMSP | Enroute | |
(10/12) | DAL949 | KSEA | KMSP | Enroute | |
(11/12) | UAL533 | KORD | KOMA | Enroute | |
(12/12) | AAL743 | KPHX | KOMA | Enroute |
Flights
DAL1020 | KMSP | KDEN | Arrived | |
SKW4041 | KMSP | KCLE | Arrived | |
UAL2123 | KDEN | KFSD | Arrived | |
SWA385 | KPHX | KOMA | Enroute | |
DAL2304 | KMSP | KFSD | Arrived | |
SWA864 | KMSP | KDEN | Enroute | |
DAL2143 | KBUF | KMSP | Enroute | |
AAL2906 | KBUF | KMSP | Enroute | |
DAL654 | KBUF | KMSP | Enroute | |
DAL949 | KSEA | KMSP | Enroute | |
UAL533 | KORD | KOMA | Enroute | |
AAL743 | KPHX | KOMA | Enroute |
KMSP
AUTO |
L |
W |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
O |
A: 32L 32R 36 D: 32L 32R 36 |
Current ATIS
KMSP
AUTO |
L |
W |
A: 30L 30R D: 30L 30R |
|
KOMA
AUTO |
O |
A: 32L 32R 36 D: 32L 32R 36 |
Roster / Profile
LS Logan Schmidt
S3 - Training Staff Member
Minnesota native.
GND
TWR
APP
T2 APP
MSP GND
MSP LC
M98
ZMP
Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | > YEAR | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:43 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6:13 | 10:57 |
GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 67:44 | 67:44 |
TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:50 | 4:12 | 76:55 | 85:58 |
APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:02 | 9:20 | 6:20 | 4:04 | 6:32 | 12:02 | 38:30 | 80:52 |
CTR | 0:00 | 0:00 | 3:24 | 4:19 | 11:08 | 4:06 | 6:52 | 2:23 | 5:17 | 0:00 | 0:00 | 0:00 | 0:00 | 37:32 |
Total | 0:00 | 0:00 | 3:24 | 4:19 | 11:08 | 8:50 | 10:54 | 11:44 | 11:38 | 4:04 | 11:22 | 16:14 | 189:23 | 283:04 |
Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.